Pistons at Hawks
Pistons
| Player | Min | Base | Why it moves |
|---|---|---|---|
| Daniss Jenkins | 38 | 33.9 | Duncan Robinson out +4.0 |
| Cade Cunningham | 36 | 35.0 | Duncan Robinson out +1.3 |
| Kevin Huerter | 31 | 30.6 | – |
| Ausar Thompson | 30 | 29.9 | – |
| Paul Reed | 27 | 26.5 | – |
| John Collins | 25 | 25.5 | – |
| Javonte Green | 24 | 21.1 | Duncan Robinson out +2.7 |
| Isaiah Joe | 19 | 16.5 | Duncan Robinson out +2.2 |
| Ronald Holland II | 15 | 16.9 | back from missing games -2.0 |
| Chaz Lanier | 12 | 11.7 | Duncan Robinson out +0.5 |
Hawks
| Player | Min | Base | Why it moves |
|---|---|---|---|
| Nickeil Alexander-Walker | 36 | 32.8 | CJ McCollum out +3.7 |
| Onyeka Okongwu | 36 | 32.2 | Jock Landale out +3.5 |
| Jalen Johnson | 35 | 34.8 | – |
| Aaron Wiggins | 33 | 26.4 | CJ McCollum out +6.3 |
| Dyson Daniels | 32 | 31.8 | – |
| Luguentz Dort | 24 | 23.6 | – |
| Kingston Flemings | 21 | 22.9 | back from missing games -2.0 |
| Zuby Ejiofor | 18 | 13.5 | CJ McCollum, Jock Landale out +4.1 |
| Corey Kispert | 15 | 14.7 | – |
| RayJ Dennis | 14 | 11.8 | CJ McCollum out +2.1 |
Thunder at Heat
Thunder
| Player | Min | Base | Why it moves |
|---|---|---|---|
| Shai Gilgeous-Alexander | 34 | 33.8 | – |
| Ajay Mitchell | 32 | 28.2 | Alex Caruso out +3.6 |
| Aday Mara | 30 | 25.3 | Alex Caruso, Jaylin Williams out +4.7 |
| Kenrich Williams | 29 | 24.5 | Alex Caruso, Jaylin Williams out +4.9 |
| Jared McCain | 29 | 29.1 | – |
| Isaiah Hartenstein | 27 | 26.6 | – |
| Micah Peavy | 23 | 16.9 | Alex Caruso, Jaylin Williams out +5.7 |
| Bennett Stirtz | 22 | 19.9 | Jaylin Williams out +1.9 |
| Nique Clifford | 17 | 15.0 | Jaylin Williams out +1.6 |
| Josh Dix | 13 | 15.4 | back from missing games -2.0 |
Heat
| Player | Min | Base | Why it moves |
|---|---|---|---|
| Davion Mitchell | 35 | 34.8 | – |
| Bam Adebayo | 31 | 31.4 | – |
| Giannis Antetokounmpo | 31 | 30.9 | – |
| Pelle Larsson | 27 | 27.4 | – |
| Andrew Wiggins | 26 | 26.6 | – |
| Klay Thompson | 25 | 25.3 | – |
| Ryan Conwell | 23 | 23.5 | – |
| Bobby Portis Jr. | 20 | 19.6 | – |
| Myron Gardner | 15 | 14.8 | – |
| Nikola Jović | 14 | 13.7 | – |
Magic at Wizards
Magic
| Player | Min | Base | Why it moves |
|---|---|---|---|
| Franz Wagner | 36 | 35.9 | – |
| Desmond Bane | 34 | 34.4 | – |
| Anthony Black | 34 | 34.1 | – |
| Wendell Carter Jr. | 31 | 31.0 | – |
| Tristan da Silva | 30 | 29.9 | – |
| Jalen Suggs | 28 | 28.6 | – |
| Jase Richardson | 21 | 23.5 | back from missing games -2.0 |
| Jamal Cain | 18 | 17.6 | – |
| Goga Bitadze | 17 | 17.2 | – |
| Jevon Carter | 17 | 16.8 | – |
Wizards
| Player | Min | Base | Why it moves |
|---|---|---|---|
| AJ Dybantsa | 34 | 34.5 | – |
| Anthony Davis | 34 | 33.9 | – |
| Trae Young | 34 | 33.8 | – |
| Kyshawn George | 33 | 33.1 | – |
| Alex Sarr | 28 | 27.8 | – |
| Bilal Coulibaly | 24 | 24.3 | – |
| Tre Johnson | 20 | 20.5 | – |
| Khris Middleton | 17 | 17.2 | – |
| Bub Carrington | 15 | 15.2 | – |
| Deandre Ayton | 13 | 12.7 | – |
Nuggets at Bulls
Nuggets
| Player | Min | Base | Why it moves |
|---|---|---|---|
| Nikola Jokić | 36 | 36.1 | possible blowout -0.3 |
| Jamal Murray | 35 | 35.0 | possible blowout -0.3 |
| Christian Braun | 32 | 32.5 | possible blowout -0.3 |
| Aaron Gordon | 29 | 28.9 | – |
| Cameron Johnson | 28 | 28.3 | – |
| DeMar DeRozan | 22 | 22.4 | – |
| Spencer Jones | 19 | 18.9 | – |
| Trevon Brazile | 17 | 17.4 | – |
| Marvin Bagley III | 13 | 13.1 | – |
| Tyus Jones | 12 | 12.5 | – |
Bulls
| Player | Min | Base | Why it moves |
|---|---|---|---|
| Norman Powell | 30 | 29.8 | possible blowout -0.3 |
| Matas Buzelis | 28 | 28.0 | – |
| Isaac Okoro | 28 | 27.9 | possible blowout -0.3 |
| Josh Giddey | 28 | 27.8 | – |
| Jalen Smith | 26 | 26.6 | – |
| Nic Claxton | 21 | 21.4 | – |
| Patrick Williams | 21 | 21.4 | – |
| Tre Jones | 21 | 21.0 | – |
| Buddy Hield | 20 | 19.9 | – |
| Zach Collins | 14 | 14.3 | – |
Mavericks at Jazz
Mavericks
| Player | Min | Base | Why it moves |
|---|---|---|---|
| Cooper Flagg | 34 | 32.4 | back-to-back +1.6 |
| Kyrie Irving | 33 | 31.8 | back-to-back +1.6 |
| Caleb Martin | 31 | 24.0 | back-to-back +1.6, P.J. Washington out +5.4 |
| Zaccharie Risacher | 31 | 23.1 | back-to-back +1.6, P.J. Washington out +5.8 |
| Walter Clayton Jr. | 27 | 21.3 | back-to-back +1.6, P.J. Washington out +4.4 |
| Naji Marshall | 26 | 24.0 | back-to-back +1.6 |
| Daniel Gafford | 24 | 22.1 | back-to-back +1.6 |
| Morez Johnson Jr. | 20 | 18.3 | back-to-back +1.6 |
| Santi Aldama | 19 | 14.0 | back-to-back +1.6, P.J. Washington out +3.3 |
| Marcus Sasser | 19 | 13.2 | back-to-back +1.6, P.J. Washington out +3.7 |
Jazz
| Player | Min | Base | Why it moves |
|---|---|---|---|
| Keyonte George | 34 | 34.2 | – |
| Darryn Peterson | 30 | 30.0 | – |
| Ace Bailey | 29 | 28.7 | – |
| Jaxson Hayes | 24 | 23.9 | – |
| Mo Bamba | 24 | 23.8 | – |
| Brice Sensabaugh | 23 | 23.2 | – |
| Svi Mykhailiuk | 23 | 22.6 | – |
| Josh Green | 21 | 21.1 | – |
| Josh Okogie | 21 | 20.9 | – |
| Isaiah Collier | 17 | 16.8 | – |
Pacers at Knicks
Pacers
| Player | Min | Base | Why it moves |
|---|---|---|---|
| Andrew Nembhard | 31 | 31.7 | possible blowout -0.4 |
| Pascal Siakam | 31 | 31.5 | possible blowout -0.4 |
| Aaron Nesmith | 28 | 28.5 | possible blowout -0.4 |
| Kelly Oubre Jr. | 26 | 26.2 | possible blowout -0.4 |
| Ivica Zubac | 25 | 25.1 | possible blowout -0.3 |
| Quenton Jackson | 23 | 22.9 | possible blowout -0.3 |
| Obi Toppin | 20 | 19.9 | – |
| Jarace Walker | 17 | 16.6 | – |
| Braden Smith | 16 | 15.8 | – |
| Jalen Slawson | 15 | 15.0 | – |
Knicks
| Player | Min | Base | Why it moves |
|---|---|---|---|
| Josh Hart | 37 | 29.2 | back-to-back +1.6, possible blowout -0.4, OG Anunoby out +6.6 |
| Jalen Brunson | 36 | 34.7 | back-to-back +1.6, possible blowout -0.5 |
| Karl-Anthony Towns | 35 | 33.8 | back-to-back +1.6, possible blowout -0.5 |
| Mikal Bridges | 29 | 27.9 | back-to-back +1.6, possible blowout -0.4 |
| Landry Shamet | 29 | 27.5 | back-to-back +1.6, possible blowout -0.4 |
| Tyler Kolek | 24 | 15.4 | back-to-back +1.6, OG Anunoby out +7.4 |
| Miles McBride | 18 | 16.4 | back-to-back +1.6 |
| Dalton Knecht | 17 | 10.2 | back-to-back +1.6, OG Anunoby out +5.4 |
| Andre Drummond | 17 | 15.3 | back-to-back +1.6 |
| Mohamed Diawara | 14 | 14.6 | back-to-back +1.6, back from missing games -2.0 |
Celtics at Warriors
Celtics
| Player | Min | Base | Why it moves |
|---|---|---|---|
| Paul George | 38 | 29.8 | back-to-back +1.6, Jayson Tatum out +7.1 |
| Payton Pritchard | 36 | 28.4 | back-to-back +1.6, Derrick White out +5.9 |
| Neemias Queta | 32 | 24.5 | back-to-back +1.6, Mitchell Robinson out +6.4 |
| Sam Hauser | 28 | 22.0 | back-to-back +1.6, Derrick White out +4.4 |
| Baylor Scheierman | 25 | 19.6 | back-to-back +1.6, Derrick White out +4.2 |
| Ron Harper Jr. | 24 | 10.3 | back-to-back +1.6, Jayson Tatum, Mitchell Robinson out +12.0 |
| Jordan Walsh | 21 | 15.7 | back-to-back +1.6, Derrick White out +3.4 |
| Luka Garza | 19 | 14.5 | back-to-back +1.6, Mitchell Robinson out +3.4 |
| Hugo González | 19 | 14.5 | back-to-back +1.6, Derrick White out +2.8 |
| Mike Conley | 15 | 11.9 | back-to-back +1.6, Derrick White out +1.7 |
Warriors
| Player | Min | Base | Why it moves |
|---|---|---|---|
| Brandin Podziemski | 31 | 30.4 | Stephen Curry out +1.0 |
| Yaxel Lendeborg | 31 | 30.9 | – |
| Will Richard | 25 | 23.4 | Stephen Curry out +1.1 |
| Draymond Green | 24 | 24.1 | – |
| De'Anthony Melton | 24 | 22.4 | Stephen Curry out +1.6 |
| Gui Santos | 19 | 19.5 | – |
| Charles Bassey | 19 | 18.7 | – |
| Georges Niang | 18 | 18.2 | – |
| LJ Cryer | 18 | 17.0 | Stephen Curry out +0.6 |
| Al Horford | 17 | 17.3 | – |
Grizzlies at Hornets Monday, November 23
Grizzlies
| Player | Min | Base | Why it moves |
|---|---|---|---|
| Jaylen Wells | 36 | 26.0 | Jerami Grant, Javon Small, Cameron Boozer out +9.7 |
| Ty Jerome | 33 | 29.6 | Jerami Grant, Javon Small out +3.7 |
| Cedric Coward | 32 | 29.0 | Jerami Grant, Javon Small out +3.4 |
| Cam Spencer | 30 | 27.2 | Jerami Grant, Javon Small out +2.9 |
| Zach Edey | 23 | 21.8 | Javon Small out +1.4 |
| Taylor Hendricks | 20 | 20.3 | – |
| Olivier-Maxence Prosper | 20 | 17.2 | Cameron Boozer out +2.5 |
| Isaiah Stewart | 19 | 19.3 | – |
| Jahmai Mashack | 15 | 12.8 | Cameron Boozer out +1.8 |
| Kris Murray | 14 | 11.8 | Cameron Boozer out +2.4 |
Hornets
| Player | Min | Base | Why it moves |
|---|---|---|---|
| Naz Reid | 35 | 32.6 | Grant Williams out +2.3 |
| Sion James | 33 | 29.7 | Grant Williams out +3.4 |
| Brandon Miller | 33 | 28.1 | Grayson Allen out +4.6 |
| Moussa Diabaté | 30 | 30.1 | – |
| Coby White | 27 | 22.0 | Grayson Allen out +4.7 |
| Royce O'Neale | 27 | 22.9 | Grant Williams out +3.7 |
| Christian Anderson | 23 | 17.2 | Grayson Allen, Grant Williams out +5.8 |
| Ryan Kalkbrenner | 20 | 20.2 | – |
| Tidjane Salaün | 19 | 14.0 | Grayson Allen, Grant Williams out +4.9 |
| Hannes Steinbach | 12 | 14.2 | back from missing games -2.0 |
Trail Blazers at 76ers Monday, November 23
Trail Blazers
| Player | Min | Base | Why it moves |
|---|---|---|---|
| Deni Avdija | 33 | 32.6 | – |
| Toumani Camara | 31 | 31.3 | – |
| Damian Lillard | 30 | 30.1 | – |
| Jrue Holiday | 28 | 28.0 | – |
| Donovan Clingan | 27 | 27.1 | – |
| Sidy Cissoko | 27 | 26.7 | – |
| Scoot Henderson | 24 | 24.4 | – |
| Robert Williams III | 18 | 17.5 | – |
| Jayson Kent | 15 | 14.8 | – |
| Branden Carlson | 12 | 12.1 | – |
76ers
| Player | Min | Base | Why it moves |
|---|---|---|---|
| LeBron James | 39 | 31.9 | Jaylen Brown, Dean Wade out +6.7 |
| Tyrese Maxey | 35 | 34.5 | – |
| VJ Edgecombe | 35 | 34.5 | – |
| Joel Embiid | 32 | 31.5 | – |
| Kentavious Caldwell-Pope | 27 | 26.9 | – |
| Anfernee Simons | 25 | 24.5 | – |
| Jabari Walker | 17 | 17.4 | – |
| Labaron Philon Jr. | 17 | 8.5 | Jaylen Brown, Dean Wade out +8.0 |
| Justin Edwards | 11 | 7.1 | Jaylen Brown, Dean Wade out +4.0 |
| Tacko Fall | 10 | 6.5 | Jaylen Brown, Dean Wade out +3.7 |
Thunder at Pacers Monday, November 23
Thunder
| Player | Min | Base | Why it moves |
|---|---|---|---|
| Shai Gilgeous-Alexander | 35 | 33.8 | back-to-back +1.6, possible blowout -0.3 |
| Ajay Mitchell | 33 | 28.2 | back-to-back +1.6, possible blowout -0.3, Alex Caruso out +3.6 |
| Jared McCain | 30 | 29.1 | back-to-back +1.6, possible blowout -0.3 |
| Aday Mara | 30 | 25.3 | back-to-back +1.6, possible blowout -0.3, Alex Caruso out +2.8 |
| Kenrich Williams | 28 | 24.5 | back-to-back +1.6, possible blowout -0.3, Alex Caruso out +2.6 |
| Isaiah Hartenstein | 28 | 26.6 | back-to-back +1.6, possible blowout -0.3 |
| Jaylin Williams | 22 | 18.8 | back-to-back +1.6, Alex Caruso out +2.1 |
| Bennett Stirtz | 21 | 19.9 | back-to-back +1.6 |
| Micah Peavy | 21 | 16.9 | back-to-back +1.6, Alex Caruso out +2.5 |
| Nique Clifford | 16 | 15.0 | back-to-back +1.6 |
Pacers
| Player | Min | Base | Why it moves |
|---|---|---|---|
| Andrew Nembhard | 33 | 31.7 | back-to-back +1.6, possible blowout -0.3 |
| Pascal Siakam | 33 | 31.5 | back-to-back +1.6, possible blowout -0.3 |
| Aaron Nesmith | 30 | 28.5 | back-to-back +1.6, possible blowout -0.3 |
| Kelly Oubre Jr. | 28 | 26.2 | back-to-back +1.6, possible blowout -0.3 |
| Ivica Zubac | 26 | 25.1 | back-to-back +1.6, possible blowout -0.3 |
| Quenton Jackson | 24 | 22.9 | back-to-back +1.6 |
| Obi Toppin | 21 | 19.9 | back-to-back +1.6 |
| Jarace Walker | 18 | 16.6 | back-to-back +1.6 |
| T.J. McConnell | 18 | 16.3 | back-to-back +1.6 |
| Braden Smith | 17 | 15.8 | back-to-back +1.6 |
Bucks at Raptors Monday, November 23
Bucks
| Player | Min | Base | Why it moves |
|---|---|---|---|
| Tyler Herro | 30 | 29.9 | possible blowout -0.4 |
| Kyle Kuzma | 27 | 27.7 | possible blowout -0.4 |
| Myles Turner | 26 | 26.2 | possible blowout -0.3 |
| Jaime Jaquez Jr. | 26 | 26.3 | possible blowout -0.3 |
| Brayden Burries | 25 | 25.0 | possible blowout -0.3 |
| Ryan Rollins | 24 | 24.6 | possible blowout -0.3 |
| Nate Ament | 21 | 20.9 | possible blowout -0.3 |
| Kel'el Ware | 21 | 20.8 | possible blowout -0.3 |
| Kasparas Jakučionis | 19 | 18.8 | – |
| Gary Trent Jr. | 15 | 14.7 | – |
Raptors
| Player | Min | Base | Why it moves |
|---|---|---|---|
| Scottie Barnes | 40 | 34.0 | possible blowout -0.5, RJ Barrett, Collin Murray-Boyles out +6.0 |
| Ja'Kobe Walter | 32 | 32.5 | possible blowout -0.5 |
| Immanuel Quickley | 32 | 32.2 | possible blowout -0.4 |
| Jamison Battle | 28 | 19.9 | possible blowout -0.3, RJ Barrett, Collin Murray-Boyles out +8.6 |
| Allen Graves | 27 | 19.8 | possible blowout -0.3, RJ Barrett, Collin Murray-Boyles out +6.9 |
| Jakob Poeltl | 24 | 24.7 | possible blowout -0.3 |
| Jamal Shead | 23 | 22.9 | possible blowout -0.3 |
| Trayce Jackson-Davis | 15 | 11.7 | RJ Barrett, Collin Murray-Boyles out +3.6 |
| Alijah Martin | 15 | 15.2 | – |
| Kyle Anderson | 13 | 9.7 | RJ Barrett, Collin Murray-Boyles out +3.3 |
Nets at Timberwolves Monday, November 23
Nets
| Player | Min | Base | Why it moves |
|---|---|---|---|
| Julius Randle | 31 | 32.0 | possible blowout -0.6 |
| Michael Porter Jr. | 31 | 31.7 | possible blowout -0.6 |
| Egor Dëmin | 25 | 25.1 | possible blowout -0.5 |
| Day'Ron Sharpe | 24 | 24.4 | possible blowout -0.5 |
| Danny Wolf | 23 | 23.6 | possible blowout -0.5 |
| Mikel Brown Jr. | 23 | 23.4 | possible blowout -0.4 |
| Nolan Traore | 23 | 23.1 | possible blowout -0.4 |
| Noah Clowney | 23 | 22.9 | possible blowout -0.5 |
| Moritz Wagner | 19 | 19.1 | possible blowout -0.3 |
| Keon Ellis | 17 | 17.2 | possible blowout -0.3 |
Timberwolves
| Player | Min | Base | Why it moves |
|---|---|---|---|
| Jaden McDaniels | 34 | 34.2 | possible blowout -0.7 |
| Ayo Dosunmu | 32 | 32.3 | possible blowout -0.7 |
| Jonathan Kuminga | 31 | 31.4 | possible blowout -0.6 |
| LaMelo Ball | 29 | 29.2 | possible blowout -0.6 |
| Rudy Gobert | 29 | 29.2 | possible blowout -0.6 |
| Terrence Shannon Jr | 24 | 24.8 | possible blowout -0.5 |
| Trey Lyles | 20 | 20.1 | possible blowout -0.4 |
| Joan Beringer | 17 | 17.7 | possible blowout -0.3 |
| Bones Hyland | 16 | 16.7 | possible blowout -0.3 |
| Cody Williams | 6 | 8.1 | back from missing games -2.0 |
Cavaliers at Bulls Monday, November 23
Cavaliers
| Player | Min | Base | Why it moves |
|---|---|---|---|
| James Harden | 34 | 33.8 | possible blowout -0.3 |
| Donovan Mitchell | 31 | 32.8 | possible blowout -0.3 |
| Jarrett Allen | 29 | 28.8 | – |
| Peyton Watson | 27 | 26.9 | – |
| Tyrese Proctor | 26 | 25.2 | Jaylon Tyson out +1.0 |
| Meleek Thomas | 25 | 24.6 | Jaylon Tyson out +0.6 |
| Mario Hezonja | 23 | 21.2 | Jaylon Tyson out +1.9 |
| Sam Merrill | 22 | 23.5 | – |
| Thomas Bryant | 18 | 17.7 | – |
| Craig Porter Jr. | 16 | 15.8 | Jaylon Tyson out +0.5 |
Bulls
| Player | Min | Base | Why it moves |
|---|---|---|---|
| Norman Powell | 31 | 29.8 | back-to-back +1.6 |
| Matas Buzelis | 29 | 28.0 | back-to-back +1.6 |
| Isaac Okoro | 29 | 27.9 | back-to-back +1.6, possible blowout -0.3 |
| Josh Giddey | 29 | 27.8 | back-to-back +1.6 |
| Jalen Smith | 28 | 26.6 | back-to-back +1.6 |
| Nic Claxton | 23 | 21.4 | back-to-back +1.6 |
| Patrick Williams | 23 | 21.4 | back-to-back +1.6 |
| Tre Jones | 22 | 21.0 | back-to-back +1.6 |
| Buddy Hield | 21 | 19.9 | back-to-back +1.6 |
| Zach Collins | 16 | 14.3 | back-to-back +1.6 |
Suns at Pelicans Monday, November 23
Suns
| Player | Min | Base | Why it moves |
|---|---|---|---|
| Devin Booker | 33 | 33.3 | – |
| Dillon Brooks | 28 | 27.8 | – |
| Miles Bridges | 27 | 27.3 | – |
| Jalen Green | 26 | 25.8 | – |
| Oso Ighodaro | 25 | 25.0 | – |
| Collin Gillespie | 25 | 24.8 | – |
| Jordan Goodwin | 23 | 23.0 | – |
| Luke Kennard | 19 | 19.0 | – |
| Khaman Maluach | 18 | 18.1 | – |
| Ryan Dunn | 16 | 16.4 | – |
Pelicans
| Player | Min | Base | Why it moves |
|---|---|---|---|
| Saddiq Bey | 40 | 33.3 | Zion Williamson, Trey Murphy III out +7.2 |
| Jordan Poole | 32 | 24.5 | Zion Williamson, Trey Murphy III out +7.5 |
| Jeremiah Fears | 31 | 31.5 | – |
| Derik Queen | 29 | 23.2 | Zion Williamson out +5.6 |
| Herbert Jones | 28 | 26.9 | Trey Murphy III out +1.3 |
| Yves Missi | 24 | 23.9 | – |
| Jaron Pierre Jr. | 20 | 17.3 | Zion Williamson out +3.2 |
| Karlo Matković | 16 | 16.5 | – |
| DeAndre Jordan | 14 | 15.7 | back from missing games -2.0 |
| AJ Johnson | 11 | 8.9 | Zion Williamson, Trey Murphy III out +2.0 |
Clippers at Rockets Monday, November 23
Clippers
| Player | Min | Base | Why it moves |
|---|---|---|---|
| Darius Garland | 33 | 32.8 | possible blowout -0.3 |
| Rui Hachimura | 28 | 28.5 | possible blowout -0.3 |
| Derrick Jones Jr. | 27 | 27.7 | possible blowout -0.3 |
| Brook Lopez | 26 | 26.1 | possible blowout -0.3 |
| Max Strus | 25 | 25.2 | – |
| Kris Dunn | 23 | 23.3 | – |
| Keaton Wagler | 21 | 21.5 | – |
| Kobe Sanders | 20 | 20.2 | – |
| Gradey Dick | 17 | 17.3 | – |
| Isaiah Jackson | 16 | 16.2 | – |
Rockets
| Player | Min | Base | Why it moves |
|---|---|---|---|
| Kevin Durant | 32 | 31.9 | possible blowout -0.3 |
| Amen Thompson | 31 | 31.4 | possible blowout -0.3 |
| Alperen Sengun | 30 | 30.5 | possible blowout -0.3 |
| Jabari Smith Jr. | 30 | 30.2 | possible blowout -0.3 |
| Fred VanVleet | 29 | 29.5 | possible blowout -0.3 |
| Tari Eason | 26 | 26.6 | possible blowout -0.3 |
| Reed Sheppard | 21 | 21.0 | – |
| Marcus Smart | 21 | 20.8 | – |
| Bogdan Bogdanović | 15 | 15.2 | – |
| Steven Adams | 14 | 13.9 | – |
Jazz at Lakers Monday, November 23
Jazz
| Player | Min | Base | Why it moves |
|---|---|---|---|
| Keyonte George | 35 | 34.2 | back-to-back +1.6, possible blowout -0.5 |
| Darryn Peterson | 31 | 30.0 | back-to-back +1.6, possible blowout -0.4 |
| Ace Bailey | 30 | 28.7 | back-to-back +1.6, possible blowout -0.4 |
| Jaxson Hayes | 25 | 23.9 | back-to-back +1.6, possible blowout -0.3 |
| Mo Bamba | 25 | 23.8 | back-to-back +1.6, possible blowout -0.3 |
| Brice Sensabaugh | 25 | 23.2 | back-to-back +1.6, possible blowout -0.4 |
| Svi Mykhailiuk | 24 | 22.6 | back-to-back +1.6, possible blowout -0.3 |
| Josh Green | 22 | 21.1 | back-to-back +1.6, possible blowout -0.3 |
| Josh Okogie | 22 | 20.9 | back-to-back +1.6, possible blowout -0.3 |
| Isaiah Collier | 18 | 16.8 | back-to-back +1.6 |
Lakers
| Player | Min | Base | Why it moves |
|---|---|---|---|
| Luka Dončić | 36 | 35.6 | possible blowout -0.5, Austin Reaves out +0.5 |
| Quentin Grimes | 34 | 32.3 | possible blowout -0.5, Austin Reaves out +2.4 |
| Walker Kessler | 30 | 30.3 | possible blowout -0.4 |
| Jake LaRavia | 26 | 25.9 | possible blowout -0.3 |
| Matisse Thybulle | 25 | 25.6 | possible blowout -0.3 |
| Sandro Mamukelashvili | 23 | 23.1 | possible blowout -0.3 |
| Ziaire Williams | 23 | 22.9 | possible blowout -0.3 |
| Collin Sexton | 22 | 20.4 | possible blowout -0.3, Austin Reaves out +1.8 |
| Jarred Vanderbilt | 14 | 13.3 | Austin Reaves out +1.3 |
| Adou Thiero | 10 | 10.5 | – |
Spurs at Kings Monday, November 23
Spurs
| Player | Min | Base | Why it moves |
|---|---|---|---|
| De'Aaron Fox | 33 | 28.1 | possible blowout -0.5, Dylan Harper out +5.4 |
| Victor Wembanyama | 30 | 30.2 | possible blowout -0.5 |
| Stephon Castle | 29 | 29.9 | possible blowout -0.5 |
| Devin Vassell | 29 | 29.3 | possible blowout -0.5 |
| Julian Champagnie | 26 | 26.3 | possible blowout -0.5 |
| Keldon Johnson | 24 | 24.3 | possible blowout -0.4 |
| Carter Bryant | 18 | 13.3 | Dylan Harper out +4.8 |
| Jordan McLaughlin | 18 | 13.5 | Dylan Harper out +4.3 |
| Harrison Barnes | 17 | 17.0 | possible blowout -0.3 |
| Luke Kornet | 15 | 15.5 | – |
Kings
| Player | Min | Base | Why it moves |
|---|---|---|---|
| Darius Acuff Jr. | 35 | 35.3 | possible blowout -0.6 |
| De'Andre Hunter | 34 | 35.1 | possible blowout -0.7 |
| Zach LaVine | 32 | 32.8 | possible blowout -0.6 |
| Domantas Sabonis | 31 | 31.9 | possible blowout -0.6 |
| Keegan Murray | 31 | 31.8 | possible blowout -0.6 |
| Precious Achiuwa | 22 | 22.6 | possible blowout -0.4 |
| Malik Monk | 18 | 18.4 | possible blowout -0.3 |
| Leaky Black | 18 | 18.3 | possible blowout -0.3 |
| Emanuel Sharp | 16 | 16.3 | – |
| Dylan Cardwell | 15 | 14.8 | – |
How close the forecasts come
Checked on 1,604 player games the fit never saw: the average miss in minutes, each line adding one more piece, against simply taking his last five games' average (4.87 minutes off).
| With | Miss | Vs last-5 avg |
|---|---|---|
| Recent minutes | 5.17 | worse by 0.30 |
| Back-to-back | 5.24 | worse by 0.37 |
| Blowout chance | 5.25 | worse by 0.38 |
| Back from missing games | 5.22 | worse by 0.35 |
| Forecasts shown before tip since November 21 | 4.51 | worse by 0.07 |
So far the adjustments add little over a plain recent average: minutes are mostly habit. A back-to-back shows as a small gain, not a loss: the players who sit out a back-to-back entirely drop out of the forecast (their chance of playing says so), and the ones who play tend to play a little more. The teammates-out piece is not in the first check, since the injury reports behind past games are only partly saved; the forecasts shown before tip are scored from November 21 on.
Stats updated 10:41 am PT. Scores update every minute during games.