Season averages
Regular season, including NBA Cup games; preseason does not count. Tap a column name to see what it means.
More detail
Splits
The same averages for home and road games, wins and losses, days of rest, starting or off the bench, each month and each opponent.
Home and road
| GP | MIN | PTS | REB | AST | STL | BLK | TOV | FG% | 3P% | FT% | TS% | USG% | +/- | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Home | 4 | 4.9 | 0.8 | 0.3 | 0.3 | 0.0 | 0.3 | 0.5 | 25.0 | 0.0 | 50.0 | 30.7 | 13.1 | -4.0 |
| Road | 3 | 7.7 | 1.3 | 0.7 | 1.0 | 0.3 | 0.0 | 0.0 | 33.3 | 0.0 | – | 33.3 | 13.1 | -2.3 |
Wins and losses
| GP | MIN | PTS | REB | AST | STL | BLK | TOV | FG% | 3P% | FT% | TS% | USG% | +/- | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Losses | 5 | 6.8 | 1.4 | 0.6 | 0.6 | 0.2 | 0.0 | 0.2 | 37.5 | 0.0 | 50.0 | 39.4 | 13.0 | -2.2 |
| Wins | 2 | 4.4 | 0.0 | 0.0 | 0.5 | 0.0 | 0.5 | 0.5 | 0.0 | – | – | 0.0 | 13.5 | -6.0 |
Rest
| GP | MIN | PTS | REB | AST | STL | BLK | TOV | FG% | 3P% | FT% | TS% | USG% | +/- | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 day of rest | 5 | 4.6 | 1.0 | 0.2 | 0.2 | 0.0 | 0.2 | 0.4 | 40.0 | 0.0 | 50.0 | 42.5 | 13.3 | -2.8 |
| Back-to-back | 2 | 9.8 | 1.0 | 1.0 | 1.5 | 0.5 | 0.0 | 0.0 | 20.0 | 0.0 | – | 20.0 | 12.8 | -4.5 |
Starting or off the bench
| GP | MIN | PTS | REB | AST | STL | BLK | TOV | FG% | 3P% | FT% | TS% | USG% | +/- | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Off the bench | 7 | 6.1 | 1.0 | 0.4 | 0.6 | 0.1 | 0.1 | 0.3 | 30.0 | 0.0 | 50.0 | 32.2 | 13.1 | -3.3 |
By month
| GP | MIN | PTS | REB | AST | STL | BLK | TOV | FG% | 3P% | FT% | TS% | USG% | +/- | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| October | 1 | 3.1 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 0.0 | – | – | 0.0 | 28.6 | -4.0 |
| November | 6 | 6.6 | 1.2 | 0.5 | 0.7 | 0.2 | 0.0 | 0.2 | 33.3 | 0.0 | 50.0 | 35.4 | 12.1 | -3.2 |
Against each team
| GP | MIN | PTS | REB | AST | STL | BLK | TOV | FG% | 3P% | FT% | TS% | USG% | +/- | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ATL | 1 | 3.1 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 0.0 | – | – | 0.0 | 28.6 | -4.0 |
| BKN | 1 | 6.6 | 2.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 50.0 | 0.0 | – | 50.0 | 9.5 | +4.0 |
| GSW | 2 | 8.9 | 1.0 | 1.0 | 2.0 | 0.5 | 0.0 | 0.0 | 25.0 | – | – | 25.0 | 10.6 | -6.0 |
| LAC | 1 | 3.4 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 100.0 | – | – | 100.0 | 14.3 | +2.0 |
| MEM | 1 | 4.2 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | – | – | 50.0 | 56.8 | 16.7 | -8.0 |
| SAS | 1 | 7.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | – | 0.0 | 13.3 | -5.0 |
Career
| Season | Team | GP | MIN | PTS | REB | AST | STL | BLK | 3PM |
|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | MIL | 7 | 6.1 | 2.9 | 1.0 | 1.0 | 0.1 | 0.0 | 0.4 |
| 2024-25 | WAS | 22 | 27.1 | 9.1 | 2.4 | 3.1 | 0.5 | 0.1 | 1.0 |
| 2024-25 | Season total | 29 | 22.0 | 7.6 | 2.0 | 2.6 | 0.4 | 0.1 | 0.8 |
| 2025-26 | DAL | 23 | 10.4 | 3.9 | 1.0 | 1.1 | 0.2 | 0.1 | 0.2 |
| 2025-26 | WAS | 25 | 8.6 | 2.8 | 1.2 | 0.9 | 0.3 | 0.0 | 0.3 |
| 2025-26 | Season total | 48 | 9.5 | 3.3 | 1.1 | 1.0 | 0.2 | 0.1 | 0.3 |
| 2026-27 | NOP | 7 | 6.1 | 1.0 | 0.4 | 0.6 | 0.1 | 0.1 | 0.0 |
| Career | 84 | 13.5 | 4.6 | 1.4 | 1.5 | 0.3 | 0.1 | 0.4 |
Per game, regular season, NBA only. Career totals: 387 points, 117 rebounds, 127 assists in 84 games.
Shot chart
Game log
| Date | Opponent | Result | MIN | PTS | REB | AST | STL | BLK | TOV | FG% | 3P% | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| November 21 | at SAS | L | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2 | 0-1 | 0-0 | -5 |
| November 20 | at OKC | L | DNP - Coach's Decision | ||||||||||
| November 18 | vs DET | L | DNP - Coach's Decision | ||||||||||
| November 16 | vs GSW | W | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | -8 |
| November 14 | vs DEN | L | DNP - Coach's Decision | ||||||||||
| November 13 | vs MEM | L | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 1-2 | -8 |
| November 11 | vs BKN | L | 7 | 2 | 1 | 0 | 0 | 0 | 0 | 1-2 | 0-1 | 0-0 | +4 |
| November 9 | at GSW | L | 12 | 2 | 2 | 3 | 1 | 0 | 0 | 1-3 | 0-0 | 0-0 | -4 |
| November 8 | at LAC | L | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 | +2 |
| November 6 | vs MIN | L | DNP - Coach's Decision | ||||||||||
| November 4 | vs UTA | W | DNP - Coach's Decision | ||||||||||
| November 2 | at MEM | W | DNP - Coach's Decision | ||||||||||
| October 31 | vs ATL | W | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0-1 | 0-0 | 0-0 | -4 |
| October 29 | vs SAC | W | DNP - Coach's Decision | ||||||||||
| October 28 | vs DEN | L | DNP - Coach's Decision | ||||||||||
| October 24 | at DEN | L | DNP - Coach's Decision | ||||||||||
| October 23 | at UTA | L | DNP - Coach's Decision | ||||||||||
| October 21 | vs IND | L | DNP - Coach's Decision | ||||||||||
In the game log, FG%, 3P% and FT% show makes and attempts that night.
Stats updated 10:56 am PT. Scores update every minute during games.
