He has not played a 2026-27 regular season game yet.
Career
| Season | Team | GP | MIN | PTS | REB | AST | STL | BLK | 3PM |
|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | DET | 74 | 19.6 | 4.3 | 2.5 | 1.2 | 0.5 | 0.5 | 0.3 |
| 2019-20 | DET | 58 | 28.2 | 8.9 | 4.7 | 4.0 | 1.1 | 0.5 | 0.6 |
| 2020-21 | BKN | 65 | 22.4 | 8.8 | 5.4 | 1.6 | 0.9 | 0.4 | 0.3 |
| 2021-22 | BKN | 72 | 24.7 | 9.0 | 4.8 | 2.1 | 1.1 | 0.7 | 0.5 |
| 2022-23 | DEN | 80 | 28.5 | 11.5 | 4.1 | 3.4 | 1.1 | 0.6 | 1.1 |
| 2023-24 | IND | 33 | 29.6 | 12.1 | 4.7 | 3.0 | 1.1 | 0.2 | 1.0 |
| 2023-24 | TOR | 34 | 26.1 | 9.6 | 3.8 | 2.7 | 0.7 | 0.3 | 0.6 |
| 2023-24 | Season total | 67 | 27.9 | 10.8 | 4.2 | 2.9 | 0.9 | 0.3 | 0.8 |
| 2024-25 | NOP | 23 | 24.7 | 8.2 | 4.2 | 2.4 | 0.7 | 0.3 | 0.7 |
| 2024-25 | TOR | 18 | 19.6 | 8.4 | 3.8 | 1.6 | 0.9 | 0.2 | 0.6 |
| 2024-25 | Season total | 41 | 22.4 | 8.3 | 4.0 | 2.0 | 0.8 | 0.2 | 0.7 |
| 2025-26 | DEN | 82 | 24.3 | 7.9 | 3.9 | 2.1 | 1.0 | 0.2 | 0.7 |
| Career | 539 | 24.8 | 8.7 | 4.2 | 2.4 | 0.9 | 0.5 | 0.6 |
Per game, regular season, NBA only. Career totals: 4,694 points, 2,247 rebounds, 1,291 assists in 539 games.
Stats updated 10:56 am PT. Scores update every minute during games.
