Season averages
Regular season, including NBA Cup games; preseason does not count. Tap a column name to see what it means.
More detail
Splits
The same averages for home and road games, wins and losses, days of rest, starting or off the bench, each month and each opponent.
Home and road
Wins and losses
Rest
| GP | MIN | PTS | REB | AST | STL | BLK | TOV | FG% | 3P% | FT% | TS% | USG% | +/- |
|---|
| 1 day of rest | 8 | 34.9 | 24.9 | 6.9 | 6.5 | 0.5 | 0.5 | 3.0 | 52.5 | 30.8 | 71.8 | 63.2 | 27.0 | +7.1 |
|---|
| 2 or more days | 3 | 32.3 | 24.7 | 6.0 | 7.0 | 1.0 | 0.3 | 3.7 | 55.1 | 64.3 | 57.9 | 64.5 | 29.6 | +6.0 |
|---|
| Back-to-back | 2 | 29.1 | 21.5 | 3.5 | 3.5 | 2.5 | 1.0 | 4.0 | 42.4 | 37.5 | 90.0 | 57.5 | 31.5 | -4.5 |
|---|
| First game | 1 | 23.4 | 18.0 | 10.0 | 4.0 | 2.0 | 0.0 | 2.0 | 43.8 | 50.0 | 50.0 | 50.7 | 31.7 | +25.0 |
|---|
Starting or off the bench
By month
Against each team
| GP | MIN | PTS | REB | AST | STL | BLK | TOV | FG% | 3P% | FT% | TS% | USG% | +/- |
|---|
| DEN | 1 | 34.8 | 28.0 | 3.0 | 5.0 | 0.0 | 0.0 | 2.0 | 45.5 | 22.2 | 66.7 | 53.9 | 31.8 | -7.0 |
|---|
| LAL | 2 | 36.0 | 22.5 | 6.5 | 10.0 | 1.5 | 0.0 | 5.5 | 51.9 | 45.5 | 57.1 | 62.1 | 27.8 | +4.0 |
|---|
| MEM | 1 | 32.1 | 24.0 | 9.0 | 7.0 | 0.0 | 1.0 | 0.0 | 50.0 | 0.0 | 66.7 | 56.4 | 26.3 | -9.0 |
|---|
| MIN | 1 | 29.8 | 27.0 | 8.0 | 4.0 | 1.0 | 1.0 | 5.0 | 57.9 | 100.0 | 50.0 | 65.0 | 34.7 | -11.0 |
|---|
| NYK | 1 | 35.8 | 20.0 | 9.0 | 5.0 | 0.0 | 2.0 | 2.0 | 53.8 | 66.7 | 57.1 | 62.2 | 22.5 | +2.0 |
|---|
| OKC | 2 | 34.2 | 26.0 | 4.5 | 7.0 | 2.5 | 1.0 | 4.0 | 48.6 | 35.3 | 85.7 | 63.2 | 29.8 | +15.5 |
|---|
| PHX | 2 | 29.4 | 19.5 | 8.5 | 8.0 | 1.0 | 0.0 | 2.5 | 43.8 | 33.3 | 61.5 | 51.7 | 27.1 | +20.5 |
|---|
| SAC | 2 | 36.1 | 30.0 | 6.5 | 5.0 | 0.5 | 0.5 | 3.0 | 65.5 | 40.0 | 85.7 | 78.5 | 26.5 | +11.5 |
|---|
| SAS | 1 | 23.5 | 15.0 | 4.0 | 1.0 | 1.0 | 0.0 | 3.0 | 38.5 | 66.7 | 75.0 | 50.8 | 31.0 | -19.0 |
|---|
| UTA | 1 | 30.2 | 24.0 | 5.0 | 2.0 | 1.0 | 0.0 | 3.0 | 50.0 | 50.0 | 76.9 | 67.7 | 29.2 | +32.0 |
|---|
Career
| Season | Team | GP | MIN | PTS | REB | AST | STL | BLK | 3PM |
|---|
| 2020-21 | WAS | 54 | 23.3 | 6.3 | 4.9 | 1.2 | 0.6 | 0.3 | 1.0 |
|---|
| 2021-22 | WAS | 82 | 24.2 | 8.4 | 5.2 | 2.0 | 0.7 | 0.5 | 1.0 |
|---|
| 2022-23 | WAS | 76 | 26.6 | 9.2 | 6.4 | 2.8 | 0.9 | 0.4 | 0.9 |
|---|
| 2023-24 | WAS | 75 | 30.1 | 14.7 | 7.2 | 3.8 | 0.8 | 0.5 | 1.2 |
|---|
| 2024-25 | POR | 72 | 30.0 | 16.9 | 7.3 | 3.9 | 1.0 | 0.5 | 1.7 |
|---|
| 2025-26 | POR | 66 | 33.3 | 24.2 | 6.9 | 6.7 | 0.8 | 0.6 | 1.9 |
|---|
| 2026-27 | POR | 14 | 32.7 | 23.9 | 6.4 | 6.0 | 1.0 | 0.5 | 2.1 |
|---|
| Career | | 439 | 28.1 | 13.6 | 6.3 | 3.5 | 0.8 | 0.5 | 1.3 |
|---|
Per game, regular season, NBA only. Career totals: 5,977 points, 2,780 rebounds, 1,534 assists in 439 games.
Shot chart
MadeMissedDeni Avdija's shots this season: 111 of 218 made.Game log
In the game log, FG%, 3P% and FT% show makes and attempts that night.
Stats updated 11:27 am PT. Scores update every minute during games.