Season averages
Regular season, including NBA Cup games; preseason does not count. Tap a column name to see what it means.
More detail
Splits
The same averages for home and road games, wins and losses, days of rest, starting or off the bench, each month and each opponent.
Home and road
Wins and losses
Rest
| GP | MIN | PTS | REB | AST | STL | BLK | TOV | FG% | 3P% | FT% | TS% | USG% | +/- |
|---|
| 1 day of rest | 7 | 31.0 | 16.3 | 4.0 | 2.4 | 0.7 | 0.1 | 1.1 | 43.9 | 38.6 | 61.1 | 53.8 | 23.0 | -4.1 |
|---|
| 2 or more days | 4 | 27.7 | 14.0 | 3.3 | 2.8 | 0.3 | 0.0 | 2.8 | 58.8 | 58.3 | 81.8 | 72.1 | 18.8 | -12.3 |
|---|
| Back-to-back | 3 | 26.2 | 15.7 | 3.0 | 2.3 | 1.0 | 0.3 | 1.3 | 42.2 | 43.8 | 66.7 | 50.7 | 24.8 | +14.7 |
|---|
| First game | 1 | 26.7 | 10.0 | 4.0 | 0.0 | 0.0 | 0.0 | 2.0 | 36.4 | 50.0 | 50.0 | 42.1 | 23.7 | -29.0 |
|---|
Starting or off the bench
By month
Against each team
| GP | MIN | PTS | REB | AST | STL | BLK | TOV | FG% | 3P% | FT% | TS% | USG% | +/- |
|---|
| CHA | 1 | 29.9 | 15.0 | 3.0 | 1.0 | 1.0 | 0.0 | 0.0 | 46.2 | 50.0 | – | 57.7 | 21.0 | -13.0 |
|---|
| DEN | 2 | 24.0 | 18.5 | 2.5 | 3.0 | 0.5 | 0.0 | 2.0 | 51.7 | 58.3 | 0.0 | 62.8 | 27.0 | +1.0 |
|---|
| GSW | 2 | 33.9 | 16.5 | 5.0 | 4.5 | 0.0 | 0.0 | 3.0 | 55.0 | 60.0 | 88.9 | 68.9 | 18.4 | -7.5 |
|---|
| HOU | 1 | 37.4 | 11.0 | 4.0 | 1.0 | 0.0 | 0.0 | 1.0 | 40.0 | 42.9 | – | 55.0 | 13.1 | -11.0 |
|---|
| LAC | 1 | 22.4 | 8.0 | 4.0 | 2.0 | 1.0 | 0.0 | 0.0 | 33.3 | 0.0 | – | 33.3 | 20.3 | +16.0 |
|---|
| LAL | 1 | 22.3 | 1.0 | 2.0 | 0.0 | 0.0 | 0.0 | 4.0 | 0.0 | 0.0 | 50.0 | 17.4 | 12.7 | -20.0 |
|---|
| OKC | 1 | 32.6 | 19.0 | 5.0 | 5.0 | 3.0 | 1.0 | 0.0 | 28.6 | 30.0 | 66.7 | 49.3 | 25.6 | -12.0 |
|---|
| ORL | 1 | 29.0 | 24.0 | 1.0 | 1.0 | 2.0 | 1.0 | 1.0 | 56.3 | 66.7 | 100.0 | 71.1 | 26.1 | +12.0 |
|---|
| POR | 2 | 30.9 | 12.5 | 5.0 | 1.0 | 0.5 | 0.0 | 3.0 | 42.3 | 20.0 | 50.0 | 45.0 | 23.0 | -22.5 |
|---|
| SAC | 1 | 31.1 | 29.0 | 3.0 | 5.0 | 0.0 | 0.0 | 1.0 | 66.7 | 55.6 | 0.0 | 78.6 | 27.5 | +26.0 |
|---|
| SAS | 1 | 26.4 | 7.0 | 4.0 | 0.0 | 0.0 | 0.0 | 1.0 | 21.4 | 50.0 | – | 25.0 | 25.4 | -6.0 |
|---|
| UTA | 1 | 24.7 | 18.0 | 3.0 | 3.0 | 0.0 | 0.0 | 1.0 | 50.0 | 28.6 | 66.7 | 58.7 | 29.6 | +3.0 |
|---|
Career
| Season | Team | GP | MIN | PTS | REB | AST | STL | BLK | 3PM |
|---|
| 2017-18 | MEM | 82 | 28.7 | 11.0 | 3.1 | 1.6 | 0.9 | 0.2 | 1.1 |
|---|
| 2018-19 | MEM | 18 | 18.3 | 7.5 | 1.7 | 0.9 | 0.6 | 0.2 | 0.8 |
|---|
| 2019-20 | MEM | 73 | 28.9 | 16.2 | 3.3 | 2.1 | 0.9 | 0.4 | 2.0 |
|---|
| 2020-21 | MEM | 67 | 29.8 | 17.2 | 2.9 | 2.3 | 1.2 | 0.4 | 1.9 |
|---|
| 2021-22 | MEM | 32 | 27.7 | 18.4 | 3.2 | 2.8 | 1.1 | 0.3 | 1.4 |
|---|
| 2022-23 | MEM | 73 | 30.3 | 14.3 | 3.3 | 2.6 | 0.9 | 0.2 | 2.0 |
|---|
| 2023-24 | HOU | 72 | 30.9 | 12.7 | 3.4 | 1.7 | 0.9 | 0.1 | 1.8 |
|---|
| 2024-25 | HOU | 75 | 31.8 | 14.0 | 3.7 | 1.7 | 0.8 | 0.2 | 2.5 |
|---|
| 2025-26 | PHX | 56 | 30.4 | 20.2 | 3.6 | 1.8 | 1.0 | 0.2 | 2.3 |
|---|
| 2026-27 | PHX | 15 | 28.9 | 15.1 | 3.6 | 2.3 | 0.6 | 0.1 | 2.1 |
|---|
| Career | | 563 | 29.6 | 14.8 | 3.3 | 2.0 | 0.9 | 0.2 | 1.9 |
|---|
Per game, regular season, NBA only. Career totals: 8,328 points, 1,851 rebounds, 1,116 assists in 563 games.
Shot chart
MadeMissedDillon Brooks's shots this season: 86 of 188 made.Game log
In the game log, FG%, 3P% and FT% show makes and attempts that night.
Stats updated 10:56 am PT. Scores update every minute during games.