Season averages
Regular season, including NBA Cup games; preseason does not count. Tap a column name to see what it means.
More detail
Splits
The same averages for home and road games, wins and losses, days of rest, starting or off the bench, each month and each opponent.
Home and road
| GP | MIN | PTS | REB | AST | STL | BLK | TOV | FG% | 3P% | FT% | TS% | USG% | +/- | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Home | 5 | 25.5 | 8.0 | 9.0 | 1.6 | 0.4 | 2.0 | 1.2 | 50.0 | 38.5 | 33.3 | 56.6 | 12.6 | +6.0 |
| Road | 11 | 26.3 | 13.0 | 11.7 | 2.1 | 0.7 | 2.2 | 1.5 | 60.4 | 40.7 | 64.0 | 66.8 | 17.6 | +5.2 |
Wins and losses
| GP | MIN | PTS | REB | AST | STL | BLK | TOV | FG% | 3P% | FT% | TS% | USG% | +/- | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Losses | 6 | 27.4 | 13.0 | 9.8 | 2.0 | 0.8 | 2.3 | 1.7 | 64.2 | 36.8 | 37.5 | 69.0 | 16.4 | +0.5 |
| Wins | 10 | 25.2 | 10.5 | 11.5 | 1.9 | 0.5 | 2.0 | 1.3 | 53.2 | 42.9 | 70.0 | 61.2 | 15.8 | +8.4 |
Rest
| GP | MIN | PTS | REB | AST | STL | BLK | TOV | FG% | 3P% | FT% | TS% | USG% | +/- | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 day of rest | 9 | 26.4 | 13.7 | 11.7 | 1.9 | 0.8 | 2.4 | 1.6 | 59.8 | 43.5 | 78.9 | 68.1 | 18.2 | +5.0 |
| 2 or more days | 3 | 24.7 | 8.7 | 11.0 | 1.7 | 0.3 | 2.7 | 1.0 | 73.3 | 75.0 | 25.0 | 77.6 | 11.1 | +5.0 |
| Back-to-back | 3 | 28.2 | 7.7 | 9.7 | 2.3 | 0.7 | 1.3 | 1.7 | 45.8 | 11.1 | 0.0 | 45.4 | 14.1 | +0.7 |
| First game | 1 | 20.7 | 11.0 | 7.0 | 2.0 | 0.0 | 0.0 | 1.0 | 44.4 | 50.0 | 50.0 | 55.7 | 17.9 | +25.0 |
Starting or off the bench
By month
| GP | MIN | PTS | REB | AST | STL | BLK | TOV | FG% | 3P% | FT% | TS% | USG% | +/- | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| October | 5 | 22.3 | 8.6 | 9.0 | 1.4 | 0.2 | 2.0 | 0.8 | 53.3 | 50.0 | 54.5 | 61.7 | 13.6 | +10.6 |
| November | 11 | 27.7 | 12.7 | 11.7 | 2.2 | 0.8 | 2.2 | 1.7 | 59.0 | 36.7 | 64.7 | 65.1 | 17.0 | +3.1 |
Against each team
| GP | MIN | PTS | REB | AST | STL | BLK | TOV | FG% | 3P% | FT% | TS% | USG% | +/- | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DEN | 1 | 32.3 | 17.0 | 18.0 | 3.0 | 0.0 | 4.0 | 2.0 | 50.0 | 33.3 | – | 53.1 | 22.8 | +10.0 |
| LAL | 2 | 27.0 | 13.0 | 10.5 | 1.0 | 0.5 | 1.5 | 2.0 | 75.0 | 71.4 | 42.9 | 86.2 | 15.0 | -5.5 |
| MEM | 1 | 29.2 | 11.0 | 8.0 | 1.0 | 1.0 | 5.0 | 2.0 | 55.6 | 33.3 | 0.0 | 58.3 | 15.5 | +4.0 |
| MIL | 1 | 26.4 | 7.0 | 13.0 | 2.0 | 1.0 | 1.0 | 2.0 | 40.0 | 0.0 | 75.0 | 51.8 | 14.1 | +3.0 |
| MIN | 2 | 27.4 | 11.0 | 11.0 | 3.0 | 1.0 | 3.0 | 2.0 | 57.9 | 0.0 | 0.0 | 54.1 | 17.0 | +10.0 |
| NYK | 1 | 30.9 | 22.0 | 13.0 | 4.0 | 1.0 | 1.0 | 1.0 | 81.8 | 75.0 | 100.0 | 96.2 | 17.1 | +4.0 |
| OKC | 2 | 27.9 | 6.0 | 12.5 | 2.5 | 0.5 | 2.5 | 1.5 | 50.0 | 50.0 | – | 60.0 | 9.6 | +9.5 |
| PHX | 2 | 24.8 | 17.5 | 9.0 | 1.5 | 0.5 | 1.5 | 2.5 | 61.9 | 50.0 | 75.0 | 71.4 | 22.2 | +19.0 |
| SAC | 2 | 23.5 | 10.5 | 11.0 | 2.5 | 1.0 | 2.5 | 0.0 | 50.0 | 25.0 | 100.0 | 55.6 | 17.4 | -1.0 |
| SAS | 1 | 21.9 | 6.0 | 5.0 | 0.0 | 0.0 | 0.0 | 0.0 | 50.0 | 0.0 | – | 50.0 | 11.5 | -18.0 |
| UTA | 1 | 14.7 | 4.0 | 9.0 | 0.0 | 0.0 | 1.0 | 0.0 | 33.3 | 0.0 | 100.0 | 51.5 | 11.1 | +20.0 |
Career
| Season | Team | GP | MIN | PTS | REB | AST | STL | BLK | 3PM |
|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | POR | 67 | 19.8 | 6.5 | 7.9 | 1.1 | 0.5 | 1.6 | 0.2 |
| 2025-26 | POR | 77 | 27.2 | 12.1 | 11.6 | 2.1 | 0.6 | 1.7 | 1.1 |
| 2026-27 | POR | 16 | 26.1 | 11.4 | 10.9 | 1.9 | 0.6 | 2.1 | 1.0 |
| Career | 160 | 24.0 | 9.7 | 10.0 | 1.7 | 0.6 | 1.7 | 0.7 |
Per game, regular season, NBA only. Career totals: 1,553 points, 1,593 rebounds, 270 assists in 160 games.
Shot chart
Game log
| Date | Opponent | Result | MIN | PTS | REB | AST | STL | BLK | TOV | FG% | 3P% | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| November 21 | at NYK | L | 31 | 22 | 13 | 4 | 1 | 1 | 1 | 9-11 | 3-4 | 1-1 | +4 |
| November 19 | at MIL | W | 26 | 7 | 13 | 2 | 1 | 1 | 2 | 2-5 | 0-1 | 3-4 | +3 |
| November 17 | at MIN | L | 32 | 12 | 12 | 5 | 1 | 1 | 3 | 6-14 | 0-5 | 0-3 | +17 |
| November 16 | at MIN | L | 22 | 10 | 10 | 1 | 1 | 5 | 1 | 5-5 | 0-0 | 0-0 | +3 |
| November 13 | at SAC | W | 27 | 13 | 11 | 2 | 2 | 2 | 0 | 6-13 | 1-4 | 0-0 | -10 |
| November 11 | vs OKC | W | 30 | 5 | 12 | 2 | 1 | 3 | 2 | 2-4 | 1-2 | 0-0 | +3 |
| November 10 | vs OKC | W | 26 | 7 | 13 | 3 | 0 | 2 | 1 | 3-6 | 1-2 | 0-0 | +16 |
| November 7 | vs SAS | L | 22 | 6 | 5 | 0 | 0 | 0 | 0 | 3-6 | 0-2 | 0-0 | -18 |
| November 6 | at LAL | L | 28 | 17 | 11 | 1 | 1 | 2 | 3 | 6-8 | 3-5 | 2-3 | -7 |
| November 4 | at PHX | W | 29 | 24 | 11 | 1 | 1 | 3 | 4 | 9-12 | 1-2 | 5-6 | +13 |
| November 2 | at DEN | W | 32 | 17 | 18 | 3 | 0 | 4 | 2 | 8-16 | 1-3 | 0-0 | +10 |
| October 31 | at UTA | W | 15 | 4 | 9 | 0 | 0 | 1 | 0 | 1-3 | 0-1 | 2-2 | +20 |
| October 29 | vs MEM | L | 29 | 11 | 8 | 1 | 1 | 5 | 2 | 5-9 | 1-3 | 0-1 | +4 |
| October 27 | at LAL | W | 26 | 9 | 10 | 1 | 0 | 1 | 1 | 3-4 | 2-2 | 1-4 | -4 |
| October 23 | at SAC | W | 21 | 8 | 11 | 3 | 0 | 3 | 0 | 3-5 | 0-0 | 2-2 | +8 |
| October 21 | vs PHX | W | 21 | 11 | 7 | 2 | 0 | 0 | 1 | 4-9 | 2-4 | 1-2 | +25 |
| October 12 | vs LON | W | 15 | 11 | 6 | 1 | 0 | 1 | 3 | 5-7 | 0-1 | 1-1 | +33 |
In the game log, FG%, 3P% and FT% show makes and attempts that night.
Stats updated 11:27 am PT. Scores update every minute during games.
