Season averages
Regular season, including NBA Cup games; preseason does not count. Tap a column name to see what it means.
More detail
Splits
The same averages for home and road games, wins and losses, days of rest, starting or off the bench, each month and each opponent.
Home and road
Wins and losses
Rest
| GP | MIN | PTS | REB | AST | STL | BLK | TOV | FG% | 3P% | FT% | TS% | USG% | +/- |
|---|
| 1 day of rest | 13 | 32.6 | 23.2 | 4.5 | 5.6 | 1.2 | 0.3 | 2.9 | 49.1 | 38.0 | 83.6 | 60.6 | 27.6 | +3.3 |
|---|
| Back-to-back | 2 | 35.2 | 29.5 | 3.5 | 3.5 | 1.5 | 0.5 | 2.5 | 48.8 | 27.3 | 68.4 | 59.8 | 32.3 | -1.0 |
|---|
| First game | 1 | 35.2 | 32.0 | 10.0 | 3.0 | 2.0 | 1.0 | 5.0 | 57.9 | 50.0 | 72.7 | 67.1 | 32.6 | -6.0 |
|---|
Starting or off the bench
By month
Against each team
| GP | MIN | PTS | REB | AST | STL | BLK | TOV | FG% | 3P% | FT% | TS% | USG% | +/- |
|---|
| ATL | 1 | 33.0 | 22.0 | 3.0 | 3.0 | 1.0 | 0.0 | 0.0 | 36.8 | 11.1 | 87.5 | 48.8 | 27.2 | +1.0 |
|---|
| BKN | 1 | 35.5 | 22.0 | 5.0 | 4.0 | 1.0 | 1.0 | 4.0 | 46.7 | 33.3 | 100.0 | 62.4 | 23.9 | +5.0 |
|---|
| CHA | 1 | 22.9 | 11.0 | 2.0 | 4.0 | 1.0 | 0.0 | 0.0 | 36.4 | 33.3 | 100.0 | 46.3 | 23.1 | -3.0 |
|---|
| CHI | 1 | 35.9 | 39.0 | 4.0 | 4.0 | 3.0 | 0.0 | 3.0 | 64.0 | 40.0 | 100.0 | 71.7 | 31.6 | +6.0 |
|---|
| IND | 1 | 29.0 | 20.0 | 3.0 | 3.0 | 0.0 | 0.0 | 2.0 | 47.1 | 28.6 | 50.0 | 53.3 | 27.8 | -15.0 |
|---|
| MEM | 1 | 35.4 | 34.0 | 4.0 | 3.0 | 1.0 | 0.0 | 3.0 | 51.9 | 22.2 | 100.0 | 59.1 | 34.4 | -8.0 |
|---|
| MIA | 1 | 32.9 | 25.0 | 4.0 | 7.0 | 0.0 | 0.0 | 3.0 | 42.9 | 41.7 | 50.0 | 54.9 | 34.2 | -20.0 |
|---|
| MIL | 1 | 24.5 | 15.0 | 4.0 | 3.0 | 0.0 | 0.0 | 2.0 | 71.4 | 50.0 | 100.0 | 90.1 | 16.1 | +31.0 |
|---|
| MIN | 1 | 38.2 | 26.0 | 5.0 | 7.0 | 2.0 | 1.0 | 3.0 | 47.6 | 55.6 | 100.0 | 60.6 | 25.8 | -4.0 |
|---|
| NYK | 2 | 36.6 | 30.0 | 5.5 | 5.0 | 2.0 | 1.0 | 4.5 | 56.8 | 35.0 | 68.8 | 68.1 | 31.3 | +6.0 |
|---|
| OKC | 2 | 34.7 | 22.0 | 4.0 | 8.5 | 0.5 | 0.0 | 2.5 | 47.1 | 47.4 | 50.0 | 60.0 | 25.8 | +3.0 |
|---|
| PHI | 2 | 34.3 | 27.5 | 8.5 | 5.5 | 2.0 | 1.0 | 4.5 | 48.6 | 30.0 | 76.2 | 59.5 | 33.5 | +11.0 |
|---|
| WAS | 1 | 31.3 | 19.0 | 5.0 | 7.0 | 2.0 | 0.0 | 5.0 | 46.2 | 40.0 | 100.0 | 62.5 | 26.3 | +2.0 |
|---|
Career
| Season | Team | GP | MIN | PTS | REB | AST | STL | BLK | 3PM |
|---|
| 2017-18 | UTA | 79 | 33.4 | 20.5 | 3.7 | 3.7 | 1.5 | 0.3 | 2.4 |
|---|
| 2018-19 | UTA | 77 | 33.7 | 23.8 | 4.1 | 4.2 | 1.4 | 0.4 | 2.4 |
|---|
| 2019-20 | UTA | 69 | 34.2 | 24.0 | 4.4 | 4.3 | 1.0 | 0.2 | 2.5 |
|---|
| 2020-21 | UTA | 53 | 33.4 | 26.4 | 4.4 | 5.2 | 1.0 | 0.3 | 3.4 |
|---|
| 2021-22 | UTA | 67 | 33.8 | 25.9 | 4.2 | 5.3 | 1.5 | 0.2 | 3.5 |
|---|
| 2022-23 | CLE | 68 | 35.8 | 28.3 | 4.3 | 4.4 | 1.5 | 0.4 | 3.6 |
|---|
| 2023-24 | CLE | 55 | 35.3 | 26.6 | 5.1 | 6.1 | 1.8 | 0.5 | 3.3 |
|---|
| 2024-25 | CLE | 71 | 31.4 | 24.0 | 4.5 | 5.0 | 1.3 | 0.2 | 3.3 |
|---|
| 2025-26 | CLE | 70 | 33.4 | 27.9 | 4.5 | 5.7 | 1.5 | 0.3 | 3.2 |
|---|
| 2026-27 | CLE | 16 | 33.1 | 24.5 | 4.7 | 5.2 | 1.3 | 0.4 | 2.7 |
|---|
| Career | | 625 | 33.8 | 25.1 | 4.3 | 4.8 | 1.4 | 0.3 | 3.0 |
|---|
Per game, regular season, NBA only. Career totals: 15,664 points, 2,715 rebounds, 3,011 assists in 625 games.
Shot chart
MadeMissedDonovan Mitchell's shots this season: 141 of 284 made.Game log
In the game log, FG%, 3P% and FT% show makes and attempts that night.
Stats updated 10:56 am PT. Scores update every minute during games.