Season averages
Regular season, including NBA Cup games; preseason does not count. Tap a column name to see what it means.
More detail
Splits
The same averages for home and road games, wins and losses, days of rest, starting or off the bench, each month and each opponent.
Home and road
| GP | MIN | PTS | REB | AST | STL | BLK | TOV | FG% | 3P% | FT% | TS% | USG% | +/- | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Home | 10 | 15.9 | 4.9 | 1.2 | 0.6 | 0.9 | 0.2 | 0.5 | 36.0 | 33.3 | 100.0 | 47.7 | 14.8 | -2.7 |
| Road | 6 | 18.2 | 4.5 | 1.0 | 0.8 | 0.7 | 0.2 | 0.3 | 33.3 | 31.8 | 100.0 | 48.4 | 11.0 | -1.5 |
Wins and losses
| GP | MIN | PTS | REB | AST | STL | BLK | TOV | FG% | 3P% | FT% | TS% | USG% | +/- | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Losses | 14 | 16.6 | 4.6 | 1.1 | 0.7 | 0.8 | 0.1 | 0.5 | 33.8 | 29.5 | 100.0 | 45.6 | 13.4 | -2.8 |
| Wins | 2 | 17.9 | 6.0 | 1.5 | 0.5 | 1.0 | 0.5 | 0.0 | 44.4 | 50.0 | – | 66.7 | 12.0 | +1.5 |
Rest
| GP | MIN | PTS | REB | AST | STL | BLK | TOV | FG% | 3P% | FT% | TS% | USG% | +/- | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 day of rest | 12 | 17.8 | 4.6 | 1.3 | 0.8 | 0.7 | 0.2 | 0.4 | 34.5 | 34.2 | 100.0 | 48.4 | 12.1 | +0.7 |
| 2 or more days | 2 | 10.6 | 5.0 | 1.0 | 0.5 | 1.5 | 0.5 | 0.5 | 40.0 | 20.0 | 100.0 | 47.9 | 19.1 | -7.5 |
| Back-to-back | 1 | 15.9 | 3.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 16.7 | 20.0 | – | 25.0 | 18.8 | -11.0 |
| First game | 1 | 17.3 | 8.0 | 1.0 | 0.0 | 1.0 | 0.0 | 1.0 | 50.0 | 50.0 | – | 66.7 | 15.6 | -18.0 |
Starting or off the bench
| GP | MIN | PTS | REB | AST | STL | BLK | TOV | FG% | 3P% | FT% | TS% | USG% | +/- | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Off the bench | 16 | 16.7 | 4.8 | 1.1 | 0.7 | 0.8 | 0.2 | 0.4 | 35.1 | 32.7 | 100.0 | 48.0 | 13.2 | -2.3 |
By month
| GP | MIN | PTS | REB | AST | STL | BLK | TOV | FG% | 3P% | FT% | TS% | USG% | +/- | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| October | 6 | 18.1 | 3.8 | 0.7 | 0.7 | 0.5 | 0.2 | 0.3 | 29.6 | 27.8 | 100.0 | 41.2 | 10.9 | -2.2 |
| November | 10 | 15.9 | 5.3 | 1.4 | 0.7 | 1.0 | 0.2 | 0.5 | 38.0 | 35.3 | 100.0 | 51.6 | 14.9 | -2.3 |
Against each team
| GP | MIN | PTS | REB | AST | STL | BLK | TOV | FG% | 3P% | FT% | TS% | USG% | +/- | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BOS | 1 | 15.9 | 3.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 16.7 | 20.0 | – | 25.0 | 18.8 | -11.0 |
| DAL | 1 | 19.9 | 9.0 | 3.0 | 1.0 | 1.0 | 1.0 | 0.0 | 100.0 | 100.0 | – | 150.0 | 7.0 | +14.0 |
| LAC | 1 | 17.3 | 8.0 | 1.0 | 0.0 | 1.0 | 0.0 | 1.0 | 50.0 | 50.0 | – | 66.7 | 15.6 | -18.0 |
| LAL | 2 | 9.6 | 3.0 | 0.5 | 1.5 | 0.0 | 0.0 | 0.0 | 28.6 | 28.6 | – | 42.9 | 15.7 | -2.5 |
| MEM | 2 | 19.3 | 2.5 | 1.0 | 0.5 | 0.5 | 0.5 | 0.0 | 20.0 | 14.3 | – | 25.0 | 10.6 | +3.5 |
| MIA | 1 | 12.3 | 5.0 | 1.0 | 0.0 | 2.0 | 0.0 | 0.0 | 40.0 | 25.0 | – | 50.0 | 17.9 | +7.0 |
| NOP | 1 | 18.2 | 0.0 | 1.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | – | 0.0 | 4.3 | +13.0 |
| OKC | 1 | 21.1 | 9.0 | 0.0 | 2.0 | 2.0 | 0.0 | 2.0 | 33.3 | 20.0 | 100.0 | 45.5 | 23.1 | -6.0 |
| ORL | 1 | 19.4 | 2.0 | 2.0 | 0.0 | 1.0 | 0.0 | 1.0 | 33.3 | 0.0 | – | 33.3 | 8.9 | -4.0 |
| PHX | 1 | 14.3 | 6.0 | 2.0 | 1.0 | 2.0 | 0.0 | 0.0 | 28.6 | 25.0 | 100.0 | 40.3 | 17.5 | -10.0 |
| POR | 2 | 10.7 | 4.5 | 0.0 | 0.5 | 0.5 | 0.5 | 0.5 | 50.0 | 33.3 | – | 56.3 | 16.1 | -5.5 |
| SAS | 2 | 25.2 | 7.0 | 2.5 | 1.0 | 0.0 | 0.0 | 1.0 | 36.4 | 57.1 | 100.0 | 58.9 | 11.5 | -6.0 |
Shot chart
Game log
| Date | Opponent | Result | MIN | PTS | REB | AST | STL | BLK | TOV | FG% | 3P% | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| November 21 | vs BOS | W | 16 | 3 | 0 | 0 | 1 | 0 | 0 | 1-6 | 1-5 | 0-0 | -11 |
| November 20 | at LAL | L | 10 | 3 | 0 | 1 | 0 | 0 | 0 | 1-5 | 1-5 | 0-0 | -5 |
| November 18 | vs PHX | L | 14 | 6 | 2 | 1 | 2 | 0 | 0 | 2-7 | 1-4 | 1-1 | -10 |
| November 15 | vs OKC | L | 21 | 9 | 0 | 2 | 2 | 0 | 2 | 3-9 | 1-5 | 2-2 | -6 |
| November 13 | vs POR | L | 7 | 4 | 0 | 0 | 1 | 1 | 1 | 2-3 | 0-1 | 0-0 | -5 |
| November 10 | vs ORL | L | 19 | 2 | 2 | 0 | 1 | 0 | 1 | 1-3 | 0-1 | 0-0 | -4 |
| November 8 | vs MIA | L | 12 | 5 | 1 | 0 | 2 | 0 | 0 | 2-5 | 1-4 | 0-0 | +7 |
| November 6 | vs SAS | L | 31 | 9 | 5 | 0 | 0 | 0 | 1 | 3-7 | 3-4 | 0-0 | -3 |
| November 4 | vs LAL | L | 10 | 3 | 1 | 2 | 0 | 0 | 0 | 1-2 | 1-2 | 0-0 | 0 |
| November 2 | at DAL | W | 20 | 9 | 3 | 1 | 1 | 1 | 0 | 3-3 | 3-3 | 0-0 | +14 |
| October 31 | at MEM | L | 24 | 2 | 1 | 1 | 1 | 0 | 0 | 1-7 | 0-5 | 0-0 | -4 |
| October 29 | at NOP | L | 18 | 0 | 1 | 0 | 1 | 0 | 0 | 0-2 | 0-2 | 0-0 | +13 |
| October 27 | at SAS | L | 20 | 5 | 0 | 2 | 0 | 0 | 1 | 1-4 | 1-3 | 2-2 | -9 |
| October 25 | vs MEM | L | 14 | 3 | 1 | 0 | 0 | 1 | 0 | 1-3 | 1-2 | 0-0 | +11 |
| October 23 | vs POR | L | 14 | 5 | 0 | 1 | 0 | 0 | 0 | 2-5 | 1-2 | 0-0 | -6 |
| October 21 | at LAC | L | 17 | 8 | 1 | 0 | 1 | 0 | 1 | 3-6 | 2-4 | 0-0 | -18 |
In the game log, FG%, 3P% and FT% show makes and attempts that night.
Stats updated 10:56 am PT. Scores update every minute during games.