Season averages
Regular season, including NBA Cup games; preseason does not count. Tap a column name to see what it means.
More detail
Splits
The same averages for home and road games, wins and losses, days of rest, starting or off the bench, each month and each opponent.
Home and road
Wins and losses
Rest
| GP | MIN | PTS | REB | AST | STL | BLK | TOV | FG% | 3P% | FT% | TS% | USG% | +/- |
|---|
| 1 day of rest | 8 | 37.2 | 26.0 | 7.3 | 9.8 | 0.9 | 0.5 | 3.5 | 47.0 | 28.3 | 83.0 | 55.7 | 30.2 | +3.6 |
|---|
| 2 or more days | 4 | 36.8 | 21.0 | 6.8 | 9.0 | 2.0 | 0.3 | 5.0 | 44.1 | 9.1 | 85.2 | 52.6 | 27.8 | 0.0 |
|---|
| Back-to-back | 2 | 38.5 | 31.0 | 5.5 | 3.5 | 1.0 | 0.0 | 3.5 | 56.1 | 33.3 | 92.3 | 66.4 | 31.3 | -0.5 |
|---|
| First game | 1 | 29.5 | 22.0 | 6.0 | 5.0 | 1.0 | 0.0 | 3.0 | 45.0 | 25.0 | 50.0 | 50.6 | 33.3 | -1.0 |
|---|
Starting or off the bench
By month
Against each team
| GP | MIN | PTS | REB | AST | STL | BLK | TOV | FG% | 3P% | FT% | TS% | USG% | +/- |
|---|
| ATL | 1 | 29.5 | 22.0 | 6.0 | 5.0 | 1.0 | 0.0 | 3.0 | 45.0 | 25.0 | 50.0 | 50.6 | 33.3 | -1.0 |
|---|
| BKN | 1 | 36.2 | 35.0 | 5.0 | 7.0 | 0.0 | 1.0 | 2.0 | 52.0 | 40.0 | 77.8 | 60.4 | 36.5 | +9.0 |
|---|
| BOS | 2 | 38.7 | 17.5 | 7.0 | 10.5 | 0.0 | 0.5 | 3.5 | 31.7 | 16.7 | 88.9 | 38.9 | 28.1 | +3.5 |
|---|
| GSW | 1 | 39.9 | 30.0 | 6.0 | 11.0 | 2.0 | 0.0 | 6.0 | 50.0 | 42.9 | 100.0 | 62.0 | 27.5 | -2.0 |
|---|
| MIL | 1 | 36.1 | 35.0 | 9.0 | 12.0 | 1.0 | 1.0 | 3.0 | 59.1 | 37.5 | 100.0 | 71.0 | 34.1 | +34.0 |
|---|
| MIN | 1 | 32.9 | 18.0 | 6.0 | 5.0 | 1.0 | 0.0 | 6.0 | 50.0 | 16.7 | 50.0 | 54.1 | 29.1 | -18.0 |
|---|
| NYK | 1 | 37.5 | 23.0 | 13.0 | 9.0 | 0.0 | 0.0 | 3.0 | 39.1 | 0.0 | 100.0 | 45.6 | 30.1 | +6.0 |
|---|
| PHI | 1 | 35.9 | 27.0 | 8.0 | 11.0 | 2.0 | 2.0 | 1.0 | 54.5 | 16.7 | 66.7 | 57.9 | 30.0 | -6.0 |
|---|
| PHX | 1 | 37.8 | 15.0 | 8.0 | 15.0 | 4.0 | 0.0 | 6.0 | 53.8 | 0.0 | 25.0 | 50.8 | 21.4 | -7.0 |
|---|
| SAC | 1 | 37.7 | 33.0 | 7.0 | 7.0 | 2.0 | 0.0 | 3.0 | 47.8 | 20.0 | 100.0 | 60.2 | 33.0 | +8.0 |
|---|
| TOR | 2 | 36.6 | 20.5 | 4.5 | 8.0 | 1.5 | 0.0 | 5.5 | 41.4 | 20.0 | 88.2 | 56.2 | 28.3 | -1.0 |
|---|
| UTA | 1 | 39.4 | 38.0 | 8.0 | 1.0 | 1.0 | 0.0 | 4.0 | 56.5 | 37.5 | 90.0 | 69.3 | 34.0 | +10.0 |
|---|
| WAS | 1 | 37.7 | 24.0 | 3.0 | 6.0 | 1.0 | 0.0 | 3.0 | 55.6 | 25.0 | 100.0 | 62.1 | 28.2 | -11.0 |
|---|
Career
| Season | Team | GP | MIN | PTS | REB | AST | STL | BLK | 3PM |
|---|
| 2021-22 | ORL | 79 | 30.7 | 15.2 | 4.5 | 2.9 | 0.9 | 0.4 | 1.2 |
|---|
| 2022-23 | ORL | 80 | 32.6 | 18.6 | 4.1 | 3.5 | 1.0 | 0.2 | 1.6 |
|---|
| 2023-24 | ORL | 72 | 32.5 | 19.7 | 5.3 | 3.7 | 1.1 | 0.4 | 1.3 |
|---|
| 2024-25 | ORL | 60 | 33.7 | 24.1 | 5.7 | 4.7 | 1.3 | 0.3 | 1.7 |
|---|
| 2025-26 | ORL | 34 | 30.0 | 20.6 | 5.2 | 3.3 | 0.9 | 0.3 | 1.4 |
|---|
| 2026-27 | ORL | 15 | 36.7 | 25.1 | 6.8 | 8.4 | 1.2 | 0.3 | 1.3 |
|---|
| Career | | 340 | 32.3 | 19.5 | 5.0 | 3.8 | 1.0 | 0.3 | 1.4 |
|---|
Per game, regular season, NBA only. Career totals: 6,627 points, 1,687 rebounds, 1,306 assists in 340 games.
Shot chart
MadeMissedFranz Wagner's shots this season: 140 of 295 made.Game log
In the game log, FG%, 3P% and FT% show makes and attempts that night.
Stats updated 10:41 am PT. Scores update every minute during games.