Season averages
Regular season, including NBA Cup games; preseason does not count. Tap a column name to see what it means.
More detail
Splits
The same averages for home and road games, wins and losses, days of rest, starting or off the bench, each month and each opponent.
Home and road
Wins and losses
Rest
| GP | MIN | PTS | REB | AST | STL | BLK | TOV | FG% | 3P% | FT% | TS% | USG% | +/- |
|---|
| 1 day of rest | 9 | 27.9 | 13.0 | 4.4 | 5.7 | 1.3 | 0.2 | 2.2 | 49.4 | 41.2 | 85.7 | 64.2 | 17.9 | +4.4 |
|---|
| 2 or more days | 3 | 26.7 | 14.3 | 3.0 | 2.7 | 0.3 | 0.0 | 1.0 | 55.6 | 37.5 | 77.8 | 69.4 | 17.0 | +3.3 |
|---|
| Back-to-back | 3 | 26.8 | 17.7 | 2.7 | 3.7 | 1.7 | 0.3 | 2.7 | 38.5 | 55.0 | 85.7 | 58.7 | 27.1 | -2.3 |
|---|
| First game | 1 | 20.6 | 8.0 | 4.0 | 1.0 | 2.0 | 0.0 | 0.0 | 33.3 | 0.0 | 100.0 | 51.5 | 14.8 | +32.0 |
|---|
Starting or off the bench
By month
Against each team
| GP | MIN | PTS | REB | AST | STL | BLK | TOV | FG% | 3P% | FT% | TS% | USG% | +/- |
|---|
| DEN | 1 | 30.8 | 17.0 | 8.0 | 10.0 | 1.0 | 1.0 | 2.0 | 63.6 | 75.0 | – | 77.3 | 16.5 | +13.0 |
|---|
| LAL | 2 | 30.4 | 17.0 | 2.5 | 5.0 | 0.5 | 0.0 | 0.5 | 63.2 | 41.7 | 71.4 | 77.0 | 15.3 | -1.0 |
|---|
| MEM | 1 | 24.3 | 6.0 | 6.0 | 4.0 | 1.0 | 0.0 | 2.0 | 28.6 | 40.0 | – | 42.9 | 14.3 | -16.0 |
|---|
| MIL | 1 | 30.6 | 22.0 | 2.0 | 7.0 | 4.0 | 0.0 | 4.0 | 57.1 | 33.3 | 80.0 | 67.9 | 26.3 | +33.0 |
|---|
| MIN | 2 | 28.0 | 16.5 | 4.5 | 4.5 | 1.0 | 0.5 | 1.5 | 38.5 | 53.8 | 75.0 | 55.9 | 23.2 | -11.0 |
|---|
| NYK | 1 | 31.1 | 13.0 | 9.0 | 7.0 | 2.0 | 0.0 | 2.0 | 42.9 | 20.0 | – | 46.4 | 22.9 | -4.0 |
|---|
| OKC | 2 | 27.7 | 15.0 | 2.0 | 3.5 | 1.0 | 0.0 | 2.0 | 45.0 | 50.0 | 100.0 | 67.6 | 19.4 | +15.0 |
|---|
| PHX | 2 | 24.3 | 11.5 | 4.0 | 0.5 | 1.5 | 0.0 | 1.5 | 46.7 | 41.7 | 100.0 | 68.6 | 15.1 | +22.5 |
|---|
| SAC | 2 | 26.5 | 9.0 | 3.0 | 6.5 | 1.0 | 0.5 | 3.0 | 35.3 | 25.0 | 75.0 | 48.0 | 19.3 | +3.0 |
|---|
| SAS | 1 | 19.6 | 11.0 | 0.0 | 0.0 | 1.0 | 0.0 | 3.0 | 37.5 | 33.3 | 100.0 | 56.4 | 27.7 | -15.0 |
|---|
| UTA | 1 | 22.3 | 14.0 | 4.0 | 3.0 | 1.0 | 0.0 | 1.0 | 66.7 | 50.0 | 100.0 | 90.2 | 16.7 | +7.0 |
|---|
Career
| Season | Team | GP | MIN | PTS | REB | AST | STL | BLK | 3PM |
|---|
| 2009-10 | PHI | 73 | 24.3 | 8.0 | 2.6 | 3.8 | 1.1 | 0.2 | 0.8 |
|---|
| 2010-11 | PHI | 82 | 35.4 | 14.0 | 4.0 | 6.5 | 1.5 | 0.4 | 1.0 |
|---|
| 2011-12 | PHI | 65 | 33.8 | 13.5 | 3.3 | 4.5 | 1.6 | 0.3 | 1.0 |
|---|
| 2012-13 | PHI | 78 | 37.5 | 17.7 | 4.2 | 8.0 | 1.6 | 0.4 | 1.2 |
|---|
| 2013-14 | NOP | 34 | 33.6 | 14.3 | 4.2 | 7.9 | 1.6 | 0.4 | 0.9 |
|---|
| 2014-15 | NOP | 40 | 32.5 | 14.8 | 3.4 | 6.8 | 1.6 | 0.6 | 1.3 |
|---|
| 2015-16 | NOP | 65 | 28.1 | 16.8 | 3.0 | 6.0 | 1.4 | 0.3 | 1.3 |
|---|
| 2016-17 | NOP | 67 | 32.6 | 15.4 | 3.9 | 7.3 | 1.5 | 0.7 | 1.5 |
|---|
| 2017-18 | NOP | 81 | 36.1 | 19.0 | 4.5 | 6.0 | 1.5 | 0.8 | 1.5 |
|---|
| 2018-19 | NOP | 67 | 35.9 | 21.2 | 5.0 | 7.7 | 1.6 | 0.8 | 1.8 |
|---|
| 2019-20 | NOP | 61 | 34.7 | 19.1 | 4.8 | 6.7 | 1.6 | 0.8 | 2.0 |
|---|
| 2020-21 | MIL | 59 | 32.3 | 17.7 | 4.5 | 6.1 | 1.6 | 0.6 | 1.9 |
|---|
| 2021-22 | MIL | 67 | 32.9 | 18.3 | 4.5 | 6.8 | 1.6 | 0.4 | 2.0 |
|---|
| 2022-23 | MIL | 67 | 32.5 | 19.3 | 5.1 | 7.4 | 1.2 | 0.4 | 2.4 |
|---|
| 2023-24 | BOS | 69 | 32.8 | 12.5 | 5.4 | 4.8 | 0.9 | 0.8 | 2.0 |
|---|
| 2024-25 | BOS | 62 | 30.7 | 11.1 | 4.3 | 3.9 | 1.1 | 0.4 | 1.7 |
|---|
| 2025-26 | POR | 53 | 29.4 | 16.3 | 4.6 | 6.1 | 1.0 | 0.1 | 2.6 |
|---|
| 2026-27 | POR | 16 | 27.1 | 13.8 | 3.8 | 4.4 | 1.3 | 0.2 | 2.4 |
|---|
| Career | | 1106 | 32.7 | 15.8 | 4.2 | 6.2 | 1.4 | 0.5 | 1.6 |
|---|
Per game, regular season, NBA only. Career totals: 17,508 points, 4,646 rebounds, 6,833 assists in 1,106 games.
Shot chart
MadeMissedJrue Holiday's shots this season: 74 of 157 made.Game log
In the game log, FG%, 3P% and FT% show makes and attempts that night.
Stats updated 11:27 am PT. Scores update every minute during games.