Season averages
Regular season, including NBA Cup games; preseason does not count. Tap a column name to see what it means.
More detail
Splits
The same averages for home and road games, wins and losses, days of rest, starting or off the bench, each month and each opponent.
Home and road
| GP | MIN | PTS | REB | AST | STL | BLK | TOV | FG% | 3P% | FT% | TS% | USG% | +/- | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Home | 10 | 26.0 | 11.0 | 4.0 | 1.5 | 0.7 | 0.6 | 0.5 | 43.7 | 39.2 | 62.5 | 60.8 | 15.3 | +3.1 |
| Road | 7 | 27.0 | 9.6 | 4.3 | 1.4 | 0.7 | 0.6 | 0.7 | 44.9 | 45.0 | 100.0 | 65.4 | 12.3 | +7.6 |
Wins and losses
| GP | MIN | PTS | REB | AST | STL | BLK | TOV | FG% | 3P% | FT% | TS% | USG% | +/- | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Losses | 3 | 29.4 | 9.3 | 3.0 | 0.3 | 1.7 | 1.3 | 0.3 | 43.5 | 40.0 | – | 60.9 | 11.6 | -11.0 |
| Wins | 14 | 25.8 | 10.6 | 4.4 | 1.7 | 0.5 | 0.4 | 0.6 | 44.2 | 41.5 | 76.9 | 62.8 | 14.6 | +8.4 |
Rest
| GP | MIN | PTS | REB | AST | STL | BLK | TOV | FG% | 3P% | FT% | TS% | USG% | +/- | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 day of rest | 10 | 25.8 | 9.3 | 4.6 | 1.7 | 0.5 | 0.4 | 0.8 | 40.2 | 35.4 | 57.1 | 54.7 | 15.2 | +5.4 |
| 2 or more days | 3 | 26.8 | 14.7 | 2.0 | 1.3 | 1.3 | 0.0 | 0.7 | 53.8 | 52.0 | 100.0 | 80.5 | 15.4 | +6.3 |
| Back-to-back | 3 | 27.0 | 10.7 | 5.0 | 1.0 | 0.3 | 1.0 | 0.0 | 50.0 | 50.0 | 100.0 | 75.0 | 10.6 | +11.7 |
| First game | 1 | 30.0 | 8.0 | 3.0 | 1.0 | 2.0 | 3.0 | 0.0 | 37.5 | 33.3 | – | 50.0 | 10.5 | -24.0 |
Starting or off the bench
| GP | MIN | PTS | REB | AST | STL | BLK | TOV | FG% | 3P% | FT% | TS% | USG% | +/- | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Off the bench | 12 | 25.8 | 10.1 | 4.6 | 1.3 | 0.7 | 0.7 | 0.4 | 45.5 | 42.9 | 88.9 | 65.8 | 12.9 | +4.8 |
| Started | 5 | 28.1 | 11.2 | 3.0 | 1.8 | 0.8 | 0.4 | 1.0 | 41.7 | 37.8 | 50.0 | 56.3 | 16.7 | +5.2 |
By month
| GP | MIN | PTS | REB | AST | STL | BLK | TOV | FG% | 3P% | FT% | TS% | USG% | +/- | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| October | 6 | 28.3 | 11.7 | 3.3 | 1.3 | 1.2 | 1.0 | 0.3 | 48.9 | 47.6 | 100.0 | 71.8 | 12.3 | +2.5 |
| November | 11 | 25.4 | 9.7 | 4.5 | 1.5 | 0.5 | 0.4 | 0.7 | 41.6 | 37.5 | 66.7 | 57.6 | 15.1 | +6.3 |
Against each team
| GP | MIN | PTS | REB | AST | STL | BLK | TOV | FG% | 3P% | FT% | TS% | USG% | +/- | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CHI | 1 | 35.0 | 12.0 | 0.0 | 2.0 | 2.0 | 1.0 | 0.0 | 57.1 | 50.0 | 100.0 | 80.6 | 8.6 | +14.0 |
| DAL | 2 | 24.5 | 6.0 | 4.5 | 3.0 | 1.0 | 1.5 | 0.0 | 28.6 | 25.0 | 100.0 | 41.6 | 10.9 | +6.0 |
| DET | 1 | 29.7 | 14.0 | 6.0 | 0.0 | 0.0 | 1.0 | 0.0 | 50.0 | 44.4 | – | 70.0 | 15.4 | -11.0 |
| GSW | 1 | 22.7 | 7.0 | 8.0 | 3.0 | 0.0 | 1.0 | 1.0 | 37.5 | 20.0 | – | 43.8 | 16.7 | +18.0 |
| HOU | 1 | 28.5 | 6.0 | 0.0 | 0.0 | 3.0 | 0.0 | 1.0 | 40.0 | 40.0 | – | 60.0 | 9.1 | +2.0 |
| LAC | 1 | 29.2 | 20.0 | 4.0 | 1.0 | 0.0 | 0.0 | 1.0 | 57.1 | 44.4 | 0.0 | 67.2 | 22.2 | +2.0 |
| MIN | 1 | 27.0 | 12.0 | 3.0 | 1.0 | 1.0 | 0.0 | 0.0 | 42.9 | 42.9 | 100.0 | 72.1 | 11.8 | +3.0 |
| NOP | 1 | 24.9 | 9.0 | 3.0 | 3.0 | 0.0 | 1.0 | 0.0 | 30.0 | 30.0 | – | 45.0 | 17.9 | +18.0 |
| OKC | 1 | 30.0 | 8.0 | 3.0 | 1.0 | 2.0 | 3.0 | 0.0 | 37.5 | 33.3 | – | 50.0 | 10.5 | -24.0 |
| PHX | 1 | 27.3 | 11.0 | 3.0 | 2.0 | 2.0 | 0.0 | 2.0 | 36.4 | 33.3 | – | 50.0 | 21.3 | +2.0 |
| POR | 1 | 21.3 | 14.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0.0 | 57.1 | 57.1 | 100.0 | 88.8 | 14.3 | +15.0 |
| SAC | 2 | 23.5 | 17.0 | 5.0 | 2.5 | 0.0 | 0.0 | 1.0 | 63.2 | 58.8 | – | 89.5 | 19.2 | +13.0 |
| UTA | 3 | 25.9 | 6.0 | 5.7 | 0.3 | 0.0 | 0.0 | 1.0 | 31.3 | 41.7 | 75.0 | 50.7 | 11.1 | +2.3 |
Career
| Season | Team | GP | MIN | PTS | REB | AST | STL | BLK | 3PM |
|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | PHI | 2 | 3.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| 2022-23 | SAS | 15 | 20.9 | 11.0 | 4.0 | 0.7 | 0.3 | 0.3 | 2.2 |
| 2022-23 | Season total | 17 | 18.8 | 9.7 | 3.5 | 0.6 | 0.4 | 0.3 | 1.9 |
| 2023-24 | SAS | 74 | 19.9 | 6.8 | 2.8 | 1.4 | 0.6 | 0.6 | 1.4 |
| 2024-25 | SAS | 82 | 23.6 | 9.9 | 3.9 | 1.4 | 0.7 | 0.4 | 2.2 |
| 2025-26 | SAS | 82 | 27.6 | 11.1 | 5.8 | 1.5 | 0.8 | 0.5 | 2.4 |
| 2026-27 | SAS | 17 | 26.4 | 10.4 | 4.1 | 1.5 | 0.7 | 0.6 | 2.8 |
| Career | 272 | 23.7 | 9.5 | 4.1 | 1.4 | 0.7 | 0.5 | 2.0 |
Per game, regular season, NBA only. Career totals: 2,572 points, 1,127 rebounds, 376 assists in 272 games.
Shot chart
Game log
| Date | Opponent | Result | MIN | PTS | REB | AST | STL | BLK | TOV | FG% | 3P% | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| November 21 | vs NOP | W | 25 | 9 | 3 | 3 | 0 | 1 | 0 | 3-10 | 3-10 | 0-0 | +18 |
| November 19 | vs LAC | W | 29 | 20 | 4 | 1 | 0 | 0 | 1 | 8-14 | 4-9 | 0-2 | +2 |
| November 17 | vs DET | L | 30 | 14 | 6 | 0 | 0 | 1 | 0 | 5-10 | 4-9 | 0-0 | -11 |
| November 15 | at UTA | W | 24 | 4 | 5 | 1 | 0 | 0 | 2 | 1-6 | 1-3 | 1-1 | -10 |
| November 13 | vs GSW | W | 23 | 7 | 8 | 3 | 0 | 1 | 1 | 3-8 | 1-5 | 0-0 | +18 |
| November 11 | at CHI | W | 35 | 12 | 0 | 2 | 2 | 1 | 0 | 4-7 | 3-6 | 1-1 | +14 |
| November 9 | at PHX | W | 27 | 11 | 3 | 2 | 2 | 0 | 2 | 4-11 | 3-9 | 0-0 | +2 |
| November 7 | at POR | W | 21 | 14 | 4 | 0 | 0 | 0 | 0 | 4-7 | 4-7 | 2-2 | +15 |
| November 6 | at SAC | W | 22 | 8 | 7 | 2 | 0 | 0 | 1 | 3-5 | 2-4 | 0-0 | +12 |
| November 4 | vs DAL | W | 21 | 0 | 4 | 3 | 1 | 0 | 0 | 0-6 | 0-5 | 0-0 | -4 |
| November 2 | vs UTA | W | 22 | 8 | 6 | 0 | 0 | 0 | 1 | 2-5 | 2-5 | 2-3 | +13 |
| October 31 | vs MIN | W | 27 | 12 | 3 | 1 | 1 | 0 | 0 | 3-7 | 3-7 | 3-3 | +3 |
| October 28 | at UTA | W | 31 | 6 | 6 | 0 | 0 | 0 | 0 | 2-5 | 2-4 | 0-0 | +4 |
| October 27 | vs SAC | W | 25 | 26 | 3 | 3 | 0 | 0 | 1 | 9-14 | 8-13 | 0-0 | +14 |
| October 24 | at DAL | W | 28 | 12 | 5 | 3 | 1 | 3 | 0 | 4-8 | 3-7 | 1-1 | +16 |
| October 23 | vs HOU | L | 28 | 6 | 0 | 0 | 3 | 0 | 1 | 2-5 | 2-5 | 0-0 | +2 |
| October 20 | vs OKC | L | 30 | 8 | 3 | 1 | 2 | 3 | 0 | 3-8 | 2-6 | 0-0 | -24 |
In the game log, FG%, 3P% and FT% show makes and attempts that night.
Stats updated 12:44 pm PT. Scores update every minute during games.
