Season averages
Regular season, including NBA Cup games; preseason does not count. Tap a column name to see what it means.
More detail
Splits
The same averages for home and road games, wins and losses, days of rest, starting or off the bench, each month and each opponent.
Home and road
Wins and losses
Rest
| GP | MIN | PTS | REB | AST | STL | BLK | TOV | FG% | 3P% | FT% | TS% | USG% | +/- |
|---|
| 1 day of rest | 12 | 33.5 | 20.7 | 5.3 | 4.1 | 0.4 | 0.8 | 3.3 | 51.7 | 45.0 | 87.4 | 66.2 | 23.3 | +7.3 |
|---|
| 2 or more days | 1 | 37.7 | 21.0 | 10.0 | 3.0 | 1.0 | 0.0 | 2.0 | 35.7 | 14.3 | 90.9 | 55.7 | 22.7 | +8.0 |
|---|
| Back-to-back | 3 | 30.9 | 19.3 | 3.0 | 3.0 | 0.3 | 1.7 | 1.3 | 46.5 | 35.7 | 100.0 | 59.5 | 22.9 | +0.3 |
|---|
| First game | 1 | 37.4 | 30.0 | 6.0 | 3.0 | 1.0 | 1.0 | 4.0 | 62.5 | 50.0 | 72.7 | 72.0 | 27.5 | +12.0 |
|---|
Starting or off the bench
By month
Against each team
| GP | MIN | PTS | REB | AST | STL | BLK | TOV | FG% | 3P% | FT% | TS% | USG% | +/- |
|---|
| ATL | 2 | 33.2 | 22.0 | 6.5 | 2.5 | 0.5 | 2.5 | 3.0 | 50.0 | 36.4 | 92.3 | 65.2 | 23.3 | +14.0 |
|---|
| BOS | 1 | 32.7 | 12.0 | 3.0 | 3.0 | 2.0 | 1.0 | 4.0 | 83.3 | – | 66.7 | 82.0 | 15.5 | +10.0 |
|---|
| DAL | 2 | 37.2 | 29.0 | 5.5 | 2.0 | 0.5 | 0.5 | 3.5 | 52.8 | 30.0 | 70.8 | 62.3 | 28.0 | +10.0 |
|---|
| DEN | 2 | 35.7 | 19.5 | 8.0 | 6.0 | 0.0 | 0.5 | 4.5 | 50.0 | 25.0 | 100.0 | 64.7 | 23.5 | +0.5 |
|---|
| GSW | 1 | 34.0 | 20.0 | 4.0 | 5.0 | 0.0 | 0.0 | 2.0 | 47.1 | 25.0 | 75.0 | 53.3 | 23.8 | +17.0 |
|---|
| IND | 1 | 31.6 | 21.0 | 2.0 | 3.0 | 0.0 | 0.0 | 2.0 | 77.8 | 80.0 | 75.0 | 97.6 | 16.2 | +14.0 |
|---|
| MIA | 1 | 28.7 | 22.0 | 2.0 | 3.0 | 0.0 | 1.0 | 1.0 | 42.1 | 33.3 | 100.0 | 53.0 | 30.9 | -24.0 |
|---|
| MIL | 1 | 30.7 | 18.0 | 5.0 | 4.0 | 0.0 | 3.0 | 3.0 | 55.6 | 66.7 | 85.7 | 74.5 | 21.7 | +6.0 |
|---|
| MIN | 1 | 34.5 | 21.0 | 5.0 | 2.0 | 1.0 | 1.0 | 5.0 | 50.0 | 40.0 | 83.3 | 63.1 | 25.6 | -6.0 |
|---|
| OKC | 1 | 27.4 | 14.0 | 3.0 | 4.0 | 1.0 | 3.0 | 1.0 | 44.4 | 0.0 | 100.0 | 60.1 | 20.6 | +6.0 |
|---|
| PHX | 1 | 37.7 | 21.0 | 10.0 | 3.0 | 1.0 | 0.0 | 2.0 | 35.7 | 14.3 | 90.9 | 55.7 | 22.7 | +8.0 |
|---|
| SAS | 1 | 36.9 | 20.0 | 7.0 | 5.0 | 0.0 | 0.0 | 3.0 | 50.0 | 100.0 | 100.0 | 74.0 | 20.2 | +6.0 |
|---|
| UTA | 1 | 33.4 | 22.0 | 3.0 | 6.0 | 0.0 | 0.0 | 2.0 | 35.7 | 50.0 | 100.0 | 59.8 | 25.9 | -2.0 |
|---|
| WAS | 1 | 29.5 | 25.0 | 4.0 | 5.0 | 1.0 | 0.0 | 2.0 | 61.5 | 66.7 | 87.5 | 75.7 | 25.3 | +24.0 |
|---|
Career
| Season | Team | GP | MIN | PTS | REB | AST | STL | BLK | 3PM |
|---|
| 2007-08 | SEA | 80 | 34.6 | 20.3 | 4.3 | 2.4 | 1.0 | 0.9 | 0.7 |
|---|
| 2008-09 | OKC | 74 | 39.0 | 25.3 | 6.5 | 2.8 | 1.3 | 0.7 | 1.3 |
|---|
| 2009-10 | OKC | 82 | 39.5 | 30.1 | 7.6 | 2.8 | 1.4 | 1.0 | 1.6 |
|---|
| 2010-11 | OKC | 78 | 38.9 | 27.7 | 6.8 | 2.7 | 1.1 | 1.0 | 1.9 |
|---|
| 2011-12 | OKC | 66 | 38.6 | 28.0 | 8.0 | 3.5 | 1.3 | 1.2 | 2.0 |
|---|
| 2012-13 | OKC | 81 | 38.5 | 28.1 | 7.9 | 4.6 | 1.4 | 1.3 | 1.7 |
|---|
| 2013-14 | OKC | 81 | 38.5 | 32.0 | 7.4 | 5.5 | 1.3 | 0.7 | 2.4 |
|---|
| 2014-15 | OKC | 27 | 33.8 | 25.4 | 6.6 | 4.1 | 0.9 | 0.9 | 2.4 |
|---|
| 2015-16 | OKC | 72 | 35.8 | 28.2 | 8.2 | 5.0 | 1.0 | 1.2 | 2.6 |
|---|
| 2016-17 | GSW | 62 | 33.4 | 25.1 | 8.3 | 4.8 | 1.1 | 1.6 | 1.9 |
|---|
| 2017-18 | GSW | 68 | 34.3 | 26.4 | 6.8 | 5.4 | 0.7 | 1.8 | 2.5 |
|---|
| 2018-19 | GSW | 78 | 34.7 | 26.0 | 6.4 | 5.9 | 0.7 | 1.1 | 1.8 |
|---|
| 2020-21 | BKN | 35 | 33.1 | 26.9 | 7.1 | 5.6 | 0.7 | 1.3 | 2.4 |
|---|
| 2021-22 | BKN | 55 | 37.2 | 29.9 | 7.4 | 6.4 | 0.9 | 0.9 | 2.1 |
|---|
| 2022-23 | BKN | 39 | 36.0 | 29.7 | 6.7 | 5.3 | 0.8 | 1.5 | 1.8 |
|---|
| 2022-23 | PHX | 8 | 33.8 | 26.0 | 6.4 | 3.5 | 0.3 | 1.3 | 2.8 |
|---|
| 2022-23 | Season total | 47 | 35.6 | 29.1 | 6.7 | 5.0 | 0.7 | 1.4 | 2.0 |
|---|
| 2023-24 | PHX | 75 | 37.2 | 27.1 | 6.6 | 5.0 | 0.9 | 1.2 | 2.2 |
|---|
| 2024-25 | PHX | 62 | 36.6 | 26.6 | 6.0 | 4.2 | 0.8 | 1.2 | 2.6 |
|---|
| 2025-26 | HOU | 78 | 36.4 | 26.0 | 5.5 | 4.8 | 0.8 | 0.9 | 2.4 |
|---|
| 2026-27 | HOU | 17 | 33.5 | 21.0 | 5.2 | 3.8 | 0.5 | 0.9 | 1.5 |
|---|
| Career | | 1218 | 36.7 | 27.1 | 6.8 | 4.4 | 1.0 | 1.1 | 2.0 |
|---|
Per game, regular season, NBA only. Career totals: 32,954 points, 8,342 rebounds, 5,344 assists in 1,218 games.
Shot chart
MadeMissedKevin Durant's shots this season: 112 of 222 made.Game log
In the game log, FG%, 3P% and FT% show makes and attempts that night.
Stats updated 11:43 am PT. Scores update every minute during games.