Season averages
Regular season, including NBA Cup games; preseason does not count. Tap a column name to see what it means.
More detail
Splits
The same averages for home and road games, wins and losses, days of rest, starting or off the bench, each month and each opponent.
Home and road
| GP | MIN | PTS | REB | AST | STL | BLK | TOV | FG% | 3P% | FT% | TS% | USG% | +/- | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Home | 7 | 30.8 | 15.6 | 3.4 | 3.7 | 1.0 | 0.7 | 3.1 | 51.9 | 42.9 | 73.7 | 63.8 | 20.9 | -2.7 |
| Road | 10 | 35.7 | 18.7 | 5.1 | 5.0 | 0.5 | 1.6 | 2.6 | 44.9 | 38.5 | 81.5 | 55.7 | 22.9 | -1.6 |
Wins and losses
| GP | MIN | PTS | REB | AST | STL | BLK | TOV | FG% | 3P% | FT% | TS% | USG% | +/- | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Losses | 11 | 33.2 | 17.4 | 4.1 | 4.7 | 0.7 | 1.0 | 3.1 | 47.9 | 46.4 | 79.4 | 60.1 | 22.3 | -8.1 |
| Wins | 6 | 34.6 | 17.5 | 5.0 | 4.0 | 0.7 | 1.7 | 2.3 | 46.1 | 31.8 | 75.0 | 55.7 | 22.0 | +9.0 |
Rest
| GP | MIN | PTS | REB | AST | STL | BLK | TOV | FG% | 3P% | FT% | TS% | USG% | +/- | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 day of rest | 10 | 34.8 | 17.7 | 4.1 | 4.8 | 0.6 | 0.9 | 3.5 | 45.4 | 42.9 | 84.6 | 58.1 | 23.0 | -3.1 |
| 2 or more days | 2 | 33.3 | 16.5 | 3.0 | 4.5 | 2.0 | 1.0 | 0.5 | 46.4 | 41.7 | 40.0 | 54.6 | 20.9 | -4.5 |
| Back-to-back | 4 | 32.4 | 17.0 | 5.8 | 4.0 | 0.3 | 2.3 | 2.0 | 50.0 | 36.8 | 78.6 | 60.5 | 19.8 | -2.0 |
| First game | 1 | 28.7 | 18.0 | 5.0 | 3.0 | 1.0 | 1.0 | 4.0 | 57.1 | 16.7 | 100.0 | 62.3 | 25.7 | +13.0 |
Starting or off the bench
By month
| GP | MIN | PTS | REB | AST | STL | BLK | TOV | FG% | 3P% | FT% | TS% | USG% | +/- | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| October | 6 | 31.6 | 15.2 | 4.3 | 4.3 | 0.5 | 1.3 | 3.5 | 45.9 | 27.6 | 83.3 | 55.5 | 22.9 | +4.0 |
| November | 11 | 34.9 | 18.6 | 4.5 | 4.5 | 0.8 | 1.2 | 2.5 | 47.8 | 45.1 | 75.0 | 59.8 | 21.8 | -5.4 |
Against each team
| GP | MIN | PTS | REB | AST | STL | BLK | TOV | FG% | 3P% | FT% | TS% | USG% | +/- | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ATL | 2 | 37.3 | 29.0 | 4.0 | 7.5 | 0.5 | 1.0 | 3.0 | 60.6 | 57.1 | 76.9 | 74.9 | 24.9 | -6.0 |
| CHA | 2 | 30.3 | 16.0 | 3.5 | 2.5 | 0.0 | 1.0 | 3.0 | 50.0 | 60.0 | 100.0 | 64.3 | 22.7 | +14.0 |
| CHI | 2 | 35.3 | 16.5 | 8.0 | 4.5 | 0.5 | 3.0 | 3.0 | 38.2 | 7.7 | 75.0 | 44.0 | 24.4 | +8.0 |
| CLE | 1 | 38.1 | 8.0 | 2.0 | 11.0 | 0.0 | 1.0 | 0.0 | 40.0 | 0.0 | – | 40.0 | 13.3 | -14.0 |
| DET | 2 | 30.3 | 13.0 | 2.0 | 3.5 | 0.5 | 1.0 | 3.0 | 52.6 | 55.6 | 50.0 | 65.4 | 18.2 | +1.0 |
| HOU | 1 | 30.1 | 11.0 | 2.0 | 4.0 | 3.0 | 1.0 | 0.0 | 30.8 | 25.0 | 50.0 | 37.3 | 21.4 | -17.0 |
| IND | 1 | 39.2 | 25.0 | 9.0 | 3.0 | 0.0 | 0.0 | 6.0 | 45.0 | 62.5 | 100.0 | 59.9 | 27.8 | -12.0 |
| MEM | 1 | 38.0 | 18.0 | 6.0 | 1.0 | 1.0 | 1.0 | 3.0 | 70.0 | 66.7 | 100.0 | 82.7 | 15.2 | -14.0 |
| MIL | 1 | 28.7 | 18.0 | 5.0 | 3.0 | 1.0 | 1.0 | 4.0 | 57.1 | 16.7 | 100.0 | 62.3 | 25.7 | +13.0 |
| OKC | 1 | 29.7 | 14.0 | 7.0 | 6.0 | 0.0 | 3.0 | 1.0 | 31.3 | 25.0 | 100.0 | 41.5 | 24.0 | -19.0 |
| ORL | 1 | 36.5 | 22.0 | 4.0 | 5.0 | 1.0 | 1.0 | 1.0 | 60.0 | 50.0 | 0.0 | 71.2 | 20.5 | +8.0 |
| TOR | 2 | 33.1 | 15.5 | 2.5 | 3.5 | 1.5 | 0.5 | 4.5 | 36.0 | 38.5 | 88.9 | 53.5 | 23.9 | -7.0 |
Career
| Season | Team | GP | MIN | PTS | REB | AST | STL | BLK | 3PM |
|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | WAS | 68 | 26.5 | 8.7 | 4.2 | 2.5 | 1.0 | 0.7 | 1.7 |
| 2025-26 | WAS | 48 | 28.9 | 14.8 | 5.1 | 4.5 | 1.0 | 0.9 | 2.1 |
| 2026-27 | WAS | 17 | 33.7 | 17.4 | 4.4 | 4.5 | 0.7 | 1.2 | 2.4 |
| Career | 133 | 28.3 | 12.0 | 4.5 | 3.5 | 1.0 | 0.9 | 1.9 |
Per game, regular season, NBA only. Career totals: 1,596 points, 605 rebounds, 459 assists in 133 games.
Shot chart
Game log
| Date | Opponent | Result | MIN | PTS | REB | AST | STL | BLK | TOV | FG% | 3P% | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| November 20 | at CHI | W | 35 | 11 | 7 | 5 | 1 | 2 | 3 | 5-17 | 1-8 | 0-0 | +2 |
| November 18 | at TOR | W | 40 | 20 | 2 | 4 | 1 | 1 | 1 | 7-16 | 4-9 | 2-2 | +3 |
| November 16 | vs MEM | L | 38 | 18 | 6 | 1 | 1 | 1 | 3 | 7-10 | 2-3 | 2-2 | -14 |
| November 15 | vs HOU | L | 30 | 11 | 2 | 4 | 3 | 1 | 0 | 4-13 | 1-4 | 2-4 | -17 |
| November 12 | vs DET | L | 26 | 14 | 1 | 5 | 0 | 1 | 1 | 5-7 | 3-3 | 1-2 | +11 |
| November 11 | at IND | L | 39 | 25 | 9 | 3 | 0 | 0 | 6 | 9-20 | 5-8 | 2-2 | -12 |
| November 9 | at DET | L | 35 | 12 | 3 | 2 | 1 | 1 | 5 | 5-12 | 2-6 | 0-0 | -9 |
| November 7 | at OKC | L | 30 | 14 | 7 | 6 | 0 | 3 | 1 | 5-16 | 2-8 | 2-2 | -19 |
| November 6 | at ATL | L | 39 | 33 | 4 | 8 | 1 | 2 | 2 | 10-19 | 5-7 | 8-10 | -3 |
| November 4 | vs ATL | L | 35 | 25 | 4 | 7 | 0 | 0 | 4 | 10-14 | 3-7 | 2-3 | -9 |
| November 2 | at ORL | W | 37 | 22 | 4 | 5 | 1 | 1 | 1 | 9-15 | 4-8 | 0-1 | +8 |
| October 30 | vs CHA | W | 32 | 12 | 3 | 3 | 0 | 1 | 2 | 4-10 | 4-8 | 0-0 | +14 |
| October 28 | at CLE | L | 38 | 8 | 2 | 11 | 0 | 1 | 0 | 4-10 | 0-4 | 0-0 | -14 |
| October 26 | at CHA | L | 29 | 20 | 4 | 2 | 0 | 1 | 4 | 8-14 | 2-2 | 2-2 | +14 |
| October 24 | at CHI | W | 36 | 22 | 9 | 4 | 0 | 4 | 3 | 8-17 | 0-5 | 6-8 | +14 |
| October 23 | vs TOR | L | 26 | 11 | 3 | 3 | 2 | 0 | 8 | 2-9 | 1-4 | 6-7 | -17 |
| October 21 | vs MIL | W | 29 | 18 | 5 | 3 | 1 | 1 | 4 | 8-14 | 1-6 | 1-1 | +13 |
In the game log, FG%, 3P% and FT% show makes and attempts that night.
Stats updated 12:29 pm PT. Scores update every minute during games.
