He has not played a 2026-27 regular season game yet.
Career
| Season | Team | GP | MIN | PTS | REB | AST | STL | BLK | 3PM |
|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | UTA | 59 | 20.5 | 7.9 | 2.1 | 1.1 | 0.3 | 0.3 | 1.4 |
| 2023-24 | TOR | 27 | 23.7 | 6.7 | 3.3 | 1.3 | 0.7 | 0.6 | 0.6 |
| 2023-24 | UTA | 51 | 19.6 | 5.4 | 2.5 | 0.9 | 0.5 | 0.6 | 0.9 |
| 2023-24 | Season total | 78 | 21.0 | 5.8 | 2.8 | 1.1 | 0.6 | 0.6 | 0.8 |
| 2024-25 | TOR | 64 | 27.2 | 10.4 | 3.8 | 1.5 | 0.9 | 0.5 | 1.6 |
| 2025-26 | BKN | 20 | 16.1 | 6.7 | 2.3 | 0.8 | 0.3 | 0.3 | 1.1 |
| 2025-26 | TOR | 42 | 15.5 | 4.3 | 2.3 | 0.7 | 0.4 | 0.3 | 0.3 |
| 2025-26 | Season total | 62 | 15.7 | 5.1 | 2.3 | 0.8 | 0.4 | 0.3 | 0.5 |
| Career | 263 | 21.2 | 7.2 | 2.7 | 1.1 | 0.6 | 0.4 | 1.1 |
Per game, regular season, NBA only. Career totals: 1,903 points, 720 rebounds, 295 assists in 263 games.
Stats updated 12:13 pm PT. Scores update every minute during games.
