Season averages
Regular season, including NBA Cup games; preseason does not count. Tap a column name to see what it means.
More detail
Splits
The same averages for home and road games, wins and losses, days of rest, starting or off the bench, each month and each opponent.
Home and road
| GP | MIN | PTS | REB | AST | STL | BLK | TOV | FG% | 3P% | FT% | TS% | USG% | +/- | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Home | 5 | 4.2 | 1.6 | 1.4 | 0.2 | 0.0 | 0.2 | 0.2 | 80.0 | – | 0.0 | 68.0 | 11.2 | -1.0 |
| Road | 6 | 9.6 | 3.8 | 4.8 | 1.3 | 0.3 | 0.5 | 0.7 | 66.7 | – | 50.0 | 65.2 | 14.3 | +3.7 |
Wins and losses
| GP | MIN | PTS | REB | AST | STL | BLK | TOV | FG% | 3P% | FT% | TS% | USG% | +/- | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Losses | 4 | 5.8 | 2.5 | 2.8 | 0.0 | 0.0 | 0.3 | 0.8 | 62.5 | – | 0.0 | 56.3 | 16.8 | +2.5 |
| Wins | 7 | 7.9 | 3.0 | 3.6 | 1.3 | 0.3 | 0.4 | 0.3 | 75.0 | – | 50.0 | 71.7 | 12.0 | +1.0 |
Rest
| GP | MIN | PTS | REB | AST | STL | BLK | TOV | FG% | 3P% | FT% | TS% | USG% | +/- | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 day of rest | 8 | 8.1 | 2.6 | 3.6 | 1.0 | 0.3 | 0.5 | 0.5 | 69.2 | – | 60.0 | 69.1 | 12.0 | +2.3 |
| 2 or more days | 1 | 3.3 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 100.0 | – | – | 100.0 | 12.5 | -5.0 |
| Back-to-back | 2 | 5.4 | 4.0 | 3.5 | 0.5 | 0.0 | 0.0 | 0.5 | 66.7 | – | 0.0 | 54.6 | 23.1 | +2.0 |
Starting or off the bench
By month
| GP | MIN | PTS | REB | AST | STL | BLK | TOV | FG% | 3P% | FT% | TS% | USG% | +/- | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| October | 3 | 9.8 | 3.0 | 3.7 | 1.0 | 0.3 | 0.7 | 1.0 | 80.0 | – | 33.3 | 71.2 | 12.4 | +5.3 |
| November | 8 | 6.1 | 2.8 | 3.1 | 0.8 | 0.1 | 0.3 | 0.3 | 66.7 | – | 40.0 | 64.0 | 14.3 | +0.1 |
Against each team
| GP | MIN | PTS | REB | AST | STL | BLK | TOV | FG% | 3P% | FT% | TS% | USG% | +/- | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BOS | 1 | 7.5 | 4.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 100.0 | – | 0.0 | 82.0 | 13.3 | -2.0 |
| DAL | 1 | 11.3 | 0.0 | 5.0 | 0.0 | 0.0 | 1.0 | 2.0 | 0.0 | – | – | 0.0 | 10.0 | +7.0 |
| GSW | 1 | 1.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | – | – | – | – | 0.0 | -6.0 |
| IND | 1 | 10.8 | 4.0 | 4.0 | 3.0 | 1.0 | 0.0 | 0.0 | 50.0 | – | 100.0 | 69.4 | 11.1 | +8.0 |
| MIA | 1 | 6.3 | 6.0 | 6.0 | 0.0 | 0.0 | 0.0 | 1.0 | 60.0 | – | 0.0 | 51.0 | 33.3 | +5.0 |
| MIL | 1 | 13.7 | 7.0 | 5.0 | 2.0 | 1.0 | 1.0 | 1.0 | 100.0 | – | 50.0 | 90.2 | 15.6 | +10.0 |
| MIN | 1 | 2.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 100.0 | – | – | 100.0 | 14.3 | +3.0 |
| OKC | 1 | 4.4 | 2.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 100.0 | – | 0.0 | 69.4 | 8.3 | -1.0 |
| PHX | 1 | 3.3 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 100.0 | – | – | 100.0 | 12.5 | -5.0 |
| UTA | 1 | 6.0 | 0.0 | 5.0 | 0.0 | 0.0 | 1.0 | 1.0 | 0.0 | – | – | 0.0 | 12.5 | +1.0 |
| WAS | 1 | 12.0 | 4.0 | 9.0 | 3.0 | 0.0 | 1.0 | 0.0 | 66.7 | – | – | 66.7 | 10.3 | -3.0 |
Career
| Season | Team | GP | MIN | PTS | REB | AST | STL | BLK | 3PM |
|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | IND | 8 | 5.3 | 3.3 | 2.0 | 0.3 | 0.3 | 0.1 | 0.0 |
| 2024-25 | UTA | 14 | 18.1 | 7.6 | 8.7 | 0.6 | 0.9 | 0.1 | 0.0 |
| 2025-26 | UTA | 27 | 16.6 | 7.8 | 6.6 | 1.2 | 0.6 | 0.2 | 0.0 |
| 2026-27 | HOU | 11 | 7.1 | 2.8 | 3.3 | 0.8 | 0.2 | 0.4 | 0.0 |
| Career | 60 | 13.7 | 6.3 | 5.9 | 0.9 | 0.6 | 0.2 | 0.0 |
Per game, regular season, NBA only. Career totals: 375 points, 353 rebounds, 52 assists in 60 games.
Shot chart
Game log
| Date | Opponent | Result | MIN | PTS | REB | AST | STL | BLK | TOV | FG% | 3P% | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| November 20 | at DEN | L | DNP - Coach's Decision | ||||||||||
| November 18 | at IND | W | 11 | 4 | 4 | 3 | 1 | 0 | 0 | 1-2 | 0-0 | 2-2 | +8 |
| November 16 | at MIA | L | 6 | 6 | 6 | 0 | 0 | 0 | 1 | 3-5 | 0-0 | 0-2 | +5 |
| November 15 | at WAS | W | 12 | 4 | 9 | 3 | 0 | 1 | 0 | 2-3 | 0-0 | 0-0 | -3 |
| November 13 | vs UTA | W | 6 | 0 | 5 | 0 | 0 | 1 | 1 | 0-1 | 0-0 | 0-0 | +1 |
| November 11 | vs GSW | W | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | -6 |
| November 9 | vs DEN | W | Not on the game sheet | ||||||||||
| November 7 | at PHX | L | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 | -5 |
| November 4 | vs MIN | L | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 | +3 |
| November 2 | vs BOS | W | 7 | 4 | 1 | 0 | 0 | 0 | 0 | 2-2 | 0-0 | 0-1 | -2 |
| October 31 | vs OKC | W | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 1-1 | 0-0 | 0-1 | -1 |
| October 30 | at DAL | L | 11 | 0 | 5 | 0 | 0 | 1 | 2 | 0-1 | 0-0 | 0-0 | +7 |
| October 28 | at MIL | W | 14 | 7 | 5 | 2 | 1 | 1 | 1 | 3-3 | 0-0 | 1-2 | +10 |
| October 26 | vs ATL | W | Not on the game sheet | ||||||||||
| October 24 | at ATL | W | DNP - Coach's Decision | ||||||||||
In the game log, FG%, 3P% and FT% show makes and attempts that night.
Stats updated 11:58 am PT. Scores update every minute during games.
