Season averages
Regular season, including NBA Cup games; preseason does not count. Tap a column name to see what it means.
More detail
Splits
The same averages for home and road games, wins and losses, days of rest, starting or off the bench, each month and each opponent.
Home and road
| GP | MIN | PTS | REB | AST | STL | BLK | TOV | FG% | 3P% | FT% | TS% | USG% | +/- | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Home | 7 | 29.2 | 14.6 | 5.7 | 2.1 | 1.0 | 1.4 | 1.9 | 47.1 | 28.6 | 66.7 | 54.9 | 21.2 | +3.1 |
| Road | 6 | 26.1 | 6.8 | 3.0 | 3.0 | 0.5 | 1.5 | 2.0 | 26.9 | 21.7 | 66.7 | 35.8 | 19.3 | -5.7 |
Wins and losses
| GP | MIN | PTS | REB | AST | STL | BLK | TOV | FG% | 3P% | FT% | TS% | USG% | +/- | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Losses | 5 | 26.7 | 8.2 | 3.4 | 2.2 | 0.6 | 1.0 | 2.2 | 33.3 | 15.0 | 66.7 | 40.8 | 20.4 | -11.2 |
| Wins | 8 | 28.5 | 12.8 | 5.1 | 2.8 | 0.9 | 1.8 | 1.8 | 42.4 | 31.6 | 66.7 | 51.0 | 20.3 | +5.5 |
Rest
| GP | MIN | PTS | REB | AST | STL | BLK | TOV | FG% | 3P% | FT% | TS% | USG% | +/- | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 day of rest | 10 | 27.9 | 11.9 | 4.7 | 2.5 | 0.7 | 1.4 | 1.8 | 41.4 | 29.8 | 65.0 | 49.7 | 20.5 | +2.8 |
| Back-to-back | 2 | 25.9 | 8.0 | 5.0 | 3.0 | 0.5 | 2.0 | 1.0 | 31.6 | 12.5 | 50.0 | 37.0 | 20.8 | -10.5 |
| First game | 1 | 30.4 | 8.0 | 1.0 | 2.0 | 2.0 | 1.0 | 5.0 | 28.6 | 0.0 | 100.0 | 45.7 | 18.4 | -19.0 |
Starting or off the bench
By month
| GP | MIN | PTS | REB | AST | STL | BLK | TOV | FG% | 3P% | FT% | TS% | USG% | +/- | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| October | 6 | 28.6 | 10.8 | 4.0 | 3.0 | 1.2 | 1.8 | 2.3 | 37.1 | 16.7 | 78.9 | 46.2 | 20.2 | -4.7 |
| November | 7 | 27.1 | 11.1 | 4.9 | 2.1 | 0.4 | 1.1 | 1.6 | 41.3 | 32.4 | 45.5 | 48.8 | 20.5 | +2.3 |
Against each team
| GP | MIN | PTS | REB | AST | STL | BLK | TOV | FG% | 3P% | FT% | TS% | USG% | +/- | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ATL | 1 | 22.4 | 4.0 | 4.0 | 3.0 | 0.0 | 2.0 | 2.0 | 12.5 | 0.0 | 50.0 | 20.5 | 23.1 | -10.0 |
| BKN | 1 | 30.7 | 11.0 | 3.0 | 4.0 | 1.0 | 1.0 | 2.0 | 36.4 | 33.3 | 50.0 | 46.3 | 19.4 | -7.0 |
| CHA | 1 | 20.6 | 13.0 | 2.0 | 1.0 | 0.0 | 0.0 | 2.0 | 55.6 | 50.0 | 50.0 | 65.8 | 27.9 | -10.0 |
| CHI | 1 | 21.5 | 14.0 | 4.0 | 0.0 | 0.0 | 1.0 | 3.0 | 50.0 | 40.0 | 50.0 | 59.5 | 26.8 | +11.0 |
| IND | 1 | 29.3 | 15.0 | 4.0 | 3.0 | 2.0 | 1.0 | 4.0 | 66.7 | 50.0 | – | 83.3 | 16.9 | +10.0 |
| MIA | 1 | 30.4 | 4.0 | 4.0 | 2.0 | 0.0 | 0.0 | 2.0 | 20.0 | 0.0 | – | 20.0 | 17.1 | -6.0 |
| MIL | 1 | 22.4 | 5.0 | 2.0 | 6.0 | 1.0 | 2.0 | 1.0 | 33.3 | 33.3 | – | 41.7 | 13.2 | +11.0 |
| MIN | 1 | 37.3 | 15.0 | 8.0 | 1.0 | 3.0 | 4.0 | 2.0 | 38.5 | 0.0 | 83.3 | 48.0 | 19.4 | -7.0 |
| NYK | 2 | 29.8 | 9.5 | 5.5 | 3.5 | 0.5 | 3.0 | 0.0 | 30.4 | 30.0 | 50.0 | 38.4 | 18.9 | -5.5 |
| PHI | 2 | 29.3 | 10.5 | 5.0 | 2.0 | 1.0 | 0.5 | 2.5 | 38.1 | 14.3 | 80.0 | 45.3 | 19.5 | +1.5 |
| WAS | 1 | 28.2 | 22.0 | 6.0 | 2.0 | 0.0 | 1.0 | 2.0 | 52.9 | 25.0 | 100.0 | 60.0 | 29.0 | +4.0 |
Career
| Season | Team | GP | MIN | PTS | REB | AST | STL | BLK | 3PM |
|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | DEN | 23 | 8.0 | 3.3 | 1.6 | 0.5 | 0.1 | 0.5 | 0.3 |
| 2023-24 | DEN | 80 | 18.6 | 6.7 | 3.2 | 1.1 | 0.5 | 1.1 | 0.6 |
| 2024-25 | DEN | 68 | 24.4 | 8.1 | 3.4 | 1.4 | 0.7 | 1.4 | 0.7 |
| 2025-26 | DEN | 54 | 29.6 | 14.6 | 4.9 | 2.1 | 0.9 | 1.1 | 1.5 |
| 2026-27 | CLE | 13 | 27.8 | 11.0 | 4.5 | 2.5 | 0.8 | 1.5 | 1.2 |
| Career | 238 | 22.2 | 8.8 | 3.6 | 1.4 | 0.6 | 1.1 | 0.8 |
Per game, regular season, NBA only. Career totals: 2,090 points, 850 rebounds, 335 assists in 238 games.
Shot chart
Game log
| Date | Opponent | Result | MIN | PTS | REB | AST | STL | BLK | TOV | FG% | 3P% | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| November 20 | vs IND | W | 29 | 15 | 4 | 3 | 2 | 1 | 4 | 6-9 | 3-6 | 0-0 | +10 |
| November 18 | vs MEM | L | Not on the game sheet | ||||||||||
| November 16 | vs CHI | W | 22 | 14 | 4 | 0 | 0 | 1 | 3 | 5-10 | 2-5 | 2-4 | +11 |
| November 14 | vs DAL | W | Not on the game sheet | ||||||||||
| November 13 | at MIA | L | 30 | 4 | 4 | 2 | 0 | 0 | 2 | 2-10 | 0-5 | 0-0 | -6 |
| November 11 | at NYK | W | 30 | 7 | 5 | 4 | 0 | 4 | 0 | 2-12 | 2-5 | 1-2 | 0 |
| November 9 | at CHA | L | 21 | 13 | 2 | 1 | 0 | 0 | 2 | 5-9 | 2-4 | 1-2 | -10 |
| November 7 | vs NYK | L | 29 | 12 | 6 | 3 | 1 | 2 | 0 | 5-11 | 1-5 | 1-2 | -11 |
| November 6 | vs PHI | W | 28 | 13 | 9 | 2 | 0 | 0 | 0 | 6-14 | 1-4 | 0-1 | +22 |
| November 4 | at OKC | L | Not on the game sheet | ||||||||||
| November 2 | vs OKC | L | Not on the game sheet | ||||||||||
| October 31 | at MIL | W | 22 | 5 | 2 | 6 | 1 | 2 | 1 | 2-6 | 1-3 | 0-0 | +11 |
| October 29 | at ATL | L | 22 | 4 | 4 | 3 | 0 | 2 | 2 | 1-8 | 0-3 | 2-4 | -10 |
| October 28 | vs WAS | W | 28 | 22 | 6 | 2 | 0 | 1 | 2 | 9-17 | 1-4 | 3-3 | +4 |
| October 26 | vs MIN | W | 37 | 15 | 8 | 1 | 3 | 4 | 2 | 5-13 | 0-5 | 5-6 | -7 |
| October 24 | vs BKN | W | 31 | 11 | 3 | 4 | 1 | 1 | 2 | 4-11 | 2-6 | 1-2 | -7 |
| October 22 | at PHI | L | 30 | 8 | 1 | 2 | 2 | 1 | 5 | 2-7 | 0-3 | 4-4 | -19 |
In the game log, FG%, 3P% and FT% show makes and attempts that night.
Stats updated 10:56 am PT. Scores update every minute during games.
