Season averages
Regular season, including NBA Cup games; preseason does not count. Tap a column name to see what it means.
More detail
Splits
The same averages for home and road games, wins and losses, days of rest, starting or off the bench, each month and each opponent.
Home and road
| GP | MIN | PTS | REB | AST | STL | BLK | TOV | FG% | 3P% | FT% | TS% | USG% | +/- | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Home | 7 | 22.8 | 6.4 | 2.3 | 1.7 | 1.0 | 0.0 | 0.1 | 30.2 | 25.0 | 83.3 | 46.6 | 12.9 | +3.0 |
| Road | 4 | 24.2 | 9.3 | 4.5 | 2.3 | 1.0 | 0.3 | 0.5 | 48.1 | 44.4 | 75.0 | 64.3 | 12.4 | +8.0 |
Wins and losses
| GP | MIN | PTS | REB | AST | STL | BLK | TOV | FG% | 3P% | FT% | TS% | USG% | +/- | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Losses | 5 | 25.3 | 9.2 | 3.8 | 2.2 | 1.2 | 0.2 | 0.4 | 40.5 | 37.0 | 75.0 | 56.8 | 13.6 | -0.4 |
| Wins | 6 | 21.6 | 6.0 | 2.5 | 1.7 | 0.8 | 0.0 | 0.2 | 33.3 | 25.9 | 87.5 | 49.3 | 11.9 | +9.2 |
Rest
| GP | MIN | PTS | REB | AST | STL | BLK | TOV | FG% | 3P% | FT% | TS% | USG% | +/- | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 day of rest | 9 | 22.8 | 6.8 | 3.0 | 1.8 | 1.0 | 0.1 | 0.1 | 33.3 | 27.9 | 81.3 | 50.0 | 12.4 | +4.4 |
| Back-to-back | 1 | 26.8 | 16.0 | 2.0 | 3.0 | 1.0 | 0.0 | 2.0 | 54.5 | 50.0 | – | 72.7 | 19.7 | +8.0 |
| First game | 1 | 24.3 | 5.0 | 5.0 | 2.0 | 1.0 | 0.0 | 0.0 | 40.0 | 33.3 | – | 50.0 | 7.8 | +5.0 |
Starting or off the bench
| GP | MIN | PTS | REB | AST | STL | BLK | TOV | FG% | 3P% | FT% | TS% | USG% | +/- | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Off the bench | 10 | 24.3 | 8.2 | 3.1 | 2.1 | 0.9 | 0.1 | 0.2 | 38.8 | 32.7 | 81.3 | 55.4 | 12.7 | +4.1 |
| Started | 1 | 13.1 | 0.0 | 3.0 | 0.0 | 2.0 | 0.0 | 1.0 | 0.0 | 0.0 | – | 0.0 | 12.9 | +12.0 |
By month
| GP | MIN | PTS | REB | AST | STL | BLK | TOV | FG% | 3P% | FT% | TS% | USG% | +/- | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| October | 6 | 23.7 | 8.5 | 3.0 | 2.3 | 0.8 | 0.0 | 0.3 | 43.6 | 34.5 | 87.5 | 60.0 | 12.6 | +10.8 |
| November | 5 | 22.8 | 6.2 | 3.2 | 1.4 | 1.2 | 0.2 | 0.2 | 29.0 | 28.0 | 75.0 | 44.9 | 12.9 | -2.4 |
Against each team
| GP | MIN | PTS | REB | AST | STL | BLK | TOV | FG% | 3P% | FT% | TS% | USG% | +/- | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ATL | 1 | 26.8 | 16.0 | 2.0 | 3.0 | 1.0 | 0.0 | 2.0 | 54.5 | 50.0 | – | 72.7 | 19.7 | +8.0 |
| BKN | 1 | 21.1 | 7.0 | 2.0 | 3.0 | 0.0 | 0.0 | 0.0 | 50.0 | 33.3 | 100.0 | 71.7 | 9.3 | +7.0 |
| IND | 1 | 25.1 | 6.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 28.6 | 28.6 | – | 42.9 | 11.5 | -9.0 |
| MEM | 1 | 22.9 | 7.0 | 2.0 | 3.0 | 2.0 | 0.0 | 0.0 | 33.3 | 25.0 | 50.0 | 45.1 | 14.5 | +2.0 |
| MIL | 1 | 19.3 | 6.0 | 4.0 | 3.0 | 1.0 | 0.0 | 0.0 | 50.0 | 33.3 | 50.0 | 61.5 | 9.8 | +24.0 |
| MIN | 1 | 30.6 | 9.0 | 4.0 | 2.0 | 1.0 | 0.0 | 0.0 | 37.5 | 16.7 | 100.0 | 50.7 | 12.2 | +13.0 |
| OKC | 2 | 26.3 | 9.0 | 5.0 | 1.5 | 1.0 | 0.5 | 0.0 | 33.3 | 33.3 | 100.0 | 53.7 | 13.0 | -8.5 |
| PHI | 2 | 18.7 | 2.5 | 4.0 | 1.0 | 1.5 | 0.0 | 0.5 | 25.0 | 20.0 | – | 31.3 | 9.6 | +8.5 |
| WAS | 1 | 20.4 | 8.0 | 1.0 | 1.0 | 1.0 | 0.0 | 0.0 | 28.6 | 33.3 | 100.0 | 50.8 | 16.0 | +8.0 |
Career
| Season | Team | GP | MIN | PTS | REB | AST | STL | BLK | 3PM |
|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | MIL | 30 | 7.8 | 3.0 | 1.0 | 0.7 | 0.3 | 0.0 | 0.7 |
| 2021-22 | MEM | 6 | 9.5 | 4.2 | 1.2 | 0.7 | 0.0 | 0.0 | 1.2 |
| 2022-23 | CLE | 5 | 11.6 | 5.0 | 1.8 | 1.0 | 0.8 | 0.0 | 1.0 |
| 2023-24 | CLE | 61 | 17.5 | 8.0 | 2.0 | 1.8 | 0.3 | 0.1 | 2.3 |
| 2024-25 | CLE | 71 | 19.8 | 7.2 | 2.2 | 1.5 | 0.7 | 0.2 | 1.9 |
| 2025-26 | CLE | 52 | 26.5 | 12.8 | 2.6 | 2.4 | 0.6 | 0.1 | 3.0 |
| 2026-27 | CLE | 11 | 23.3 | 7.5 | 3.1 | 1.9 | 1.0 | 0.1 | 1.5 |
| Career | 236 | 18.9 | 8.0 | 2.1 | 1.7 | 0.5 | 0.1 | 2.1 |
Per game, regular season, NBA only. Career totals: 1,878 points, 490 rebounds, 392 assists in 236 games.
Shot chart
Game log
| Date | Opponent | Result | MIN | PTS | REB | AST | STL | BLK | TOV | FG% | 3P% | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| November 20 | vs IND | W | 25 | 6 | 1 | 1 | 0 | 0 | 0 | 2-7 | 2-7 | 0-0 | -9 |
| November 18 | vs MEM | L | 23 | 7 | 2 | 3 | 2 | 0 | 0 | 2-6 | 1-4 | 2-4 | +2 |
| November 16 | vs CHI | W | Not on the game sheet | ||||||||||
| November 14 | vs DAL | W | Not on the game sheet | ||||||||||
| November 13 | at MIA | L | Not on the game sheet | ||||||||||
| November 11 | at NYK | W | Not on the game sheet | ||||||||||
| November 9 | at CHA | L | Not on the game sheet | ||||||||||
| November 7 | vs NYK | L | Not on the game sheet | ||||||||||
| November 6 | vs PHI | W | 13 | 0 | 3 | 0 | 2 | 0 | 1 | 0-3 | 0-2 | 0-0 | +12 |
| November 4 | at OKC | L | 27 | 10 | 7 | 1 | 1 | 1 | 0 | 3-7 | 2-4 | 2-2 | -5 |
| November 2 | vs OKC | L | 26 | 8 | 3 | 2 | 1 | 0 | 0 | 2-8 | 2-8 | 2-2 | -12 |
| October 31 | at MIL | W | 19 | 6 | 4 | 3 | 1 | 0 | 0 | 2-4 | 1-3 | 1-2 | +24 |
| October 29 | at ATL | L | 27 | 16 | 2 | 3 | 1 | 0 | 2 | 6-11 | 4-8 | 0-0 | +8 |
| October 28 | vs WAS | W | 20 | 8 | 1 | 1 | 1 | 0 | 0 | 2-7 | 2-6 | 2-2 | +8 |
| October 26 | vs MIN | W | 31 | 9 | 4 | 2 | 1 | 0 | 0 | 3-8 | 1-6 | 2-2 | +13 |
| October 24 | vs BKN | W | 21 | 7 | 2 | 3 | 0 | 0 | 0 | 2-4 | 1-3 | 2-2 | +7 |
| October 22 | at PHI | L | 24 | 5 | 5 | 2 | 1 | 0 | 0 | 2-5 | 1-3 | 0-0 | +5 |
In the game log, FG%, 3P% and FT% show makes and attempts that night.
Stats updated 10:56 am PT. Scores update every minute during games.
