Season averages
Regular season, including NBA Cup games; preseason does not count. Tap a column name to see what it means.
More detail
Splits
The same averages for home and road games, wins and losses, days of rest, starting or off the bench, each month and each opponent.
Home and road
Wins and losses
Rest
| GP | MIN | PTS | REB | AST | STL | BLK | TOV | FG% | 3P% | FT% | TS% | USG% | +/- |
|---|
| 1 day of rest | 10 | 30.2 | 16.9 | 4.6 | 6.4 | 1.1 | 0.2 | 2.3 | 45.9 | 39.2 | 78.1 | 56.7 | 24.0 | +9.5 |
|---|
| 2 or more days | 3 | 27.5 | 10.0 | 5.7 | 4.7 | 1.0 | 0.0 | 2.3 | 33.3 | 31.6 | 80.0 | 46.6 | 20.0 | +3.0 |
|---|
| Back-to-back | 3 | 30.2 | 15.7 | 5.7 | 7.0 | 1.7 | 0.7 | 2.7 | 44.2 | 35.3 | 75.0 | 52.5 | 23.0 | +11.3 |
|---|
| First game | 1 | 28.4 | 24.0 | 7.0 | 1.0 | 0.0 | 0.0 | 3.0 | 42.9 | 41.7 | 100.0 | 56.0 | 34.8 | -2.0 |
|---|
Starting or off the bench
By month
Against each team
| GP | MIN | PTS | REB | AST | STL | BLK | TOV | FG% | 3P% | FT% | TS% | USG% | +/- |
|---|
| CHI | 1 | 29.4 | 11.0 | 1.0 | 3.0 | 2.0 | 0.0 | 2.0 | 38.5 | 20.0 | – | 42.3 | 23.1 | +16.0 |
|---|
| DAL | 2 | 31.7 | 18.0 | 7.0 | 5.5 | 1.5 | 0.0 | 2.5 | 36.8 | 29.4 | 75.0 | 45.3 | 27.5 | +6.5 |
|---|
| DET | 1 | 31.4 | 10.0 | 2.0 | 7.0 | 0.0 | 0.0 | 3.0 | 27.3 | 40.0 | 50.0 | 39.2 | 21.9 | -4.0 |
|---|
| GSW | 1 | 25.1 | 32.0 | 5.0 | 6.0 | 0.0 | 1.0 | 1.0 | 66.7 | 62.5 | 100.0 | 82.8 | 33.9 | +35.0 |
|---|
| HOU | 1 | 33.1 | 15.0 | 7.0 | 5.0 | 1.0 | 0.0 | 1.0 | 40.0 | 33.3 | 0.0 | 48.6 | 20.3 | -3.0 |
|---|
| LAC | 1 | 32.9 | 21.0 | 6.0 | 12.0 | 4.0 | 0.0 | 8.0 | 58.3 | 50.0 | 100.0 | 73.9 | 26.8 | +1.0 |
|---|
| MIN | 1 | 22.2 | 0.0 | 5.0 | 4.0 | 1.0 | 0.0 | 3.0 | 0.0 | 0.0 | – | 0.0 | 12.7 | -2.0 |
|---|
| NOP | 1 | 29.5 | 19.0 | 3.0 | 6.0 | 0.0 | 0.0 | 2.0 | 58.3 | 71.4 | – | 79.2 | 19.7 | +5.0 |
|---|
| OKC | 1 | 28.4 | 24.0 | 7.0 | 1.0 | 0.0 | 0.0 | 3.0 | 42.9 | 41.7 | 100.0 | 56.0 | 34.8 | -2.0 |
|---|
| PHX | 1 | 29.8 | 4.0 | 7.0 | 7.0 | 1.0 | 0.0 | 2.0 | 22.2 | 0.0 | 0.0 | 20.2 | 17.6 | +13.0 |
|---|
| POR | 1 | 24.1 | 14.0 | 7.0 | 5.0 | 0.0 | 1.0 | 2.0 | 41.7 | 40.0 | 100.0 | 54.3 | 23.4 | +19.0 |
|---|
| SAC | 2 | 27.8 | 17.0 | 4.0 | 6.0 | 0.5 | 0.0 | 2.0 | 45.8 | 36.4 | 88.9 | 60.8 | 25.0 | +6.0 |
|---|
| UTA | 3 | 32.9 | 16.7 | 5.0 | 7.0 | 2.0 | 0.7 | 1.7 | 47.5 | 23.1 | 81.8 | 55.8 | 21.4 | +11.0 |
|---|
Career
| Season | Team | GP | MIN | PTS | REB | AST | STL | BLK | 3PM |
|---|
| 2024-25 | SAS | 81 | 26.7 | 14.7 | 3.7 | 4.1 | 0.9 | 0.3 | 1.2 |
|---|
| 2025-26 | SAS | 68 | 29.9 | 16.7 | 5.3 | 7.4 | 1.1 | 0.3 | 1.2 |
|---|
| 2026-27 | SAS | 17 | 29.6 | 15.9 | 5.1 | 5.9 | 1.1 | 0.2 | 2.2 |
|---|
| Career | | 166 | 28.3 | 15.6 | 4.5 | 5.6 | 1.0 | 0.3 | 1.3 |
|---|
Per game, regular season, NBA only. Career totals: 2,593 points, 746 rebounds, 934 assists in 166 games.
Shot chart
MadeMissedStephon Castle's shots this season: 100 of 229 made.Game log
In the game log, FG%, 3P% and FT% show makes and attempts that night.
Stats updated 10:56 am PT. Scores update every minute during games.