He has not played a 2026-27 regular season game yet.
Career
| Season | Team | GP | MIN | PTS | REB | AST | STL | BLK | 3PM |
|---|---|---|---|---|---|---|---|---|---|
| 2011-12 | MIL | 42 | 11.5 | 5.0 | 2.4 | 0.5 | 0.3 | 0.2 | 0.1 |
| 2012-13 | MIL | 28 | 11.5 | 4.9 | 2.0 | 0.5 | 0.3 | 0.3 | 0.3 |
| 2012-13 | ORL | 27 | 36.0 | 17.3 | 8.5 | 2.1 | 0.9 | 1.4 | 1.0 |
| 2012-13 | Season total | 55 | 23.6 | 11.0 | 5.2 | 1.3 | 0.6 | 0.8 | 0.6 |
| 2013-14 | ORL | 61 | 30.3 | 14.6 | 7.0 | 1.3 | 0.7 | 0.4 | 0.5 |
| 2014-15 | ORL | 68 | 34.8 | 17.1 | 6.3 | 1.8 | 1.0 | 0.5 | 1.3 |
| 2015-16 | DET | 27 | 33.4 | 16.6 | 6.2 | 2.6 | 0.7 | 0.4 | 1.2 |
| 2015-16 | ORL | 49 | 32.9 | 13.7 | 7.0 | 2.0 | 1.0 | 0.6 | 1.0 |
| 2015-16 | Season total | 76 | 33.1 | 14.7 | 6.7 | 2.2 | 0.9 | 0.5 | 1.1 |
| 2016-17 | DET | 82 | 31.3 | 16.1 | 5.1 | 1.7 | 0.7 | 0.5 | 1.3 |
| 2017-18 | DET | 48 | 32.6 | 18.1 | 5.1 | 2.0 | 0.7 | 0.3 | 2.4 |
| 2017-18 | LAC | 32 | 34.5 | 19.3 | 6.0 | 3.1 | 1.2 | 0.6 | 2.2 |
| 2017-18 | Season total | 80 | 33.4 | 18.6 | 5.5 | 2.4 | 0.9 | 0.4 | 2.3 |
| 2018-19 | LAC | 55 | 34.6 | 20.9 | 7.9 | 2.7 | 0.7 | 0.4 | 2.0 |
| 2018-19 | PHI | 27 | 35.0 | 18.2 | 7.9 | 2.9 | 0.4 | 0.5 | 1.6 |
| 2018-19 | Season total | 82 | 34.7 | 20.0 | 7.9 | 2.8 | 0.6 | 0.5 | 1.9 |
| 2019-20 | PHI | 72 | 34.3 | 19.6 | 6.9 | 3.2 | 0.7 | 0.6 | 1.8 |
| 2020-21 | PHI | 62 | 32.5 | 19.5 | 6.8 | 3.5 | 0.9 | 0.8 | 1.3 |
| 2021-22 | PHI | 73 | 34.8 | 17.2 | 6.8 | 3.5 | 0.6 | 0.6 | 1.4 |
| 2022-23 | PHI | 74 | 32.9 | 14.7 | 5.7 | 2.5 | 0.9 | 0.5 | 1.7 |
| 2023-24 | PHI | 70 | 33.9 | 17.2 | 6.5 | 3.1 | 1.0 | 0.7 | 1.3 |
| 2024-25 | DET | 73 | 31.6 | 13.7 | 5.9 | 2.2 | 1.0 | 0.8 | 1.2 |
| 2025-26 | DET | 63 | 27.8 | 13.3 | 5.1 | 2.5 | 0.9 | 0.4 | 1.3 |
| Career | 1033 | 31.5 | 15.9 | 6.1 | 2.4 | 0.8 | 0.5 | 1.3 |
Per game, regular season, NBA only. Career totals: 16,440 points, 6,292 rebounds, 2,450 assists in 1,033 games.
Stats updated 12:13 pm PT. Scores update every minute during games.
