He has not played a 2026-27 regular season game yet.
Career
| Season | Team | GP | MIN | PTS | REB | AST | STL | BLK | 3PM |
|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | MEM | 23 | 24.8 | 7.4 | 5.8 | 1.2 | 0.5 | 1.2 | 0.0 |
| 2023-24 | WAS | 2 | 1.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2023-24 | Season total | 25 | 22.9 | 6.8 | 5.4 | 1.1 | 0.5 | 1.1 | 0.0 |
| 2024-25 | LAL | 22 | 10.3 | 2.6 | 2.8 | 0.3 | 0.1 | 0.4 | 0.0 |
| 2024-25 | NOP | 16 | 10.4 | 2.4 | 2.8 | 0.6 | 0.4 | 0.4 | 0.0 |
| 2024-25 | Season total | 38 | 10.4 | 2.5 | 2.8 | 0.4 | 0.2 | 0.4 | 0.0 |
| 2025-26 | NYK | 13 | 6.3 | 1.0 | 1.4 | 0.4 | 0.1 | 0.2 | 0.0 |
| Career | 76 | 13.8 | 3.7 | 3.4 | 0.6 | 0.3 | 0.6 | 0.0 |
Per game, regular season, NBA only. Career totals: 279 points, 257 rebounds, 48 assists in 76 games.
Stats updated 11:58 am PT. Scores update every minute during games.
