Season averages
Regular season, including NBA Cup games; preseason does not count. Tap a column name to see what it means.
More detail
Splits
The same averages for home and road games, wins and losses, days of rest, starting or off the bench, each month and each opponent.
Home and road
| GP | MIN | PTS | REB | AST | STL | BLK | TOV | FG% | 3P% | FT% | TS% | USG% | +/- | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Home | 5 | 31.3 | 12.2 | 3.8 | 3.4 | 1.2 | 0.4 | 1.2 | 40.4 | 29.6 | 78.9 | 55.1 | 15.8 | +1.4 |
| Road | 5 | 33.4 | 19.2 | 5.6 | 3.2 | 1.0 | 0.2 | 1.8 | 51.6 | 44.1 | 93.8 | 67.6 | 19.3 | -8.2 |
Wins and losses
| GP | MIN | PTS | REB | AST | STL | BLK | TOV | FG% | 3P% | FT% | TS% | USG% | +/- | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Losses | 7 | 31.9 | 15.0 | 4.6 | 2.9 | 1.3 | 0.3 | 1.9 | 47.4 | 37.0 | 87.5 | 61.7 | 17.6 | -8.3 |
| Wins | 3 | 33.5 | 17.3 | 5.0 | 4.3 | 0.7 | 0.3 | 0.7 | 45.5 | 40.0 | 84.2 | 62.9 | 17.6 | +8.0 |
Rest
| GP | MIN | PTS | REB | AST | STL | BLK | TOV | FG% | 3P% | FT% | TS% | USG% | +/- | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 day of rest | 6 | 32.2 | 15.8 | 5.2 | 3.7 | 1.2 | 0.5 | 1.5 | 46.9 | 38.2 | 95.7 | 64.1 | 17.4 | -0.2 |
| 2 or more days | 1 | 30.4 | 6.0 | 1.0 | 3.0 | 2.0 | 0.0 | 2.0 | 28.6 | 28.6 | 0.0 | 40.3 | 12.7 | -12.0 |
| Back-to-back | 2 | 34.3 | 22.5 | 5.5 | 3.5 | 1.0 | 0.0 | 2.0 | 55.2 | 40.0 | 70.0 | 67.4 | 21.6 | -6.5 |
| First game | 1 | 31.6 | 11.0 | 4.0 | 1.0 | 0.0 | 0.0 | 0.0 | 36.4 | 40.0 | 100.0 | 48.1 | 13.6 | -8.0 |
Starting or off the bench
| GP | MIN | PTS | REB | AST | STL | BLK | TOV | FG% | 3P% | FT% | TS% | USG% | +/- | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Off the bench | 1 | 28.6 | 17.0 | 4.0 | 1.0 | 2.0 | 1.0 | 0.0 | 50.0 | 37.5 | 80.0 | 69.7 | 16.4 | -11.0 |
| Started | 9 | 32.8 | 15.6 | 4.8 | 3.6 | 1.0 | 0.2 | 1.7 | 46.5 | 37.7 | 86.7 | 61.3 | 17.7 | -2.6 |
By month
| GP | MIN | PTS | REB | AST | STL | BLK | TOV | FG% | 3P% | FT% | TS% | USG% | +/- | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| October | 6 | 31.8 | 14.3 | 4.5 | 3.2 | 1.0 | 0.2 | 1.7 | 45.5 | 35.3 | 77.8 | 58.2 | 17.7 | -1.3 |
| November | 4 | 33.2 | 17.8 | 5.0 | 3.5 | 1.3 | 0.5 | 1.3 | 48.9 | 40.7 | 94.1 | 67.6 | 17.4 | -6.5 |
Against each team
| GP | MIN | PTS | REB | AST | STL | BLK | TOV | FG% | 3P% | FT% | TS% | USG% | +/- | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ATL | 1 | 29.0 | 15.0 | 5.0 | 5.0 | 1.0 | 1.0 | 2.0 | 40.0 | 33.3 | 100.0 | 59.3 | 21.1 | +24.0 |
| DEN | 2 | 33.7 | 16.0 | 3.5 | 3.5 | 1.5 | 0.0 | 3.0 | 50.0 | 40.0 | 66.7 | 63.2 | 19.2 | -14.5 |
| IND | 1 | 31.6 | 11.0 | 4.0 | 1.0 | 0.0 | 0.0 | 0.0 | 36.4 | 40.0 | 100.0 | 48.1 | 13.6 | -8.0 |
| LAC | 1 | 30.4 | 26.0 | 7.0 | 3.0 | 1.0 | 0.0 | 3.0 | 52.9 | 44.4 | 100.0 | 69.3 | 28.6 | -10.0 |
| MEM | 1 | 39.8 | 18.0 | 5.0 | 5.0 | 0.0 | 0.0 | 0.0 | 45.5 | 60.0 | 100.0 | 68.2 | 13.5 | -4.0 |
| MIN | 1 | 33.9 | 10.0 | 4.0 | 5.0 | 2.0 | 1.0 | 2.0 | 42.9 | 20.0 | 100.0 | 60.1 | 12.5 | -1.0 |
| OKC | 1 | 28.6 | 17.0 | 4.0 | 1.0 | 2.0 | 1.0 | 0.0 | 50.0 | 37.5 | 80.0 | 69.7 | 16.4 | -11.0 |
| SAC | 1 | 31.7 | 19.0 | 5.0 | 3.0 | 1.0 | 0.0 | 0.0 | 50.0 | 28.6 | 62.5 | 61.2 | 19.0 | +4.0 |
| UTA | 1 | 31.4 | 9.0 | 6.0 | 3.0 | 1.0 | 0.0 | 2.0 | 44.4 | 25.0 | – | 50.0 | 14.3 | +1.0 |
Career
| Season | Team | GP | MIN | PTS | REB | AST | STL | BLK | 3PM |
|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | NOP | 62 | 14.0 | 5.4 | 2.4 | 0.6 | 0.4 | 0.1 | 1.1 |
| 2022-23 | NOP | 79 | 31.1 | 14.5 | 3.6 | 1.4 | 1.1 | 0.5 | 2.6 |
| 2023-24 | NOP | 57 | 29.7 | 14.8 | 4.9 | 2.2 | 0.9 | 0.5 | 3.0 |
| 2024-25 | NOP | 53 | 35.0 | 21.2 | 5.1 | 3.5 | 1.1 | 0.7 | 3.0 |
| 2025-26 | NOP | 66 | 35.5 | 21.5 | 5.7 | 3.8 | 1.5 | 0.4 | 3.2 |
| 2026-27 | NOP | 10 | 32.4 | 15.7 | 4.7 | 3.3 | 1.1 | 0.3 | 2.3 |
| Career | 327 | 29.2 | 15.4 | 4.3 | 2.3 | 1.0 | 0.4 | 2.6 |
Per game, regular season, NBA only. Career totals: 5,025 points, 1,400 rebounds, 745 assists in 327 games.
Shot chart
Game log
| Date | Opponent | Result | MIN | PTS | REB | AST | STL | BLK | TOV | FG% | 3P% | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| November 20 | at OKC | L | 29 | 17 | 4 | 1 | 2 | 1 | 0 | 5-10 | 3-8 | 4-5 | -11 |
| November 18 | vs DET | L | Not on the game sheet | ||||||||||
| November 16 | vs GSW | W | Not on the game sheet | ||||||||||
| November 14 | vs DEN | L | Not on the game sheet | ||||||||||
| November 13 | vs MEM | L | Not on the game sheet | ||||||||||
| November 11 | vs BKN | L | Not on the game sheet | ||||||||||
| November 9 | at GSW | L | Not on the game sheet | ||||||||||
| November 8 | at LAC | L | 30 | 26 | 7 | 3 | 1 | 0 | 3 | 9-17 | 4-9 | 4-4 | -10 |
| November 6 | vs MIN | L | 34 | 10 | 4 | 5 | 2 | 1 | 2 | 3-7 | 1-5 | 3-3 | -1 |
| November 4 | vs UTA | W | Not on the game sheet | ||||||||||
| November 2 | at MEM | W | 40 | 18 | 5 | 5 | 0 | 0 | 0 | 5-11 | 3-5 | 5-5 | -4 |
| October 31 | vs ATL | W | 29 | 15 | 5 | 5 | 1 | 1 | 2 | 4-10 | 1-3 | 6-6 | +24 |
| October 29 | vs SAC | W | 32 | 19 | 5 | 3 | 1 | 0 | 0 | 6-12 | 2-7 | 5-8 | +4 |
| October 28 | vs DEN | L | 30 | 6 | 1 | 3 | 2 | 0 | 2 | 2-7 | 2-7 | 0-1 | -12 |
| October 24 | at DEN | L | 37 | 26 | 6 | 4 | 1 | 0 | 4 | 10-17 | 4-8 | 2-2 | -17 |
| October 23 | at UTA | L | 31 | 9 | 6 | 3 | 1 | 0 | 2 | 4-9 | 1-4 | 0-0 | +1 |
| October 21 | vs IND | L | 32 | 11 | 4 | 1 | 0 | 0 | 0 | 4-11 | 2-5 | 1-1 | -8 |
In the game log, FG%, 3P% and FT% show makes and attempts that night.
Stats updated 11:43 am PT. Scores update every minute during games.