Season averages
Regular season, including NBA Cup games; preseason does not count. Tap a column name to see what it means.
| W-L | PTS | OPP | NET | REB | AST | TOV | FG% | 3P% | TS% | PACE | ORTG | DRTG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1-16 | 109.4 | 121.7 | -12.1 | 44.7 | 24.6 | 15.6 | 43.3 | 34.5 | 55.0 | 101.1 | 108.1 | 120.3 |
Players
| Player | GP | MIN | PTS | REB | AST | STL | BLK | TOV | FG% | 3P% | FT% | TS% | USG% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tyler Herro | 16 | 30.7 | 21.3 | 4.4 | 4.3 | 0.9 | 0.2 | 2.3 | 45.0 | 38.0 | 81.3 | 58.2 | 27.0 | -8.4 |
| Jaime Jaquez Jr. | 17 | 27.1 | 14.6 | 4.8 | 2.9 | 0.6 | 0.1 | 1.9 | 46.4 | 42.5 | 76.9 | 57.9 | 20.9 | -6.5 |
| Kyle Kuzma | 16 | 27.5 | 12.3 | 5.3 | 2.3 | 1.0 | 0.3 | 1.8 | 44.1 | 32.1 | 60.0 | 54.2 | 19.1 | -7.5 |
| Myles Turner | 15 | 26.6 | 7.0 | 6.0 | 2.9 | 0.6 | 2.3 | 1.9 | 34.5 | 27.5 | 88.9 | 44.9 | 14.9 | -7.3 |
| Brayden Burries | 17 | 22.8 | 11.3 | 5.5 | 2.4 | 0.8 | 0.2 | 1.3 | 45.0 | 30.8 | 73.1 | 55.9 | 20.2 | -7.6 |
| Ryan Rollins | 15 | 23.9 | 10.7 | 4.9 | 3.9 | 0.9 | 0.3 | 2.3 | 39.7 | 32.8 | 69.2 | 49.2 | 22.3 | -2.9 |
| Kel'el Ware | 17 | 18.8 | 8.7 | 6.5 | 0.9 | 0.6 | 1.1 | 1.4 | 42.7 | 26.7 | 77.4 | 51.2 | 20.5 | -6.1 |
| Kasparas Jakučionis | 16 | 18.5 | 9.0 | 2.6 | 3.3 | 0.8 | 0.1 | 1.7 | 46.0 | 30.9 | 83.3 | 60.8 | 19.1 | -6.1 |
| Nate Ament | 15 | 18.5 | 7.7 | 3.0 | 0.5 | 0.5 | 0.2 | 0.9 | 45.6 | 34.9 | 75.0 | 57.2 | 16.8 | -5.4 |
| AJ Green | 16 | 16.1 | 6.1 | 1.3 | 1.2 | 0.1 | 0.1 | 0.5 | 44.4 | 44.6 | 100.0 | 66.0 | 13.0 | -4.6 |
| Ousmane Dieng | 10 | 12.2 | 3.9 | 1.2 | 1.0 | 0.2 | 0.0 | 0.2 | 41.2 | 35.0 | 66.7 | 53.2 | 14.0 | -4.0 |
| Jericho Sims | 11 | 10.1 | 1.1 | 1.5 | 0.5 | 0.2 | 0.1 | 0.5 | 41.7 | 0.0 | 100.0 | 46.6 | 7.8 | -0.9 |
| Gary Trent Jr. | 8 | 11.5 | 4.6 | 0.8 | 0.3 | 0.9 | 0.0 | 0.3 | 34.2 | 34.6 | 33.3 | 45.5 | 18.2 | -4.9 |
| Pete Nance | 2 | 15.8 | 5.0 | 2.0 | 2.0 | 0.0 | 0.5 | 0.0 | 40.0 | 16.7 | 50.0 | 46.0 | 13.5 | +10.5 |
| Caris LeVert | 3 | 8.2 | 3.7 | 2.3 | 1.0 | 0.3 | 0.3 | 0.3 | 50.0 | 50.0 | 100.0 | 61.9 | 14.2 | +8.0 |
| Bogoljub Marković | 3 | 4.4 | 0.7 | 1.0 | 0.3 | 0.0 | 0.0 | 0.0 | 100.0 | – | – | 100.0 | 2.5 | -1.7 |
Splits
The same averages for home and road games, wins and losses, days of rest, each month and each opponent.
Home and road
| W-L | PTS | OPP | NET | REB | AST | TOV | FG% | 3P% | TS% | PACE | ORTG | DRTG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Home | 1-8 | 109.1 | 122.2 | -13.2 | 43.6 | 25.1 | 16.3 | 43.3 | 33.4 | 54.8 | 102.3 | 106.5 | 119.7 |
| Road | 0-8 | 109.6 | 121.1 | -10.9 | 46.0 | 24.0 | 14.8 | 43.3 | 35.8 | 55.4 | 99.9 | 110.0 | 121.0 |
Wins and losses
| W-L | PTS | OPP | NET | REB | AST | TOV | FG% | 3P% | TS% | PACE | ORTG | DRTG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Losses | 0-16 | 109.3 | 122.9 | -13.3 | 43.7 | 24.4 | 15.9 | 43.3 | 34.8 | 55.2 | 101.0 | 108.4 | 121.6 |
| Wins | 1-0 | 110.0 | 102.0 | +5.7 | 61.0 | 27.0 | 11.0 | 43.2 | 29.5 | 52.8 | 104.0 | 104.8 | 99.0 |
Rest
| W-L | PTS | OPP | NET | REB | AST | TOV | FG% | 3P% | TS% | PACE | ORTG | DRTG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 day of rest | 1-10 | 105.5 | 117.6 | -12.2 | 45.1 | 24.0 | 15.0 | 42.4 | 34.3 | 53.9 | 99.1 | 106.4 | 118.6 |
| 2 or more days | 0-2 | 120.5 | 136.5 | -14.6 | 43.0 | 30.0 | 14.0 | 45.2 | 33.7 | 57.1 | 105.3 | 114.8 | 129.4 |
| Back-to-back | 0-3 | 114.0 | 124.7 | -10.9 | 45.7 | 22.0 | 18.7 | 44.7 | 35.4 | 56.9 | 105.0 | 108.2 | 119.1 |
| First game | 0-1 | 116.0 | 128.0 | -10.5 | 41.0 | 28.0 | 16.0 | 45.1 | 36.6 | 57.4 | 103.5 | 112.6 | 123.1 |
By month
| W-L | PTS | OPP | NET | REB | AST | TOV | FG% | 3P% | TS% | PACE | ORTG | DRTG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| October | 1-5 | 113.0 | 126.2 | -12.8 | 49.0 | 26.0 | 16.2 | 44.2 | 33.9 | 54.7 | 105.8 | 106.6 | 119.4 |
| November | 0-11 | 107.4 | 119.3 | -11.8 | 42.4 | 23.8 | 15.3 | 42.8 | 34.8 | 55.2 | 98.6 | 109.0 | 120.8 |
Against each team
| W-L | PTS | OPP | NET | REB | AST | TOV | FG% | 3P% | TS% | PACE | ORTG | DRTG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ATL | 0-1 | 106.0 | 113.0 | -5.7 | 53.0 | 23.0 | 20.0 | 38.5 | 33.3 | 51.0 | 105.5 | 101.0 | 106.6 |
| BOS | 0-2 | 99.5 | 113.0 | -15.2 | 40.5 | 26.0 | 14.0 | 42.7 | 37.8 | 55.7 | 92.8 | 107.0 | 122.2 |
| CHI | 0-1 | 125.0 | 132.0 | -6.4 | 44.0 | 29.0 | 19.0 | 50.0 | 41.3 | 60.4 | 110.0 | 113.6 | 120.0 |
| CLE | 0-1 | 111.0 | 136.0 | -23.8 | 45.0 | 33.0 | 13.0 | 41.0 | 33.3 | 51.4 | 105.0 | 105.7 | 129.5 |
| HOU | 0-1 | 100.0 | 132.0 | -31.4 | 41.0 | 19.0 | 16.0 | 39.8 | 29.3 | 49.5 | 102.0 | 98.0 | 129.4 |
| IND | 1-0 | 110.0 | 102.0 | +5.7 | 61.0 | 27.0 | 11.0 | 43.2 | 29.5 | 52.8 | 104.0 | 104.8 | 99.0 |
| LAL | 0-1 | 112.0 | 123.0 | -12.1 | 40.0 | 25.0 | 17.0 | 43.2 | 34.2 | 58.6 | 100.5 | 110.9 | 123.0 |
| MIA | 0-1 | 130.0 | 137.0 | -5.4 | 41.0 | 27.0 | 15.0 | 50.0 | 34.1 | 63.0 | 105.5 | 123.8 | 129.2 |
| MIN | 0-1 | 100.0 | 112.0 | -11.1 | 53.0 | 24.0 | 16.0 | 38.4 | 30.6 | 47.9 | 98.5 | 102.0 | 113.1 |
| NYK | 0-1 | 85.0 | 117.0 | -33.8 | 32.0 | 20.0 | 12.0 | 38.0 | 36.4 | 51.0 | 88.0 | 97.7 | 131.5 |
| ORL | 0-1 | 99.0 | 107.0 | -10.3 | 45.0 | 20.0 | 15.0 | 39.0 | 38.6 | 51.8 | 98.0 | 100.0 | 110.3 |
| PHI | 0-2 | 122.5 | 129.5 | -6.6 | 55.5 | 22.5 | 15.0 | 47.1 | 34.6 | 58.0 | 105.5 | 116.1 | 122.7 |
| POR | 0-1 | 114.0 | 124.0 | -9.6 | 35.0 | 21.0 | 17.0 | 44.0 | 39.0 | 55.6 | 104.0 | 109.6 | 119.2 |
| TOR | 0-1 | 107.0 | 121.0 | -13.0 | 37.0 | 25.0 | 20.0 | 46.3 | 25.0 | 57.5 | 98.5 | 109.2 | 122.2 |
| WAS | 0-1 | 116.0 | 128.0 | -10.5 | 41.0 | 28.0 | 16.0 | 45.1 | 36.6 | 57.4 | 103.5 | 112.6 | 123.1 |
Game log
| Date | Opponent | Result | PTS | REB | AST | TOV | FG% | 3P% | PACE |
|---|---|---|---|---|---|---|---|---|---|
| November 21 | at PHI | L 129-132 | 129 | 49 | 25 | 8 | 47.5 | 36.4 | 100.5 |
| November 19 | vs POR | L 114-124 | 114 | 35 | 21 | 17 | 44.0 | 39.0 | 104.0 |
| November 18 | at MIA | L 130-137 | 130 | 41 | 27 | 15 | 50.0 | 34.1 | 105.5 |
| November 15 | vs ATL | L 106-113 | 106 | 53 | 23 | 20 | 38.5 | 33.3 | 105.5 |
| November 13 | at ORL | L 99-107 | 99 | 45 | 20 | 15 | 39.0 | 38.6 | 98.0 |
| November 11 | vs LAL | L 112-123 | 112 | 40 | 25 | 17 | 43.2 | 34.2 | 100.5 |
| November 10 | at NYK | L 85-117 | 85 | 32 | 20 | 12 | 38.0 | 36.4 | 88.0 |
| November 8 | vs BOS | L 97-117 | 97 | 36 | 24 | 14 | 44.3 | 34.9 | 91.0 |
| November 6 | vs TOR | L 107-121 | 107 | 37 | 25 | 20 | 46.3 | 25.0 | 98.5 |
| November 4 | at BOS | L 102-109 | 102 | 45 | 28 | 14 | 41.2 | 40.4 | 94.5 |
| November 2 | at MIN | L 100-112 | 100 | 53 | 24 | 16 | 38.4 | 30.6 | 98.5 |
| October 31 | vs CLE | L 111-136 | 111 | 45 | 33 | 13 | 41.0 | 33.3 | 105.0 |
| October 28 | vs HOU | L 100-132 | 100 | 41 | 19 | 16 | 39.8 | 29.3 | 102.0 |
| October 26 | vs IND | W 110-102 | 110 | 61 | 27 | 11 | 43.2 | 29.5 | 104.0 |
| October 24 | at PHI | L 116-127 | 116 | 62 | 20 | 22 | 46.7 | 32.4 | 110.5 |
| October 23 | vs CHI | L 125-132 | 125 | 44 | 29 | 19 | 50.0 | 41.3 | 110.0 |
| October 21 | at WAS | L 116-128 | 116 | 41 | 28 | 16 | 45.1 | 36.6 | 103.5 |
Stats updated 10:56 am PT. Scores update every minute during games.