6 championships: 1990-91, 1991-92, 1992-93, 1995-96, 1996-97, 1997-98.
| Season | W-L | Win % | Playoffs |
|---|---|---|---|
| 2026-27 | 4-11 | .267 | – |
| 2025-26 | 31-51 | .378 | – |
| 2024-25 | 39-43 | .476 | – |
| 2023-24 | 39-43 | .476 | – |
| 2022-23 | 40-42 | .488 | – |
| 2021-22 | 46-36 | .561 | 1-4 |
| 2020-21 | 31-41 | .431 | – |
| 2019-20 | 22-43 | .338 | – |
| 2018-19 | 22-60 | .268 | – |
| 2017-18 | 27-55 | .329 | – |
| 2016-17 | 41-41 | .500 | 2-4 |
| 2015-16 | 42-40 | .512 | – |
| 2014-15 | 50-32 | .610 | 6-6 |
| 2013-14 | 48-34 | .585 | 1-4 |
| 2012-13 | 45-37 | .549 | 5-7 |
| 2011-12 | 50-16 | .758 | 2-4 |
| 2010-11 | 62-20 | .756 | 9-7 |
| 2009-10 | 41-41 | .500 | 1-4 |
| 2008-09 | 41-41 | .500 | 3-4 |
| 2007-08 | 33-49 | .402 | – |
| 2006-07 | 49-33 | .598 | 6-4 |
| 2005-06 | 41-41 | .500 | 2-4 |
| 2004-05 | 47-35 | .573 | 2-4 |
| 2003-04 | 23-59 | .280 | – |
| 2002-03 | 30-52 | .366 | – |
| 2001-02 | 21-61 | .256 | – |
| 2000-01 | 15-67 | .183 | – |
| 1999-00 | 17-65 | .207 | – |
| 1998-99 | 13-37 | .260 | – |
| 1997-98 | 62-20 | .756 | 15-6 Champions |
| 1996-97 | 69-13 | .841 | 15-4 Champions |
| 1995-96 | 72-10 | .878 | 15-3 Champions |
| 1994-95 | 47-35 | .573 | 5-5 |
| 1993-94 | 55-27 | .671 | 6-4 |
| 1992-93 | 57-25 | .695 | 15-4 Champions |
| 1991-92 | 67-15 | .817 | 15-7 Champions |
| 1990-91 | 61-21 | .744 | 15-2 Champions |
| 1989-90 | 55-27 | .671 | 10-6 |
| 1988-89 | 47-35 | .573 | 9-8 |
| 1987-88 | 50-32 | .610 | 4-6 |
| 1986-87 | 40-42 | .488 | 0-3 |
| 1985-86 | 30-52 | .366 | 0-3 |
| 1984-85 | 38-44 | .463 | 1-3 |
| 1983-84 | 27-55 | .329 | – |
| 1982-83 | 28-54 | .341 | – |
| 1981-82 | 34-48 | .415 | – |
| 1980-81 | 45-37 | .549 | 2-4 |
| 1979-80 | 30-52 | .366 | – |
| 1978-79 | 31-51 | .378 | – |
| 1977-78 | 40-42 | .488 | – |
| 1976-77 | 44-38 | .537 | 1-2 |
| 1975-76 | 24-58 | .293 | – |
| 1974-75 | 47-35 | .573 | 7-6 |
| 1973-74 | 54-28 | .659 | 4-7 |
| 1972-73 | 51-31 | .622 | 3-4 |
| 1971-72 | 57-25 | .695 | 0-4 |
| 1970-71 | 51-31 | .622 | 3-4 |
| 1969-70 | 39-43 | .476 | 1-4 |
| 1968-69 | 33-49 | .402 | – |
| 1967-68 | 29-53 | .354 | 1-4 |
| 1966-67 | 33-48 | .407 | 0-3 |
From the league's own game logs since 1946-47 (the first three seasons were the BAA). ABA years are not included. Playoffs shows games won and lost.