Season averages
Regular season, including NBA Cup games; preseason does not count. Tap a column name to see what it means.
Players
| Player | GP | MIN | PTS | REB | AST | STL | BLK | TOV | FG% | 3P% | FT% | TS% | USG% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cooper Flagg | 15 | 33.6 | 24.1 | 6.5 | 6.5 | 1.9 | 0.7 | 3.1 | 47.9 | 31.5 | 85.2 | 59.3 | 28.3 | +4.1 |
| P.J. Washington | 15 | 30.8 | 14.0 | 6.7 | 1.3 | 0.6 | 1.1 | 1.6 | 42.1 | 36.2 | 74.5 | 56.3 | 18.9 | -3.4 |
| Kyrie Irving | 13 | 31.0 | 22.5 | 3.8 | 4.4 | 1.2 | 0.4 | 1.5 | 45.9 | 37.4 | 86.7 | 58.7 | 27.1 | +3.8 |
| Zaccharie Risacher | 16 | 23.7 | 8.6 | 4.8 | 1.2 | 1.1 | 0.9 | 1.0 | 44.8 | 30.4 | 57.1 | 52.2 | 15.7 | -1.9 |
| Daniel Gafford | 16 | 21.8 | 8.6 | 5.4 | 1.9 | 0.6 | 1.8 | 1.3 | 69.6 | 100.0 | 66.7 | 71.8 | 13.8 | +2.7 |
| Naji Marshall | 13 | 24.2 | 11.0 | 2.9 | 3.8 | 1.3 | 0.2 | 1.9 | 43.8 | 29.5 | 70.6 | 52.6 | 20.4 | -4.8 |
| Walter Clayton Jr. | 15 | 18.2 | 7.7 | 3.1 | 3.4 | 0.6 | 0.1 | 1.5 | 44.3 | 38.5 | 75.0 | 58.8 | 18.4 | +1.2 |
| Caleb Martin | 12 | 21.4 | 5.6 | 3.3 | 2.3 | 0.8 | 0.0 | 0.8 | 50.0 | 52.0 | 100.0 | 64.7 | 9.8 | -1.4 |
| Morez Johnson Jr. | 15 | 17.0 | 6.3 | 4.6 | 1.3 | 0.6 | 0.1 | 1.2 | 40.7 | 18.8 | 72.4 | 47.6 | 18.5 | -2.2 |
| Max Christie | 13 | 18.1 | 5.8 | 2.8 | 1.2 | 0.6 | 0.3 | 1.1 | 38.4 | 32.0 | 100.0 | 50.8 | 15.4 | +0.1 |
| Marcus Sasser | 12 | 14.9 | 5.1 | 1.2 | 1.7 | 0.1 | 0.1 | 0.7 | 42.6 | 30.3 | 83.3 | 53.8 | 14.7 | -2.8 |
| Santi Aldama | 7 | 12.6 | 5.7 | 2.7 | 0.6 | 0.4 | 0.1 | 1.1 | 38.9 | 27.3 | 75.0 | 50.6 | 20.4 | +1.9 |
| Sergio de Larrea | 4 | 11.6 | 5.3 | 2.0 | 1.3 | 0.0 | 0.0 | 1.0 | 50.0 | 60.0 | – | 58.3 | 19.2 | -7.0 |
| Tobi Lawal | 8 | 4.5 | 1.4 | 1.1 | 0.4 | 0.1 | 0.0 | 0.0 | 41.7 | 16.7 | – | 45.8 | 12.5 | +2.0 |
| Moussa Cissé | 10 | 3.6 | 1.3 | 0.8 | 0.1 | 0.0 | 0.1 | 0.2 | 66.7 | – | 62.5 | 68.3 | 12.3 | +1.9 |
| Jett Howard | 7 | 3.4 | 2.1 | 0.1 | 0.1 | 0.1 | 0.0 | 0.3 | 41.7 | 33.3 | 100.0 | 58.2 | 24.7 | +2.7 |
Splits
The same averages for home and road games, wins and losses, days of rest, each month and each opponent.
Home and road
| W-L | PTS | OPP | NET | REB | AST | TOV | FG% | 3P% | TS% | PACE | ORTG | DRTG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Home | 7-2 | 115.0 | 105.9 | +9.2 | 45.1 | 26.6 | 15.3 | 48.2 | 36.0 | 59.1 | 99.4 | 115.6 | 106.5 |
| Road | 2-5 | 108.6 | 120.7 | -12.6 | 42.1 | 26.3 | 14.6 | 43.2 | 32.6 | 54.3 | 100.1 | 108.3 | 120.9 |
Wins and losses
| W-L | PTS | OPP | NET | REB | AST | TOV | FG% | 3P% | TS% | PACE | ORTG | DRTG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Losses | 0-7 | 104.6 | 124.0 | -20.2 | 39.3 | 24.7 | 15.1 | 42.8 | 31.2 | 53.3 | 99.6 | 104.7 | 124.9 |
| Wins | 9-0 | 118.1 | 103.3 | +14.9 | 47.3 | 27.8 | 14.9 | 48.4 | 36.9 | 59.8 | 99.8 | 118.4 | 103.4 |
Rest
| W-L | PTS | OPP | NET | REB | AST | TOV | FG% | 3P% | TS% | PACE | ORTG | DRTG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 day of rest | 6-2 | 117.5 | 106.6 | +11.0 | 47.1 | 27.4 | 13.3 | 46.4 | 35.0 | 57.7 | 100.2 | 117.4 | 106.4 |
| 2 or more days | 2-2 | 105.0 | 110.5 | -6.1 | 42.0 | 25.5 | 15.8 | 42.3 | 32.3 | 53.9 | 98.5 | 106.3 | 112.5 |
| Back-to-back | 1-2 | 108.3 | 125.0 | -17.0 | 41.0 | 27.3 | 16.7 | 47.8 | 37.9 | 58.3 | 100.5 | 107.6 | 124.6 |
| First game | 0-1 | 110.0 | 128.0 | -19.5 | 33.0 | 20.0 | 21.0 | 51.2 | 28.9 | 60.1 | 98.5 | 111.1 | 130.6 |
By month
| W-L | PTS | OPP | NET | REB | AST | TOV | FG% | 3P% | TS% | PACE | ORTG | DRTG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| October | 4-2 | 114.3 | 111.8 | +2.9 | 43.7 | 27.0 | 15.8 | 49.5 | 34.8 | 59.5 | 100.3 | 114.1 | 111.3 |
| November | 5-5 | 110.9 | 112.7 | -2.4 | 43.9 | 26.1 | 14.5 | 43.8 | 34.1 | 55.5 | 99.3 | 111.3 | 113.7 |
Against each team
| W-L | PTS | OPP | NET | REB | AST | TOV | FG% | 3P% | TS% | PACE | ORTG | DRTG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BKN | 1-0 | 130.0 | 93.0 | +38.3 | 46.0 | 31.0 | 20.0 | 57.1 | 40.0 | 69.4 | 99.5 | 131.3 | 93.0 |
| BOS | 0-1 | 94.0 | 131.0 | -40.0 | 38.0 | 27.0 | 17.0 | 39.8 | 34.1 | 51.9 | 95.5 | 97.9 | 137.9 |
| CLE | 0-1 | 117.0 | 127.0 | -9.9 | 39.0 | 23.0 | 7.0 | 41.9 | 31.8 | 54.9 | 101.0 | 115.8 | 125.7 |
| GSW | 1-0 | 116.0 | 94.0 | +22.7 | 42.0 | 34.0 | 19.0 | 50.6 | 41.5 | 63.5 | 97.0 | 119.6 | 96.9 |
| HOU | 1-1 | 113.0 | 119.5 | -6.5 | 37.0 | 22.0 | 19.0 | 51.6 | 32.4 | 61.3 | 99.5 | 113.6 | 120.1 |
| IND | 2-0 | 123.0 | 113.5 | +8.8 | 44.5 | 27.0 | 14.5 | 50.9 | 41.2 | 62.7 | 101.8 | 120.6 | 111.8 |
| LAC | 1-0 | 110.0 | 100.0 | +10.4 | 53.0 | 23.0 | 9.0 | 41.1 | 39.4 | 52.4 | 96.0 | 114.6 | 104.2 |
| MIA | 1-0 | 113.0 | 109.0 | +5.0 | 51.0 | 31.0 | 16.0 | 45.7 | 30.4 | 56.4 | 102.5 | 110.8 | 105.8 |
| MIN | 0-1 | 94.0 | 133.0 | -38.4 | 38.0 | 26.0 | 19.0 | 37.2 | 27.1 | 46.9 | 104.5 | 89.5 | 127.9 |
| OKC | 1-0 | 120.0 | 96.0 | +24.5 | 49.0 | 30.0 | 9.0 | 47.4 | 35.6 | 57.9 | 98.0 | 122.4 | 98.0 |
| SAC | 0-1 | 100.0 | 115.0 | -16.7 | 35.0 | 19.0 | 16.0 | 41.0 | 21.2 | 53.5 | 96.5 | 103.1 | 119.8 |
| SAS | 0-2 | 108.5 | 117.0 | -8.5 | 46.0 | 29.0 | 13.0 | 44.4 | 38.5 | 53.2 | 100.5 | 108.0 | 116.4 |
| UTA | 1-0 | 112.0 | 100.0 | +10.8 | 55.0 | 23.0 | 15.0 | 41.9 | 28.1 | 52.5 | 101.5 | 109.8 | 99.0 |
Game log
| Date | Opponent | Result | PTS | REB | AST | TOV | FG% | 3P% | PACE |
|---|---|---|---|---|---|---|---|---|---|
| November 21 | vs LAC | W 110-100 | 110 | 53 | 23 | 9 | 41.1 | 39.4 | 96.0 |
| November 18 | vs GSW | W 116-94 | 116 | 42 | 34 | 19 | 50.6 | 41.5 | 97.0 |
| November 15 | at BOS | L 94-131 | 94 | 38 | 27 | 17 | 39.8 | 34.1 | 95.5 |
| November 14 | at CLE | L 117-127 | 117 | 39 | 23 | 7 | 41.9 | 31.8 | 101.0 |
| November 12 | at MIN | L 94-133 | 94 | 38 | 26 | 19 | 37.2 | 27.1 | 104.5 |
| November 9 | vs IND | W 125-122 | 125 | 43 | 26 | 15 | 51.8 | 41.2 | 103.5 |
| November 8 | vs BKN | W 130-93 | 130 | 46 | 31 | 20 | 57.1 | 40.0 | 99.5 |
| November 6 | vs UTA | W 112-100 | 112 | 55 | 23 | 15 | 41.9 | 28.1 | 101.5 |
| November 4 | at SAS | L 111-112 | 111 | 50 | 29 | 8 | 38.2 | 37.8 | 98.5 |
| November 2 | vs SAC | L 100-115 | 100 | 35 | 19 | 16 | 41.0 | 21.2 | 96.5 |
| October 30 | vs HOU | W 116-111 | 116 | 41 | 24 | 17 | 51.9 | 36.4 | 100.5 |
| October 28 | vs OKC | W 120-96 | 120 | 49 | 30 | 9 | 47.4 | 35.6 | 98.0 |
| October 26 | at MIA | W 113-109 | 113 | 51 | 31 | 16 | 45.7 | 30.4 | 102.5 |
| October 24 | vs SAS | L 106-122 | 106 | 42 | 29 | 18 | 51.7 | 39.3 | 102.5 |
| October 23 | at IND | W 121-105 | 121 | 46 | 28 | 14 | 50.0 | 41.2 | 100.0 |
| October 21 | at HOU | L 110-128 | 110 | 33 | 20 | 21 | 51.2 | 28.9 | 98.5 |
Stats updated 10:56 am PT. Scores update every minute during games.