Season averages
Regular season, including NBA Cup games; preseason does not count. Tap a column name to see what it means.
Players
| Player | GP | MIN | PTS | REB | AST | STL | BLK | TOV | FG% | 3P% | FT% | TS% | USG% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pascal Siakam | 15 | 32.1 | 23.0 | 6.1 | 3.8 | 1.0 | 0.1 | 2.0 | 51.6 | 35.7 | 71.7 | 60.2 | 27.5 | -1.0 |
| Andrew Nembhard | 12 | 32.7 | 16.3 | 2.3 | 7.7 | 0.5 | 0.2 | 2.5 | 43.6 | 41.2 | 88.1 | 58.2 | 20.6 | -0.8 |
| Aaron Nesmith | 14 | 27.0 | 10.8 | 3.3 | 2.3 | 0.6 | 0.4 | 1.3 | 37.2 | 27.4 | 80.6 | 49.4 | 18.7 | -5.5 |
| Quenton Jackson | 16 | 21.9 | 9.4 | 3.6 | 3.0 | 1.4 | 0.2 | 1.4 | 47.4 | 34.6 | 85.7 | 59.4 | 18.1 | -0.6 |
| Kelly Oubre Jr. | 14 | 24.2 | 11.6 | 3.3 | 1.1 | 0.6 | 0.9 | 0.9 | 48.1 | 28.1 | 78.6 | 57.3 | 19.1 | -3.5 |
| Jarace Walker | 15 | 19.5 | 6.2 | 4.9 | 1.7 | 0.5 | 0.5 | 1.3 | 34.8 | 27.5 | 60.0 | 45.1 | 17.2 | -2.5 |
| Obi Toppin | 13 | 20.4 | 11.7 | 4.0 | 1.5 | 0.2 | 0.2 | 0.8 | 50.4 | 33.3 | 73.1 | 61.1 | 20.6 | -1.2 |
| Ivica Zubac | 11 | 23.7 | 10.8 | 8.1 | 1.9 | 0.0 | 0.9 | 1.5 | 57.6 | – | 75.0 | 61.1 | 17.9 | -3.3 |
| Jay Huff | 14 | 15.5 | 6.7 | 3.0 | 0.8 | 0.1 | 0.7 | 0.6 | 50.7 | 32.5 | 84.6 | 62.9 | 15.9 | -2.2 |
| Larry Nance Jr. | 15 | 13.5 | 4.5 | 2.3 | 0.6 | 0.7 | 0.3 | 0.5 | 46.2 | 38.9 | 55.6 | 59.9 | 13.3 | -1.4 |
| Jalen Slawson | 14 | 14.1 | 3.9 | 3.3 | 1.2 | 0.9 | 0.6 | 0.8 | 48.6 | 26.7 | 70.0 | 59.0 | 11.9 | +1.8 |
| Braden Smith | 10 | 13.5 | 4.3 | 1.3 | 2.7 | 1.1 | 0.3 | 0.9 | 47.4 | 41.7 | 50.0 | 54.1 | 15.6 | +0.7 |
| Tyrese Haliburton | 4 | 33.0 | 21.8 | 4.5 | 9.5 | 1.3 | 0.8 | 2.3 | 51.6 | 37.0 | 86.7 | 63.4 | 23.1 | +4.8 |
| T.J. McConnell | 7 | 13.8 | 7.0 | 2.3 | 4.3 | 1.0 | 0.1 | 1.6 | 52.2 | 0.0 | 100.0 | 52.8 | 25.2 | -5.4 |
| Kobe Brown | 8 | 10.9 | 3.5 | 1.8 | 0.8 | 0.1 | 0.0 | 0.4 | 43.5 | 25.0 | 83.3 | 54.6 | 13.9 | 0.0 |
| Ben Sheppard | 1 | 12.2 | 3.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 33.3 | 50.0 | – | 50.0 | 9.4 | -2.0 |
Splits
The same averages for home and road games, wins and losses, days of rest, each month and each opponent.
Home and road
| W-L | PTS | OPP | NET | REB | AST | TOV | FG% | 3P% | TS% | PACE | ORTG | DRTG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Home | 2-6 | 104.3 | 109.9 | -5.3 | 42.5 | 25.9 | 14.1 | 44.8 | 29.1 | 54.6 | 98.3 | 106.2 | 111.5 |
| Road | 3-5 | 119.8 | 121.4 | -1.0 | 41.0 | 30.3 | 13.1 | 49.6 | 36.8 | 60.2 | 104.1 | 115.3 | 116.3 |
Wins and losses
| W-L | PTS | OPP | NET | REB | AST | TOV | FG% | 3P% | TS% | PACE | ORTG | DRTG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Losses | 0-11 | 109.6 | 119.4 | -9.1 | 40.6 | 28.4 | 13.6 | 46.4 | 31.9 | 56.6 | 100.9 | 108.9 | 118.1 |
| Wins | 5-0 | 117.2 | 107.4 | +10.0 | 44.2 | 27.4 | 13.6 | 49.1 | 36.1 | 59.4 | 102.0 | 115.1 | 105.1 |
Rest
| W-L | PTS | OPP | NET | REB | AST | TOV | FG% | 3P% | TS% | PACE | ORTG | DRTG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 day of rest | 4-7 | 114.3 | 116.3 | -1.6 | 41.6 | 28.7 | 13.9 | 47.5 | 35.5 | 58.4 | 101.5 | 112.8 | 114.4 |
| 2 or more days | 0-2 | 103.0 | 116.5 | -13.9 | 40.0 | 27.5 | 10.5 | 46.9 | 30.5 | 55.2 | 97.0 | 106.2 | 120.1 |
| Back-to-back | 0-2 | 103.0 | 109.0 | -4.3 | 43.5 | 24.5 | 15.5 | 43.8 | 25.6 | 53.1 | 102.3 | 101.5 | 105.8 |
| First game | 1-0 | 123.0 | 120.0 | +2.9 | 43.0 | 29.0 | 13.0 | 52.2 | 30.0 | 59.8 | 105.0 | 117.1 | 114.3 |
By month
| W-L | PTS | OPP | NET | REB | AST | TOV | FG% | 3P% | TS% | PACE | ORTG | DRTG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| October | 2-4 | 116.7 | 119.8 | -2.7 | 42.8 | 29.2 | 14.5 | 47.3 | 33.6 | 57.7 | 103.5 | 112.9 | 115.6 |
| November | 3-7 | 109.2 | 113.1 | -3.3 | 41.1 | 27.4 | 13.1 | 47.2 | 32.8 | 57.3 | 99.8 | 109.6 | 113.0 |
Against each team
| W-L | PTS | OPP | NET | REB | AST | TOV | FG% | 3P% | TS% | PACE | ORTG | DRTG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ATL | 0-1 | 104.0 | 108.0 | -2.9 | 39.0 | 22.0 | 18.0 | 47.5 | 23.5 | 57.7 | 100.5 | 104.0 | 106.9 |
| BKN | 1-1 | 113.0 | 103.5 | +9.6 | 38.5 | 27.5 | 14.0 | 49.7 | 43.6 | 63.5 | 98.5 | 114.7 | 105.1 |
| CLE | 0-1 | 119.0 | 128.0 | -6.3 | 50.0 | 35.0 | 14.0 | 48.3 | 41.2 | 59.0 | 106.0 | 113.3 | 119.6 |
| DAL | 0-2 | 113.5 | 123.0 | -8.8 | 34.5 | 31.0 | 16.0 | 48.2 | 32.8 | 58.3 | 101.8 | 111.8 | 120.6 |
| DEN | 0-1 | 102.0 | 114.0 | -12.2 | 45.0 | 30.0 | 10.0 | 44.6 | 31.3 | 53.6 | 98.0 | 104.1 | 116.3 |
| HOU | 0-1 | 104.0 | 119.0 | -15.6 | 35.0 | 25.0 | 11.0 | 49.4 | 29.4 | 56.9 | 96.0 | 108.3 | 124.0 |
| MEM | 1-0 | 107.0 | 103.0 | +4.9 | 43.0 | 22.0 | 15.0 | 45.5 | 32.4 | 56.0 | 102.5 | 104.9 | 100.0 |
| MIA | 0-1 | 125.0 | 145.0 | -20.4 | 37.0 | 28.0 | 13.0 | 48.4 | 45.9 | 60.8 | 104.5 | 119.0 | 139.4 |
| MIL | 0-1 | 102.0 | 110.0 | -5.7 | 48.0 | 27.0 | 13.0 | 40.6 | 27.1 | 49.1 | 104.0 | 99.0 | 104.8 |
| NOP | 1-0 | 123.0 | 120.0 | +2.9 | 43.0 | 29.0 | 13.0 | 52.2 | 30.0 | 59.8 | 105.0 | 117.1 | 114.3 |
| NYK | 1-0 | 106.0 | 104.0 | +3.0 | 50.0 | 23.0 | 15.0 | 43.3 | 34.5 | 52.5 | 101.5 | 105.0 | 102.0 |
| PHI | 0-2 | 116.5 | 122.5 | -5.9 | 43.5 | 31.0 | 12.5 | 47.2 | 25.0 | 57.2 | 102.5 | 113.7 | 119.5 |
| WAS | 1-0 | 114.0 | 101.0 | +13.5 | 45.0 | 29.0 | 11.0 | 47.2 | 30.0 | 57.3 | 96.0 | 118.8 | 105.2 |
Game log
| Date | Opponent | Result | PTS | REB | AST | TOV | FG% | 3P% | PACE |
|---|---|---|---|---|---|---|---|---|---|
| November 20 | at CLE | L 119-128 | 119 | 50 | 35 | 14 | 48.3 | 41.2 | 106.0 |
| November 18 | vs HOU | L 104-119 | 104 | 35 | 25 | 11 | 49.4 | 29.4 | 96.0 |
| November 15 | at PHI | L 124-131 | 124 | 40 | 32 | 10 | 52.7 | 25.0 | 102.5 |
| November 13 | vs NYK | W 106-104 | 106 | 50 | 23 | 15 | 43.3 | 34.5 | 101.5 |
| November 11 | vs WAS | W 114-101 | 114 | 45 | 29 | 11 | 47.2 | 30.0 | 96.0 |
| November 9 | at DAL | L 122-125 | 122 | 27 | 35 | 13 | 52.4 | 42.9 | 103.5 |
| November 7 | vs DEN | L 102-114 | 102 | 45 | 30 | 10 | 44.6 | 31.3 | 98.0 |
| November 4 | at MEM | W 107-103 | 107 | 43 | 22 | 15 | 45.5 | 32.4 | 102.5 |
| November 2 | vs ATL | L 104-108 | 104 | 39 | 22 | 18 | 47.5 | 23.5 | 100.5 |
| November 1 | vs BKN | L 90-98 | 90 | 37 | 21 | 14 | 40.0 | 37.1 | 92.0 |
| October 30 | at MIA | L 125-145 | 125 | 37 | 28 | 13 | 48.4 | 45.9 | 104.5 |
| October 28 | vs PHI | L 109-114 | 109 | 47 | 30 | 15 | 41.4 | 25.0 | 102.5 |
| October 26 | at MIL | L 102-110 | 102 | 48 | 27 | 13 | 40.6 | 27.1 | 104.0 |
| October 25 | at BKN | W 136-109 | 136 | 40 | 34 | 14 | 57.6 | 48.8 | 105.0 |
| October 23 | vs DAL | L 105-121 | 105 | 42 | 27 | 19 | 44.3 | 21.9 | 100.0 |
| October 21 | at NOP | W 123-120 | 123 | 43 | 29 | 13 | 52.2 | 30.0 | 105.0 |
Stats updated 10:56 am PT. Scores update every minute during games.