| Season | W-L | Win % | Playoffs |
|---|---|---|---|
| 2026-27 | 5-13 | .278 | – |
| 2025-26 | 26-56 | .317 | – |
| 2024-25 | 21-61 | .256 | – |
| 2023-24 | 49-33 | .598 | 0-4 |
| 2022-23 | 42-40 | .512 | – |
| 2021-22 | 36-46 | .439 | 2-4 |
| 2020-21 | 31-41 | .431 | – |
| 2019-20 | 30-42 | .417 | – |
| 2018-19 | 33-49 | .402 | – |
| 2017-18 | 48-34 | .585 | 5-4 |
| 2016-17 | 34-48 | .415 | – |
| 2015-16 | 30-52 | .366 | – |
| 2014-15 | 45-37 | .549 | 0-4 |
| 2013-14 | 34-48 | .415 | – |
| 2012-13 New Orleans Hornets | 27-55 | .329 | – |
| 2011-12 New Orleans Hornets | 21-45 | .318 | – |
| 2010-11 New Orleans Hornets | 46-36 | .561 | 2-4 |
| 2009-10 New Orleans Hornets | 37-45 | .451 | – |
| 2008-09 New Orleans Hornets | 49-33 | .598 | 1-4 |
| 2007-08 New Orleans Hornets | 56-26 | .683 | 7-5 |
| 2006-07 New Orleans/Oklahoma City Hornets | 39-43 | .476 | – |
| 2005-06 New Orleans/Oklahoma City Hornets | 38-44 | .463 | – |
| 2004-05 New Orleans Hornets | 18-64 | .220 | – |
| 2003-04 New Orleans Hornets | 41-41 | .500 | 3-4 |
| 2002-03 New Orleans Hornets | 47-35 | .573 | 2-4 |
From the league's own game logs since 1946-47 (the first three seasons were the BAA). ABA years are not included. Playoffs shows games won and lost.