2 championships: 1993-94, 1994-95.
| Season | W-L | Win % | Playoffs |
|---|---|---|---|
| 2026-27 | 12-5 | .706 | – |
| 2025-26 | 52-30 | .634 | 2-4 |
| 2024-25 | 52-30 | .634 | 3-4 |
| 2023-24 | 41-41 | .500 | – |
| 2022-23 | 22-60 | .268 | – |
| 2021-22 | 20-62 | .244 | – |
| 2020-21 | 17-55 | .236 | – |
| 2019-20 | 44-28 | .611 | 5-7 |
| 2018-19 | 53-29 | .646 | 6-5 |
| 2017-18 | 65-17 | .793 | 11-6 |
| 2016-17 | 55-27 | .671 | 6-5 |
| 2015-16 | 41-41 | .500 | 1-4 |
| 2014-15 | 56-26 | .683 | 9-8 |
| 2013-14 | 54-28 | .659 | 2-4 |
| 2012-13 | 45-37 | .549 | 2-4 |
| 2011-12 | 34-32 | .515 | – |
| 2010-11 | 43-39 | .524 | – |
| 2009-10 | 42-40 | .512 | – |
| 2008-09 | 53-29 | .646 | 7-6 |
| 2007-08 | 55-27 | .671 | 2-4 |
| 2006-07 | 52-30 | .634 | 3-4 |
| 2005-06 | 34-48 | .415 | – |
| 2004-05 | 51-31 | .622 | 3-4 |
| 2003-04 | 45-37 | .549 | 1-4 |
| 2002-03 | 43-39 | .524 | – |
| 2001-02 | 28-54 | .341 | – |
| 2000-01 | 45-37 | .549 | – |
| 1999-00 | 34-48 | .415 | – |
| 1998-99 | 31-19 | .620 | 1-3 |
| 1997-98 | 41-41 | .500 | 2-3 |
| 1996-97 | 57-25 | .695 | 9-7 |
| 1995-96 | 48-34 | .585 | 3-5 |
| 1994-95 | 47-35 | .573 | 15-7 Champions |
| 1993-94 | 58-24 | .707 | 15-8 Champions |
| 1992-93 | 55-27 | .671 | 6-6 |
| 1991-92 | 42-40 | .512 | – |
| 1990-91 | 52-30 | .634 | 0-3 |
| 1989-90 | 41-41 | .500 | 1-3 |
| 1988-89 | 45-37 | .549 | 1-3 |
| 1987-88 | 46-36 | .561 | 1-3 |
| 1986-87 | 42-40 | .512 | 5-5 |
| 1985-86 | 51-31 | .622 | 13-7 Lost in the Finals |
| 1984-85 | 48-34 | .585 | 2-3 |
| 1983-84 | 29-53 | .354 | – |
| 1982-83 | 14-68 | .171 | – |
| 1981-82 | 46-36 | .561 | 1-2 |
| 1980-81 | 40-42 | .488 | 12-9 Lost in the Finals |
| 1979-80 | 41-41 | .500 | 2-5 |
| 1978-79 | 47-35 | .573 | 0-2 |
| 1977-78 | 28-54 | .341 | – |
| 1976-77 | 49-33 | .598 | 6-6 |
| 1975-76 | 40-42 | .488 | – |
| 1974-75 | 41-41 | .500 | 3-5 |
| 1973-74 | 32-50 | .390 | – |
| 1972-73 | 33-49 | .402 | – |
| 1971-72 | 34-48 | .415 | – |
| 1970-71 San Diego Rockets | 40-42 | .488 | – |
| 1969-70 San Diego Rockets | 27-55 | .329 | – |
| 1968-69 San Diego Rockets | 37-45 | .451 | 2-4 |
| 1967-68 San Diego Rockets | 15-67 | .183 | – |
From the league's own game logs since 1946-47 (the first three seasons were the BAA). ABA years are not included. Playoffs shows games won and lost.