7 championships: 1946-47, 1955-56, 1974-75, 2014-15, 2016-17, 2017-18, 2021-22.
| Season | W-L | Win % | Playoffs |
|---|---|---|---|
| 2026-27 | 8-8 | .500 | – |
| 2025-26 | 37-45 | .451 | – |
| 2024-25 | 48-34 | .585 | 5-7 |
| 2023-24 | 46-36 | .561 | – |
| 2022-23 | 44-38 | .537 | 6-7 |
| 2021-22 | 53-29 | .646 | 16-6 Champions |
| 2020-21 | 39-33 | .542 | – |
| 2019-20 | 15-50 | .231 | – |
| 2018-19 | 57-25 | .695 | 14-8 Lost in the Finals |
| 2017-18 | 58-24 | .707 | 16-5 Champions |
| 2016-17 | 67-15 | .817 | 16-1 Champions |
| 2015-16 | 73-9 | .890 | 15-9 Lost in the Finals |
| 2014-15 | 67-15 | .817 | 16-5 Champions |
| 2013-14 | 51-31 | .622 | 3-4 |
| 2012-13 | 47-35 | .573 | 6-6 |
| 2011-12 | 23-43 | .348 | – |
| 2010-11 | 36-46 | .439 | – |
| 2009-10 | 26-56 | .317 | – |
| 2008-09 | 29-53 | .354 | – |
| 2007-08 | 48-34 | .585 | – |
| 2006-07 | 42-40 | .512 | 5-6 |
| 2005-06 | 34-48 | .415 | – |
| 2004-05 | 34-48 | .415 | – |
| 2003-04 | 37-45 | .451 | – |
| 2002-03 | 38-44 | .463 | – |
| 2001-02 | 21-61 | .256 | – |
| 2000-01 | 17-65 | .207 | – |
| 1999-00 | 19-63 | .232 | – |
| 1998-99 | 21-29 | .420 | – |
| 1997-98 | 19-63 | .232 | – |
| 1996-97 | 30-52 | .366 | – |
| 1995-96 | 36-46 | .439 | – |
| 1994-95 | 26-56 | .317 | – |
| 1993-94 | 50-32 | .610 | 0-3 |
| 1992-93 | 34-48 | .415 | – |
| 1991-92 | 55-27 | .671 | 1-3 |
| 1990-91 | 44-38 | .537 | 4-5 |
| 1989-90 | 37-45 | .451 | – |
| 1988-89 | 43-39 | .524 | 4-4 |
| 1987-88 | 20-62 | .244 | – |
| 1986-87 | 42-40 | .512 | 4-6 |
| 1985-86 | 30-52 | .366 | – |
| 1984-85 | 22-60 | .268 | – |
| 1983-84 | 37-45 | .451 | – |
| 1982-83 | 30-52 | .366 | – |
| 1981-82 | 45-37 | .549 | – |
| 1980-81 | 39-43 | .476 | – |
| 1979-80 | 24-58 | .293 | – |
| 1978-79 | 38-44 | .463 | – |
| 1977-78 | 43-39 | .524 | – |
| 1976-77 | 46-36 | .561 | 5-5 |
| 1975-76 | 59-23 | .720 | 7-6 |
| 1974-75 | 48-34 | .585 | 12-5 Champions |
| 1973-74 | 44-38 | .537 | – |
| 1972-73 | 47-35 | .573 | 5-6 |
| 1971-72 | 51-31 | .622 | 1-4 |
| 1970-71 San Francisco Warriors | 41-41 | .500 | 1-4 |
| 1969-70 San Francisco Warriors | 30-52 | .366 | – |
| 1968-69 San Francisco Warriors | 41-41 | .500 | 2-4 |
| 1967-68 San Francisco Warriors | 43-39 | .524 | 4-6 |
| 1966-67 San Francisco Warriors | 44-37 | .543 | 9-6 Lost in the Finals |
| 1965-66 San Francisco Warriors | 35-45 | .438 | – |
| 1964-65 San Francisco Warriors | 17-63 | .212 | – |
| 1963-64 San Francisco Warriors | 48-32 | .600 | 5-7 Lost in the Finals |
| 1962-63 San Francisco Warriors | 31-49 | .388 | – |
| 1961-62 Philadelphia Warriors | 49-31 | .613 | 6-6 |
| 1960-61 Philadelphia Warriors | 46-33 | .582 | 0-3 |
| 1959-60 Philadelphia Warriors | 49-26 | .653 | 4-5 |
| 1958-59 Philadelphia Warriors | 32-40 | .444 | – |
| 1957-58 Philadelphia Warriors | 37-35 | .514 | 3-5 |
| 1956-57 Philadelphia Warriors | 37-35 | .514 | 0-2 |
| 1955-56 Philadelphia Warriors | 45-27 | .625 | 7-3 Champions |
| 1954-55 Philadelphia Warriors | 33-39 | .458 | – |
| 1953-54 Philadelphia Warriors | 29-43 | .403 | – |
| 1952-53 Philadelphia Warriors | 12-57 | .174 | – |
| 1951-52 Philadelphia Warriors | 33-33 | .500 | 1-2 |
| 1950-51 Philadelphia Warriors | 40-26 | .606 | 0-2 |
| 1949-50 Philadelphia Warriors | 26-42 | .382 | 0-2 |
| 1948-49 Philadelphia Warriors | 28-32 | .467 | 0-2 |
| 1947-48 Philadelphia Warriors | 27-21 | .563 | 6-7 Lost in the Finals |
| 1946-47 Philadelphia Warriors | 35-25 | .583 | 8-2 Champions |
From the league's own game logs since 1946-47 (the first three seasons were the BAA). ABA years are not included. Playoffs shows games won and lost.