1 championship: 1977-78.
| Season | W-L | Win % | Playoffs |
|---|---|---|---|
| 2026-27 | 6-11 | .353 | – |
| 2025-26 | 17-65 | .207 | – |
| 2024-25 | 18-64 | .220 | – |
| 2023-24 | 15-67 | .183 | – |
| 2022-23 | 35-47 | .427 | – |
| 2021-22 | 35-47 | .427 | – |
| 2020-21 | 34-38 | .472 | 1-4 |
| 2019-20 | 25-47 | .347 | – |
| 2018-19 | 32-50 | .390 | – |
| 2017-18 | 43-39 | .524 | 2-4 |
| 2016-17 | 49-33 | .598 | 7-6 |
| 2015-16 | 41-41 | .500 | – |
| 2014-15 | 46-36 | .561 | 6-4 |
| 2013-14 | 44-38 | .537 | 6-5 |
| 2012-13 | 29-53 | .354 | – |
| 2011-12 | 20-46 | .303 | – |
| 2010-11 | 23-59 | .280 | – |
| 2009-10 | 26-56 | .317 | – |
| 2008-09 | 19-63 | .232 | – |
| 2007-08 | 43-39 | .524 | 2-4 |
| 2006-07 | 41-41 | .500 | 0-4 |
| 2005-06 | 42-40 | .512 | 2-4 |
| 2004-05 | 45-37 | .549 | 4-6 |
| 2003-04 | 25-57 | .305 | – |
| 2002-03 | 37-45 | .451 | – |
| 2001-02 | 37-45 | .451 | – |
| 2000-01 | 19-63 | .232 | – |
| 1999-00 | 29-53 | .354 | – |
| 1998-99 | 18-32 | .360 | – |
| 1997-98 | 42-40 | .512 | – |
| 1996-97 Washington Bullets | 44-38 | .537 | 0-3 |
| 1995-96 Washington Bullets | 39-43 | .476 | – |
| 1994-95 Washington Bullets | 21-61 | .256 | – |
| 1993-94 Washington Bullets | 24-58 | .293 | – |
| 1992-93 Washington Bullets | 22-60 | .268 | – |
| 1991-92 Washington Bullets | 25-57 | .305 | – |
| 1990-91 Washington Bullets | 30-52 | .366 | – |
| 1989-90 Washington Bullets | 31-51 | .378 | – |
| 1988-89 Washington Bullets | 40-42 | .488 | – |
| 1987-88 Washington Bullets | 38-44 | .463 | 2-3 |
| 1986-87 Washington Bullets | 42-40 | .512 | 0-3 |
| 1985-86 Washington Bullets | 39-43 | .476 | 2-3 |
| 1984-85 Washington Bullets | 40-42 | .488 | 1-3 |
| 1983-84 Washington Bullets | 35-47 | .427 | 1-3 |
| 1982-83 Washington Bullets | 42-40 | .512 | – |
| 1981-82 Washington Bullets | 43-39 | .524 | 3-4 |
| 1980-81 Washington Bullets | 39-43 | .476 | – |
| 1979-80 Washington Bullets | 39-43 | .476 | 0-2 |
| 1978-79 Washington Bullets | 54-28 | .659 | 9-10 Lost in the Finals |
| 1977-78 Washington Bullets | 44-38 | .537 | 14-7 Champions |
| 1976-77 Washington Bullets | 48-34 | .585 | 4-5 |
| 1975-76 Washington Bullets | 48-34 | .585 | 3-4 |
| 1974-75 Washington Bullets | 60-22 | .732 | 8-9 Lost in the Finals |
| 1973-74 Capital Bullets | 47-35 | .573 | 3-4 |
| 1972-73 Baltimore Bullets | 52-30 | .634 | 1-4 |
| 1971-72 Baltimore Bullets | 38-44 | .463 | 2-4 |
| 1970-71 Baltimore Bullets | 42-40 | .512 | 8-10 Lost in the Finals |
| 1969-70 Baltimore Bullets | 50-32 | .610 | 3-4 |
| 1968-69 Baltimore Bullets | 57-25 | .695 | 0-4 |
| 1967-68 Baltimore Bullets | 36-46 | .439 | – |
| 1966-67 Baltimore Bullets | 20-61 | .247 | – |
| 1965-66 Baltimore Bullets | 38-42 | .475 | 0-3 |
| 1964-65 Baltimore Bullets | 37-43 | .463 | 5-5 |
| 1963-64 Baltimore Bullets | 31-49 | .388 | – |
| 1962-63 Chicago Zephyrs | 25-55 | .313 | – |
| 1961-62 Chicago Packers | 18-62 | .225 | – |
From the league's own game logs since 1946-47 (the first three seasons were the BAA). ABA years are not included. Playoffs shows games won and lost.