This season's leaders
| Player | Per game |
|---|---|
| 1. Luka Dončić | 13.1 |
| 2. Brandon Miller | 10.4 |
| 3. Nickeil Alexander-Walker | 10.0 |
| 4. Desmond Bane | 10.0 |
| 5. Darius Acuff Jr. | 9.5 |
| 6. Klay Thompson | 9.4 |
| 7. Stephen Curry | 9.4 |
| 8. LaMelo Ball | 9.2 |
| 9. Damian Lillard | 9.1 |
| 10. Lauri Markkanen | 9.1 |
At least 5 games. Every leader board.