Points
| Player | Per game | Games |
|---|---|---|
| 1. Luka Dončić Lakers | 37.2 | 15 |
| 2. Shai Gilgeous-Alexander Thunder | 31.7 | 16 |
| 3. Victor Wembanyama Spurs | 29.9 | 17 |
| 4. Giannis Antetokounmpo Heat | 28.2 | 15 |
| 5. Jalen Brunson Knicks | 26.8 | 16 |
| 6. Jayson Tatum Celtics | 26.4 | 14 |
| 7. Tyrese Maxey 76ers | 25.9 | 16 |
| 8. Cade Cunningham Pistons | 25.6 | 14 |
| 9. Darius Acuff Jr. Kings | 25.4 | 16 |
| 10. Anthony Davis Wizards | 25.3 | 15 |
Rebounds
| Player | Per game | Games |
|---|---|---|
| 1. Karl-Anthony Towns Knicks | 13.9 | 15 |
| 2. Domantas Sabonis Kings | 13.6 | 15 |
| 3. Giannis Antetokounmpo Heat | 12.6 | 15 |
| 4. Victor Wembanyama Spurs | 12.4 | 17 |
| 5. Rudy Gobert Timberwolves | 10.9 | 16 |
| 6. Donovan Clingan Trail Blazers | 10.9 | 16 |
| 7. Isaiah Hartenstein Thunder | 10.8 | 16 |
| 8. Walker Kessler Lakers | 10.7 | 16 |
| 9. Moussa Diabaté Hornets | 10.6 | 13 |
| 10. Nikola Jokić Nuggets | 10.4 | 14 |
Assists
| Player | Per game | Games |
|---|---|---|
| 1. Nikola Jokić Nuggets | 9.1 | 14 |
| 2. Davion Mitchell Heat | 9.0 | 15 |
| 3. Trae Young Wizards | 8.6 | 17 |
| 4. Franz Wagner Magic | 8.4 | 15 |
| 5. Josh Giddey Bulls | 8.4 | 15 |
| 6. Cade Cunningham Pistons | 7.9 | 14 |
| 7. Luka Dončić Lakers | 7.7 | 15 |
| 8. Andrew Nembhard Pacers | 7.7 | 12 |
| 9. Jalen Johnson Hawks | 7.5 | 13 |
| 10. Darius Acuff Jr. Kings | 7.4 | 16 |
Steals
| Player | Per game | Games |
|---|---|---|
| 1. Dyson Daniels Hawks | 2.9 | 16 |
| 2. Matisse Thybulle Lakers | 2.3 | 17 |
| 3. Christian Braun Nuggets | 2.3 | 14 |
| 4. Paul George Celtics | 2.2 | 14 |
| 5. Bam Adebayo Heat | 2.1 | 15 |
| 6. Kris Dunn Clippers | 2.0 | 15 |
| 7. Cooper Flagg Mavericks | 1.9 | 15 |
| 8. Anthony Black Magic | 1.9 | 12 |
| 9. Luka Dončić Lakers | 1.9 | 15 |
| 10. Zion Williamson Pelicans | 1.8 | 16 |
Blocks
| Player | Per game | Games |
|---|---|---|
| 1. Victor Wembanyama Spurs | 3.9 | 17 |
| 2. Myles Turner Bucks | 2.3 | 15 |
| 3. Walker Kessler Lakers | 2.1 | 16 |
| 4. Donovan Clingan Trail Blazers | 2.1 | 16 |
| 5. Daniel Gafford Mavericks | 1.8 | 16 |
| 6. Mo Bamba Jazz | 1.7 | 13 |
| 7. Aday Mara Thunder | 1.7 | 16 |
| 8. Peyton Watson Cavaliers | 1.5 | 13 |
| 9. Jarrett Allen Cavaliers | 1.3 | 14 |
| 10. Jaxson Hayes Jazz | 1.3 | 14 |
Three-pointers made
| Player | Per game | Games |
|---|---|---|
| 1. Luka Dončić Lakers | 4.9 | 15 |
| 2. Desmond Bane Magic | 4.3 | 14 |
| 3. Klay Thompson Heat | 4.1 | 14 |
| 4. Duncan Robinson Pistons | 3.9 | 12 |
| 5. Nickeil Alexander-Walker Hawks | 3.4 | 16 |
| 6. Grayson Allen Hornets | 3.4 | 13 |
| 7. Kyrie Irving Mavericks | 3.3 | 13 |
| 8. LaMelo Ball Timberwolves | 3.3 | 17 |
| 9. Paul George Celtics | 3.3 | 14 |
| 10. Michael Porter Jr. Nets | 3.2 | 14 |
Minutes
| Player | Per game | Games |
|---|---|---|
| 1. Darius Acuff Jr. Kings | 36.9 | 16 |
| 2. Nikola Jokić Nuggets | 36.8 | 14 |
| 3. Franz Wagner Magic | 36.7 | 15 |
| 4. Jamal Murray Nuggets | 36.5 | 14 |
| 5. Luka Dončić Lakers | 36.4 | 15 |
| 6. Tyrese Maxey 76ers | 36.0 | 16 |
| 7. Davion Mitchell Heat | 35.6 | 15 |
| 8. Austin Reaves Lakers | 35.3 | 12 |
| 9. Trae Young Wizards | 35.1 | 17 |
| 10. Cade Cunningham Pistons | 34.9 | 14 |