Season averages
Regular season, including NBA Cup games; preseason does not count. Tap a column name to see what it means.
More detail
Splits
The same averages for home and road games, wins and losses, days of rest, starting or off the bench, each month and each opponent.
Home and road
Wins and losses
Rest
| GP | MIN | PTS | REB | AST | STL | BLK | TOV | FG% | 3P% | FT% | TS% | USG% | +/- |
|---|
| 1 day of rest | 8 | 33.9 | 33.5 | 3.4 | 5.0 | 0.6 | 0.6 | 2.0 | 47.6 | 45.6 | 84.5 | 60.3 | 36.0 | +5.4 |
|---|
| 2 or more days | 4 | 33.0 | 30.0 | 5.8 | 3.5 | 1.3 | 1.0 | 2.5 | 46.4 | 23.8 | 75.8 | 53.8 | 36.8 | +1.3 |
|---|
| Back-to-back | 3 | 31.8 | 29.0 | 3.0 | 4.7 | 0.3 | 1.0 | 2.7 | 53.4 | 23.5 | 87.5 | 63.4 | 34.5 | +8.0 |
|---|
| First game | 1 | 36.1 | 32.0 | 6.0 | 4.0 | 3.0 | 3.0 | 2.0 | 48.1 | 42.9 | 75.0 | 55.6 | 33.3 | +6.0 |
|---|
Starting or off the bench
By month
Against each team
| GP | MIN | PTS | REB | AST | STL | BLK | TOV | FG% | 3P% | FT% | TS% | USG% | +/- |
|---|
| ATL | 1 | 36.0 | 34.0 | 5.0 | 3.0 | 2.0 | 2.0 | 4.0 | 48.3 | 16.7 | 50.0 | 50.9 | 41.1 | +12.0 |
|---|
| CLE | 2 | 36.8 | 42.5 | 3.5 | 8.0 | 1.0 | 1.0 | 2.5 | 41.0 | 47.4 | 83.9 | 56.9 | 43.5 | +6.0 |
|---|
| DAL | 1 | 28.3 | 21.0 | 6.0 | 2.0 | 1.0 | 0.0 | 1.0 | 36.8 | 16.7 | 100.0 | 48.5 | 31.9 | -21.0 |
|---|
| DEN | 1 | 34.6 | 17.0 | 2.0 | 3.0 | 0.0 | 1.0 | 0.0 | 31.6 | 27.3 | 100.0 | 42.8 | 23.8 | +21.0 |
|---|
| HOU | 1 | 30.6 | 26.0 | 4.0 | 3.0 | 1.0 | 0.0 | 2.0 | 50.0 | 50.0 | 75.0 | 59.7 | 31.1 | -7.0 |
|---|
| LAC | 2 | 37.3 | 37.0 | 5.0 | 5.0 | 1.5 | 0.5 | 2.5 | 53.8 | 33.3 | 78.9 | 61.3 | 35.2 | +9.0 |
|---|
| MEM | 1 | 29.7 | 28.0 | 3.0 | 4.0 | 1.0 | 1.0 | 4.0 | 50.0 | 60.0 | 100.0 | 60.0 | 37.5 | +12.0 |
|---|
| NOP | 1 | 37.1 | 40.0 | 3.0 | 8.0 | 0.0 | 1.0 | 3.0 | 58.3 | 57.1 | 72.7 | 69.3 | 35.6 | -3.0 |
|---|
| PHX | 1 | 30.5 | 26.0 | 3.0 | 3.0 | 0.0 | 2.0 | 4.0 | 61.1 | 20.0 | 75.0 | 65.8 | 34.3 | +10.0 |
|---|
| POR | 2 | 32.8 | 28.5 | 6.0 | 2.5 | 0.5 | 0.5 | 2.0 | 40.5 | 0.0 | 92.0 | 53.8 | 36.8 | -12.0 |
|---|
| SAC | 1 | 29.6 | 37.0 | 2.0 | 2.0 | 0.0 | 0.0 | 0.0 | 65.0 | 80.0 | 100.0 | 80.2 | 31.5 | +21.0 |
|---|
| SAS | 1 | 36.1 | 32.0 | 6.0 | 4.0 | 3.0 | 3.0 | 2.0 | 48.1 | 42.9 | 75.0 | 55.6 | 33.3 | +6.0 |
|---|
| WAS | 1 | 28.8 | 30.0 | 2.0 | 9.0 | 0.0 | 1.0 | 2.0 | 55.0 | 60.0 | 83.3 | 66.3 | 36.8 | +21.0 |
|---|
Career
| Season | Team | GP | MIN | PTS | REB | AST | STL | BLK | 3PM |
|---|
| 2018-19 | LAC | 82 | 26.5 | 10.8 | 2.8 | 3.3 | 1.2 | 0.5 | 0.6 |
|---|
| 2019-20 | OKC | 70 | 34.7 | 19.0 | 5.9 | 3.3 | 1.1 | 0.7 | 1.2 |
|---|
| 2020-21 | OKC | 35 | 33.7 | 23.7 | 4.7 | 5.9 | 0.8 | 0.7 | 2.0 |
|---|
| 2021-22 | OKC | 56 | 34.7 | 24.5 | 5.0 | 5.9 | 1.3 | 0.8 | 1.6 |
|---|
| 2022-23 | OKC | 68 | 35.5 | 31.4 | 4.8 | 5.5 | 1.6 | 1.0 | 0.9 |
|---|
| 2023-24 | OKC | 75 | 34.1 | 30.1 | 5.5 | 6.2 | 2.0 | 0.9 | 1.3 |
|---|
| 2024-25 | OKC | 76 | 34.2 | 32.7 | 5.0 | 6.4 | 1.7 | 1.0 | 2.1 |
|---|
| 2025-26 | OKC | 68 | 33.3 | 31.1 | 4.3 | 6.6 | 1.4 | 0.8 | 1.7 |
|---|
| 2026-27 | OKC | 16 | 33.4 | 31.7 | 4.1 | 4.5 | 0.9 | 0.9 | 2.4 |
|---|
| Career | | 546 | 33.1 | 25.5 | 4.7 | 5.3 | 1.4 | 0.8 | 1.4 |
|---|
Per game, regular season, NBA only. Career totals: 13,918 points, 2,568 rebounds, 2,882 assists in 546 games.
Shot chart
MadeMissedShai Gilgeous-Alexander's shots this season: 180 of 373 made.Game log
In the game log, FG%, 3P% and FT% show makes and attempts that night.
Stats updated 1 pm PT. Scores update every minute during games.