Season averages
Regular season, including NBA Cup games; preseason does not count. Tap a column name to see what it means.
Players
| Player | GP | MIN | PTS | REB | AST | STL | BLK | TOV | FG% | 3P% | FT% | TS% | USG% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shai Gilgeous-Alexander | 16 | 33.4 | 31.7 | 4.1 | 4.5 | 0.9 | 0.9 | 2.3 | 48.3 | 37.3 | 82.6 | 58.8 | 35.8 | +4.9 |
| Jared McCain | 16 | 27.3 | 13.9 | 3.4 | 1.7 | 0.9 | 0.3 | 1.6 | 41.5 | 34.2 | 78.1 | 53.8 | 21.7 | +1.9 |
| Isaiah Hartenstein | 16 | 25.2 | 8.2 | 10.8 | 3.9 | 1.0 | 0.4 | 1.8 | 54.9 | 0.0 | 79.2 | 58.2 | 14.2 | +2.4 |
| Ajay Mitchell | 14 | 28.0 | 17.0 | 3.6 | 3.6 | 1.1 | 0.4 | 1.4 | 49.5 | 25.6 | 84.1 | 56.3 | 24.3 | +4.9 |
| Aday Mara | 16 | 22.4 | 10.0 | 7.1 | 1.9 | 0.1 | 1.7 | 1.7 | 64.9 | 100.0 | 57.7 | 65.3 | 17.0 | +1.8 |
| Kenrich Williams | 16 | 20.8 | 7.3 | 3.6 | 1.6 | 0.6 | 0.3 | 0.3 | 45.7 | 40.0 | 71.4 | 57.9 | 12.7 | +1.4 |
| Bennett Stirtz | 16 | 18.4 | 7.8 | 1.1 | 1.3 | 0.8 | 0.1 | 0.4 | 47.8 | 47.4 | 91.7 | 65.1 | 14.1 | +1.6 |
| Alex Caruso | 12 | 19.3 | 7.4 | 3.7 | 2.8 | 1.3 | 0.5 | 1.3 | 43.5 | 42.5 | 90.0 | 62.9 | 14.7 | +10.9 |
| Micah Peavy | 10 | 15.7 | 3.3 | 3.2 | 0.2 | 0.6 | 0.2 | 0.1 | 30.0 | 26.3 | 50.0 | 37.9 | 11.9 | -0.5 |
| Jaylin Williams | 9 | 17.1 | 2.9 | 3.3 | 1.4 | 0.3 | 0.1 | 0.7 | 21.6 | 23.3 | 60.0 | 33.2 | 12.2 | -3.1 |
| Josh Dix | 8 | 15.0 | 2.0 | 1.4 | 0.6 | 0.3 | 0.1 | 0.3 | 25.9 | 12.5 | – | 29.6 | 10.4 | +1.8 |
| Nique Clifford | 6 | 16.4 | 4.8 | 2.5 | 0.5 | 0.3 | 0.0 | 0.2 | 50.0 | 22.2 | 62.5 | 56.8 | 11.4 | -4.0 |
| Jalen Williams | 3 | 31.6 | 13.7 | 4.7 | 3.3 | 1.3 | 0.7 | 1.3 | 38.5 | 33.3 | 80.0 | 47.2 | 20.9 | +0.7 |
| Chet Holmgren | 3 | 29.9 | 12.0 | 9.3 | 1.3 | 0.7 | 3.0 | 1.7 | 40.7 | 33.3 | 100.0 | 55.8 | 16.7 | +1.7 |
| Cason Wallace | 3 | 16.3 | 6.3 | 2.7 | 1.3 | 2.3 | 0.0 | 1.0 | 40.0 | 30.0 | – | 47.5 | 19.3 | +1.7 |
| Brooks Barnhizer | 9 | 5.2 | 1.1 | 1.0 | 0.8 | 0.3 | 0.1 | 0.2 | 42.9 | 0.0 | 66.7 | 51.9 | 10.6 | -1.6 |
| Nikola Topić | 3 | 11.4 | 2.7 | 1.3 | 1.3 | 0.7 | 0.0 | 1.7 | 40.0 | 0.0 | – | 40.0 | 18.0 | -8.3 |
| Dalen Terry | 2 | 5.5 | 1.0 | 3.0 | 0.5 | 0.5 | 0.0 | 1.0 | 33.3 | 0.0 | – | 33.3 | 18.5 | +3.0 |
Splits
The same averages for home and road games, wins and losses, days of rest, each month and each opponent.
Home and road
| W-L | PTS | OPP | NET | REB | AST | TOV | FG% | 3P% | TS% | PACE | ORTG | DRTG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Home | 6-1 | 115.0 | 103.9 | +10.8 | 47.0 | 26.1 | 12.3 | 47.5 | 35.1 | 57.0 | 99.9 | 115.0 | 104.2 |
| Road | 4-5 | 111.4 | 112.1 | -0.8 | 44.9 | 21.2 | 12.0 | 46.0 | 34.0 | 55.8 | 98.8 | 112.7 | 113.5 |
Wins and losses
| W-L | PTS | OPP | NET | REB | AST | TOV | FG% | 3P% | TS% | PACE | ORTG | DRTG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Losses | 0-6 | 104.8 | 118.3 | -13.8 | 43.5 | 22.2 | 13.0 | 44.9 | 29.5 | 53.6 | 98.2 | 106.8 | 120.5 |
| Wins | 10-0 | 117.9 | 102.6 | +15.0 | 47.2 | 24.1 | 11.6 | 47.7 | 37.3 | 57.9 | 100.0 | 117.8 | 102.8 |
Rest
| W-L | PTS | OPP | NET | REB | AST | TOV | FG% | 3P% | TS% | PACE | ORTG | DRTG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 day of rest | 6-2 | 115.5 | 108.1 | +6.7 | 45.5 | 22.6 | 11.0 | 46.9 | 33.7 | 56.8 | 99.3 | 115.9 | 109.2 |
| 2 or more days | 1-3 | 105.3 | 115.0 | -10.1 | 44.0 | 23.3 | 13.5 | 45.9 | 33.7 | 54.2 | 99.4 | 105.8 | 115.9 |
| Back-to-back | 2-1 | 115.7 | 102.3 | +14.7 | 48.7 | 25.3 | 13.7 | 47.4 | 34.4 | 58.0 | 98.2 | 118.4 | 103.7 |
| First game | 1-0 | 116.0 | 104.0 | +11.8 | 47.0 | 24.0 | 11.0 | 45.3 | 45.2 | 55.9 | 102.0 | 113.7 | 102.0 |
By month
| W-L | PTS | OPP | NET | REB | AST | TOV | FG% | 3P% | TS% | PACE | ORTG | DRTG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| October | 4-2 | 106.5 | 107.0 | -0.7 | 45.3 | 21.7 | 13.5 | 43.9 | 30.9 | 53.8 | 97.9 | 108.7 | 109.4 |
| November | 6-4 | 116.9 | 109.4 | +7.3 | 46.1 | 24.4 | 11.3 | 48.3 | 36.7 | 57.8 | 100.1 | 116.7 | 109.4 |
Against each team
| W-L | PTS | OPP | NET | REB | AST | TOV | FG% | 3P% | TS% | PACE | ORTG | DRTG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ATL | 0-1 | 112.0 | 117.0 | -4.8 | 43.0 | 30.0 | 13.0 | 51.1 | 34.6 | 56.4 | 104.0 | 107.7 | 112.5 |
| CLE | 2-0 | 120.5 | 114.0 | +5.3 | 50.5 | 21.5 | 8.5 | 44.4 | 40.3 | 56.7 | 99.5 | 120.5 | 115.2 |
| DAL | 0-1 | 96.0 | 120.0 | -24.5 | 43.0 | 17.0 | 13.0 | 41.4 | 15.6 | 49.4 | 98.0 | 98.0 | 122.4 |
| DEN | 1-0 | 96.0 | 84.0 | +12.8 | 46.0 | 22.0 | 12.0 | 37.9 | 25.6 | 47.4 | 94.0 | 102.1 | 89.4 |
| HOU | 0-1 | 98.0 | 119.0 | -22.3 | 42.0 | 20.0 | 13.0 | 43.5 | 31.3 | 53.5 | 94.0 | 104.3 | 126.6 |
| LAC | 1-1 | 110.0 | 107.0 | +2.5 | 45.5 | 25.0 | 14.0 | 45.7 | 32.2 | 54.0 | 99.3 | 110.6 | 108.1 |
| MEM | 1-0 | 128.0 | 97.0 | +29.8 | 45.0 | 25.0 | 12.0 | 55.4 | 45.7 | 64.6 | 104.0 | 123.1 | 93.3 |
| NOP | 1-0 | 126.0 | 120.0 | +3.5 | 44.0 | 26.0 | 10.0 | 53.3 | 38.9 | 62.5 | 101.0 | 123.5 | 120.0 |
| PHX | 1-0 | 125.0 | 114.0 | +10.0 | 48.0 | 24.0 | 16.0 | 51.2 | 37.5 | 63.3 | 97.5 | 127.6 | 117.5 |
| POR | 0-2 | 105.5 | 120.5 | -14.7 | 44.0 | 19.5 | 13.5 | 43.0 | 32.8 | 53.8 | 98.3 | 107.7 | 122.3 |
| SAC | 1-0 | 125.0 | 103.0 | +21.6 | 40.0 | 21.0 | 12.0 | 52.3 | 32.3 | 62.3 | 102.0 | 122.5 | 101.0 |
| SAS | 1-0 | 116.0 | 104.0 | +11.8 | 47.0 | 24.0 | 11.0 | 45.3 | 45.2 | 55.9 | 102.0 | 113.7 | 102.0 |
| WAS | 1-0 | 114.0 | 75.0 | +41.8 | 55.0 | 33.0 | 10.0 | 48.9 | 35.7 | 57.0 | 98.0 | 117.5 | 75.8 |
Game log
| Date | Opponent | Result | PTS | REB | AST | TOV | FG% | 3P% | PACE |
|---|---|---|---|---|---|---|---|---|---|
| November 20 | vs NOP | W 126-120 | 126 | 44 | 26 | 10 | 53.3 | 38.9 | 101.0 |
| November 18 | vs ATL | L 112-117 | 112 | 43 | 30 | 13 | 51.1 | 34.6 | 104.0 |
| November 15 | at SAC | W 125-103 | 125 | 40 | 21 | 12 | 52.3 | 32.3 | 102.0 |
| November 13 | at LAC | L 112-113 | 112 | 45 | 27 | 12 | 46.8 | 31.4 | 96.5 |
| November 11 | at POR | L 108-118 | 108 | 43 | 19 | 15 | 42.0 | 30.6 | 99.0 |
| November 10 | at POR | L 103-123 | 103 | 45 | 20 | 12 | 44.0 | 36.4 | 97.5 |
| November 7 | vs WAS | W 114-75 | 114 | 55 | 33 | 10 | 48.9 | 35.7 | 98.0 |
| November 6 | at MEM | W 128-97 | 128 | 45 | 25 | 12 | 55.4 | 45.7 | 104.0 |
| November 4 | vs CLE | W 124-116 | 124 | 47 | 25 | 9 | 46.1 | 41.7 | 102.5 |
| November 2 | at CLE | W 117-112 | 117 | 54 | 18 | 8 | 42.9 | 38.7 | 96.5 |
| October 31 | at HOU | L 98-119 | 98 | 42 | 20 | 13 | 43.5 | 31.3 | 94.0 |
| October 28 | at DAL | L 96-120 | 96 | 43 | 17 | 13 | 41.4 | 15.6 | 98.0 |
| October 26 | vs PHX | W 125-114 | 125 | 48 | 24 | 16 | 51.2 | 37.5 | 97.5 |
| October 25 | vs LAC | W 108-101 | 108 | 46 | 23 | 16 | 44.7 | 33.3 | 102.0 |
| October 22 | vs DEN | W 96-84 | 96 | 46 | 22 | 12 | 37.9 | 25.6 | 94.0 |
| October 20 | at SAS | W 116-104 | 116 | 47 | 24 | 11 | 45.3 | 45.2 | 102.0 |
Stats updated 10:56 am PT. Scores update every minute during games.