Season averages
Regular season, including NBA Cup games; preseason does not count. Tap a column name to see what it means.
More detail
Splits
The same averages for home and road games, wins and losses, days of rest, starting or off the bench, each month and each opponent.
Home and road
| GP | MIN | PTS | REB | AST | STL | BLK | TOV | FG% | 3P% | FT% | TS% | USG% | +/- | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Home | 5 | 14.2 | 3.0 | 2.8 | 1.6 | 0.2 | 0.2 | 0.6 | 29.4 | 33.3 | 0.0 | 41.9 | 12.0 | +1.6 |
| Road | 4 | 20.8 | 2.8 | 4.0 | 1.3 | 0.5 | 0.0 | 0.8 | 15.0 | 13.3 | 100.0 | 25.8 | 12.4 | -9.0 |
Wins and losses
| GP | MIN | PTS | REB | AST | STL | BLK | TOV | FG% | 3P% | FT% | TS% | USG% | +/- | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Losses | 3 | 20.7 | 2.0 | 3.3 | 1.0 | 0.3 | 0.3 | 1.0 | 18.2 | 14.3 | 33.3 | 24.4 | 10.7 | -6.7 |
| Wins | 6 | 15.3 | 3.3 | 3.3 | 1.7 | 0.3 | 0.0 | 0.5 | 23.1 | 26.1 | 100.0 | 37.2 | 13.2 | -1.3 |
Rest
| GP | MIN | PTS | REB | AST | STL | BLK | TOV | FG% | 3P% | FT% | TS% | USG% | +/- | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 day of rest | 4 | 16.1 | 2.3 | 3.8 | 1.8 | 0.3 | 0.0 | 0.3 | 18.8 | 20.0 | – | 28.1 | 11.2 | -1.3 |
| 2 or more days | 3 | 15.7 | 2.0 | 1.7 | 0.7 | 0.3 | 0.3 | 1.0 | 20.0 | 16.7 | 33.3 | 26.5 | 13.1 | -9.0 |
| Back-to-back | 1 | 26.0 | 6.0 | 6.0 | 3.0 | 1.0 | 0.0 | 1.0 | 40.0 | 50.0 | – | 60.0 | 8.8 | +8.0 |
| First game | 1 | 16.9 | 5.0 | 4.0 | 1.0 | 0.0 | 0.0 | 1.0 | 16.7 | 20.0 | 100.0 | 36.3 | 19.0 | -4.0 |
Starting or off the bench
| GP | MIN | PTS | REB | AST | STL | BLK | TOV | FG% | 3P% | FT% | TS% | USG% | +/- | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Off the bench | 8 | 16.8 | 2.9 | 3.4 | 1.4 | 0.3 | 0.1 | 0.6 | 22.6 | 24.0 | 60.0 | 34.6 | 11.9 | -1.8 |
| Started | 1 | 20.0 | 3.0 | 3.0 | 2.0 | 1.0 | 0.0 | 1.0 | 16.7 | 20.0 | – | 25.0 | 14.6 | -14.0 |
By month
| GP | MIN | PTS | REB | AST | STL | BLK | TOV | FG% | 3P% | FT% | TS% | USG% | +/- | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| October | 6 | 18.2 | 2.8 | 4.2 | 1.5 | 0.3 | 0.0 | 0.5 | 20.8 | 21.1 | 100.0 | 33.6 | 10.8 | -0.8 |
| November | 3 | 14.9 | 3.0 | 1.7 | 1.3 | 0.3 | 0.3 | 1.0 | 23.1 | 27.3 | 0.0 | 32.4 | 15.5 | -7.7 |
Against each team
| GP | MIN | PTS | REB | AST | STL | BLK | TOV | FG% | 3P% | FT% | TS% | USG% | +/- | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ATL | 1 | 15.7 | 3.0 | 1.0 | 1.0 | 0.0 | 1.0 | 2.0 | 33.3 | 50.0 | 0.0 | 38.7 | 15.4 | -2.0 |
| CLE | 1 | 20.0 | 3.0 | 3.0 | 2.0 | 1.0 | 0.0 | 1.0 | 16.7 | 20.0 | – | 25.0 | 14.6 | -14.0 |
| DAL | 1 | 20.2 | 0.0 | 5.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | – | 0.0 | 4.4 | +3.0 |
| DEN | 1 | 15.1 | 3.0 | 6.0 | 3.0 | 0.0 | 0.0 | 0.0 | 25.0 | 25.0 | – | 37.5 | 11.8 | +13.0 |
| HOU | 1 | 26.3 | 3.0 | 4.0 | 1.0 | 1.0 | 0.0 | 1.0 | 16.7 | 0.0 | 100.0 | 23.3 | 12.7 | -21.0 |
| LAC | 1 | 5.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | – | 0.0 | 7.7 | -4.0 |
| NOP | 1 | 9.1 | 3.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 25.0 | 25.0 | – | 37.5 | 17.4 | -7.0 |
| PHX | 1 | 26.0 | 6.0 | 6.0 | 3.0 | 1.0 | 0.0 | 1.0 | 40.0 | 50.0 | – | 60.0 | 8.8 | +8.0 |
| SAS | 1 | 16.9 | 5.0 | 4.0 | 1.0 | 0.0 | 0.0 | 1.0 | 16.7 | 20.0 | 100.0 | 36.3 | 19.0 | -4.0 |
Career
| Season | Team | GP | MIN | PTS | REB | AST | STL | BLK | 3PM |
|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | OKC | 49 | 18.7 | 5.9 | 4.9 | 1.6 | 0.6 | 0.2 | 0.9 |
| 2023-24 | OKC | 69 | 13.0 | 4.0 | 3.4 | 1.6 | 0.4 | 0.4 | 0.8 |
| 2024-25 | OKC | 47 | 16.7 | 5.9 | 5.6 | 2.6 | 0.5 | 0.6 | 1.3 |
| 2025-26 | OKC | 65 | 19.7 | 7.2 | 5.5 | 2.4 | 0.5 | 0.6 | 1.5 |
| 2026-27 | OKC | 9 | 17.1 | 2.9 | 3.3 | 1.4 | 0.3 | 0.1 | 0.8 |
| Career | 239 | 16.9 | 5.6 | 4.7 | 2.0 | 0.5 | 0.5 | 1.1 |
Per game, regular season, NBA only. Career totals: 1,337 points, 1,125 rebounds, 477 assists in 239 games.
Shot chart
Game log
| Date | Opponent | Result | MIN | PTS | REB | AST | STL | BLK | TOV | FG% | 3P% | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| November 20 | vs NOP | W | 9 | 3 | 1 | 1 | 0 | 0 | 0 | 1-4 | 1-4 | 0-0 | -7 |
| November 18 | vs ATL | L | 16 | 3 | 1 | 1 | 0 | 1 | 2 | 1-3 | 1-2 | 0-2 | -2 |
| November 15 | at SAC | W | Not on the game sheet | ||||||||||
| November 13 | at LAC | L | Not on the game sheet | ||||||||||
| November 11 | at POR | L | Not on the game sheet | ||||||||||
| November 10 | at POR | L | Not on the game sheet | ||||||||||
| November 7 | vs WAS | W | Not on the game sheet | ||||||||||
| November 6 | at MEM | W | Not on the game sheet | ||||||||||
| November 4 | vs CLE | W | Not on the game sheet | ||||||||||
| November 2 | at CLE | W | 20 | 3 | 3 | 2 | 1 | 0 | 1 | 1-6 | 1-5 | 0-0 | -14 |
| October 31 | at HOU | L | 26 | 3 | 4 | 1 | 1 | 0 | 1 | 1-6 | 0-3 | 1-1 | -21 |
| October 28 | at DAL | L | 20 | 0 | 5 | 1 | 0 | 0 | 0 | 0-2 | 0-2 | 0-0 | +3 |
| October 26 | vs PHX | W | 26 | 6 | 6 | 3 | 1 | 0 | 1 | 2-5 | 2-4 | 0-0 | +8 |
| October 25 | vs LAC | W | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | -4 |
| October 22 | vs DEN | W | 15 | 3 | 6 | 3 | 0 | 0 | 0 | 1-4 | 1-4 | 0-0 | +13 |
| October 20 | at SAS | W | 17 | 5 | 4 | 1 | 0 | 0 | 1 | 1-6 | 1-5 | 2-2 | -4 |
In the game log, FG%, 3P% and FT% show makes and attempts that night.
Stats updated 10:56 am PT. Scores update every minute during games.