Season averages
Regular season, including NBA Cup games; preseason does not count. Tap a column name to see what it means.
More detail
Splits
The same averages for home and road games, wins and losses, days of rest, starting or off the bench, each month and each opponent.
Home and road
Wins and losses
Rest
| GP | MIN | PTS | REB | AST | STL | BLK | TOV | FG% | 3P% | FT% | TS% | USG% | +/- |
|---|
| 1 day of rest | 12 | 29.6 | 8.6 | 10.8 | 1.7 | 0.4 | 1.2 | 1.1 | 55.7 | 0.0 | 42.4 | 53.7 | 13.0 | +5.5 |
|---|
| 2 or more days | 1 | 23.2 | 9.0 | 6.0 | 1.0 | 1.0 | 2.0 | 1.0 | 66.7 | – | 100.0 | 69.9 | 11.9 | +18.0 |
|---|
| Back-to-back | 2 | 29.0 | 2.5 | 12.0 | 2.0 | 0.5 | 0.5 | 2.5 | 0.0 | 0.0 | 50.0 | 15.2 | 15.8 | -2.5 |
|---|
| First game | 1 | 33.5 | 5.0 | 15.0 | 1.0 | 0.0 | 0.0 | 3.0 | 0.0 | – | 62.5 | 45.3 | 10.0 | +29.0 |
|---|
Starting or off the bench
By month
Against each team
| GP | MIN | PTS | REB | AST | STL | BLK | TOV | FG% | 3P% | FT% | TS% | USG% | +/- |
|---|
| CHI | 1 | 26.9 | 1.0 | 10.0 | 4.0 | 0.0 | 1.0 | 1.0 | 0.0 | – | 50.0 | 6.3 | 14.1 | -9.0 |
|---|
| CLE | 1 | 35.6 | 5.0 | 20.0 | 2.0 | 1.0 | 1.0 | 2.0 | 0.0 | 0.0 | 62.5 | 20.0 | 16.3 | +2.0 |
|---|
| DAL | 1 | 23.2 | 9.0 | 6.0 | 1.0 | 1.0 | 2.0 | 1.0 | 66.7 | – | 100.0 | 69.9 | 11.9 | +18.0 |
|---|
| GSW | 1 | 20.3 | 1.0 | 4.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | – | 50.0 | 10.2 | 9.4 | -11.0 |
|---|
| HOU | 1 | 32.7 | 8.0 | 11.0 | 2.0 | 0.0 | 4.0 | 0.0 | 42.9 | – | 33.3 | 41.5 | 13.2 | +11.0 |
|---|
| LAC | 1 | 29.6 | 9.0 | 13.0 | 4.0 | 1.0 | 1.0 | 1.0 | 57.1 | – | 33.3 | 54.1 | 12.7 | +18.0 |
|---|
| MEM | 1 | 31.6 | 7.0 | 11.0 | 2.0 | 1.0 | 3.0 | 1.0 | 100.0 | – | 75.0 | 93.1 | 6.9 | +2.0 |
|---|
| MIA | 1 | 33.5 | 5.0 | 15.0 | 1.0 | 0.0 | 0.0 | 3.0 | 0.0 | – | 62.5 | 45.3 | 10.0 | +29.0 |
|---|
| MIL | 1 | 31.2 | 10.0 | 10.0 | 1.0 | 0.0 | 1.0 | 0.0 | 50.0 | 0.0 | 33.3 | 44.3 | 15.0 | 0.0 |
|---|
| NOP | 1 | 24.9 | 8.0 | 11.0 | 0.0 | 0.0 | 1.0 | 0.0 | 80.0 | – | 0.0 | 68.0 | 10.7 | +10.0 |
|---|
| NYK | 1 | 35.1 | 9.0 | 7.0 | 0.0 | 2.0 | 0.0 | 2.0 | 66.7 | – | 50.0 | 65.4 | 11.8 | 0.0 |
|---|
| ORL | 1 | 29.6 | 14.0 | 9.0 | 1.0 | 0.0 | 0.0 | 3.0 | 75.0 | – | 50.0 | 71.7 | 17.1 | +9.0 |
|---|
| POR | 2 | 27.2 | 9.0 | 9.5 | 2.5 | 0.0 | 1.0 | 2.5 | 38.5 | – | 50.0 | 44.9 | 19.8 | +0.5 |
|---|
| TOR | 1 | 31.1 | 8.0 | 13.0 | 0.0 | 0.0 | 1.0 | 0.0 | 100.0 | – | 0.0 | 69.4 | 8.0 | +21.0 |
|---|
| UTA | 1 | 30.6 | 10.0 | 15.0 | 2.0 | 0.0 | 0.0 | 3.0 | 100.0 | – | 50.0 | 86.8 | 12.3 | +7.0 |
|---|
Career
| Season | Team | GP | MIN | PTS | REB | AST | STL | BLK | 3PM |
|---|
| 2013-14 | UTA | 45 | 9.7 | 2.3 | 3.4 | 0.2 | 0.2 | 0.9 | 0.0 |
|---|
| 2014-15 | UTA | 82 | 26.3 | 8.4 | 9.5 | 1.3 | 0.8 | 2.3 | 0.0 |
|---|
| 2015-16 | UTA | 61 | 31.6 | 9.1 | 11.0 | 1.5 | 0.7 | 2.2 | 0.0 |
|---|
| 2016-17 | UTA | 81 | 33.8 | 14.0 | 12.8 | 1.2 | 0.6 | 2.6 | 0.0 |
|---|
| 2017-18 | UTA | 56 | 32.4 | 13.5 | 10.7 | 1.4 | 0.8 | 2.3 | 0.0 |
|---|
| 2018-19 | UTA | 81 | 31.8 | 15.9 | 12.9 | 2.0 | 0.8 | 2.3 | 0.0 |
|---|
| 2019-20 | UTA | 68 | 34.3 | 15.1 | 13.5 | 1.5 | 0.8 | 2.0 | 0.0 |
|---|
| 2020-21 | UTA | 71 | 30.8 | 14.3 | 13.5 | 1.3 | 0.6 | 2.7 | 0.0 |
|---|
| 2021-22 | UTA | 66 | 32.1 | 15.6 | 14.7 | 1.1 | 0.7 | 2.1 | 0.0 |
|---|
| 2022-23 | MIN | 70 | 30.7 | 13.4 | 11.6 | 1.2 | 0.8 | 1.4 | 0.0 |
|---|
| 2023-24 | MIN | 76 | 34.1 | 14.0 | 12.9 | 1.3 | 0.7 | 2.1 | 0.0 |
|---|
| 2024-25 | MIN | 72 | 33.2 | 12.0 | 10.9 | 1.8 | 0.8 | 1.4 | 0.0 |
|---|
| 2025-26 | MIN | 76 | 31.3 | 10.9 | 11.5 | 1.7 | 0.8 | 1.6 | 0.0 |
|---|
| 2026-27 | MIN | 16 | 29.4 | 7.6 | 10.9 | 1.6 | 0.4 | 1.1 | 0.0 |
|---|
| Career | | 921 | 30.7 | 12.4 | 11.7 | 1.4 | 0.7 | 2.0 | 0.0 |
|---|
Per game, regular season, NBA only. Career totals: 11,409 points, 10,746 rebounds, 1,277 assists in 921 games.
Shot chart
MadeMissedRudy Gobert's shots this season: 43 of 90 made.Game log
In the game log, FG%, 3P% and FT% show makes and attempts that night.
Stats updated 12:13 pm PT. Scores update every minute during games.