Season averages
Regular season, including NBA Cup games; preseason does not count. Tap a column name to see what it means.
Players
| Player | GP | MIN | PTS | REB | AST | STL | BLK | TOV | FG% | 3P% | FT% | TS% | USG% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jaden McDaniels | 17 | 33.9 | 17.5 | 5.9 | 3.6 | 1.2 | 0.9 | 2.2 | 54.2 | 34.7 | 87.1 | 61.9 | 19.5 | +9.4 |
| Ayo Dosunmu | 17 | 31.7 | 17.9 | 4.4 | 3.4 | 1.4 | 0.4 | 2.4 | 51.7 | 43.8 | 88.6 | 61.9 | 21.1 | +7.6 |
| Jonathan Kuminga | 16 | 31.2 | 13.3 | 5.4 | 2.8 | 0.9 | 0.8 | 1.6 | 45.5 | 41.3 | 65.5 | 56.0 | 18.1 | +7.2 |
| LaMelo Ball | 17 | 28.3 | 17.2 | 4.4 | 5.8 | 1.7 | 0.1 | 3.5 | 41.0 | 35.9 | 75.0 | 53.9 | 27.7 | +7.9 |
| Rudy Gobert | 16 | 29.4 | 7.6 | 10.9 | 1.6 | 0.4 | 1.1 | 1.4 | 47.8 | 0.0 | 46.2 | 49.1 | 13.0 | +6.8 |
| Terrence Shannon Jr | 14 | 23.0 | 12.9 | 3.5 | 2.9 | 0.5 | 0.1 | 1.6 | 46.3 | 39.2 | 80.0 | 61.1 | 21.1 | +2.6 |
| Trey Lyles | 17 | 18.5 | 6.2 | 3.9 | 1.1 | 0.4 | 0.3 | 0.6 | 47.3 | 34.6 | 60.7 | 60.8 | 12.2 | +4.6 |
| Joan Beringer | 17 | 16.8 | 5.0 | 6.2 | 0.4 | 0.4 | 1.2 | 0.6 | 59.3 | – | 58.3 | 60.9 | 11.3 | +2.5 |
| Bones Hyland | 17 | 14.1 | 9.5 | 1.3 | 2.8 | 0.8 | 0.3 | 0.9 | 43.9 | 37.2 | 82.8 | 59.3 | 25.0 | +0.2 |
| Jaylen Clark | 12 | 13.6 | 4.5 | 2.1 | 0.8 | 0.9 | 0.2 | 0.5 | 41.9 | 36.0 | 64.3 | 54.9 | 13.4 | +2.9 |
| Anthony Edwards | 4 | 33.7 | 33.3 | 4.8 | 3.5 | 2.0 | 0.8 | 3.5 | 48.1 | 40.0 | 75.0 | 59.0 | 36.8 | +16.0 |
| Cody Williams | 9 | 5.0 | 0.0 | 0.4 | 0.0 | 0.2 | 0.0 | 0.2 | 0.0 | 0.0 | – | 0.0 | 6.2 | -4.7 |
| Isaiah Evans | 7 | 3.3 | 0.3 | 0.3 | 0.3 | 0.0 | 0.0 | 0.1 | 11.1 | 0.0 | – | 11.1 | 17.4 | -2.4 |
| Zyon Pullin | 3 | 3.3 | 1.3 | 0.7 | 0.0 | 0.0 | 0.0 | 0.0 | 66.7 | – | – | 66.7 | 11.0 | -6.0 |
| Rocco Zikarsky | 1 | 1.7 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 1.0 | – | – | – | – | 25.0 | -4.0 |
Splits
The same averages for home and road games, wins and losses, days of rest, each month and each opponent.
Home and road
| W-L | PTS | OPP | NET | REB | AST | TOV | FG% | 3P% | TS% | PACE | ORTG | DRTG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Home | 8-3 | 112.6 | 102.3 | +10.1 | 46.2 | 24.9 | 16.7 | 48.2 | 37.9 | 58.9 | 100.8 | 111.6 | 101.5 |
| Road | 4-2 | 119.0 | 110.5 | +9.1 | 49.8 | 25.3 | 14.2 | 46.1 | 35.9 | 55.9 | 100.4 | 116.9 | 107.8 |
Wins and losses
| W-L | PTS | OPP | NET | REB | AST | TOV | FG% | 3P% | TS% | PACE | ORTG | DRTG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Losses | 0-5 | 111.0 | 117.2 | -5.5 | 43.2 | 24.6 | 15.2 | 44.4 | 32.1 | 54.6 | 101.7 | 107.1 | 112.7 |
| Wins | 12-0 | 116.5 | 100.2 | +16.3 | 49.3 | 25.3 | 16.1 | 48.7 | 39.3 | 59.2 | 100.3 | 116.2 | 99.9 |
Rest
| W-L | PTS | OPP | NET | REB | AST | TOV | FG% | 3P% | TS% | PACE | ORTG | DRTG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 day of rest | 9-3 | 112.3 | 102.9 | +9.1 | 47.3 | 25.3 | 15.6 | 47.0 | 36.4 | 57.5 | 99.9 | 112.3 | 103.2 |
| 2 or more days | 1-0 | 133.0 | 94.0 | +38.4 | 50.0 | 33.0 | 17.0 | 57.8 | 46.9 | 67.6 | 104.5 | 127.9 | 89.5 |
| Back-to-back | 1-2 | 114.0 | 117.7 | -2.4 | 46.0 | 23.3 | 17.0 | 45.8 | 35.4 | 55.3 | 101.0 | 109.6 | 112.1 |
| First game | 1-0 | 131.0 | 106.0 | +24.8 | 52.0 | 20.0 | 14.0 | 46.9 | 42.0 | 59.1 | 105.5 | 124.8 | 100.0 |
By month
| W-L | PTS | OPP | NET | REB | AST | TOV | FG% | 3P% | TS% | PACE | ORTG | DRTG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| October | 4-3 | 120.0 | 108.7 | +11.1 | 48.4 | 27.1 | 15.1 | 47.6 | 37.8 | 57.7 | 102.0 | 116.0 | 105.0 |
| November | 8-2 | 111.3 | 102.7 | +8.7 | 46.8 | 23.6 | 16.3 | 47.2 | 36.7 | 57.9 | 99.8 | 111.6 | 102.9 |
Against each team
| W-L | PTS | OPP | NET | REB | AST | TOV | FG% | 3P% | TS% | PACE | ORTG | DRTG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CHI | 0-1 | 106.0 | 117.0 | -11.7 | 43.0 | 23.0 | 14.0 | 41.8 | 23.7 | 51.3 | 103.5 | 101.9 | 113.6 |
| CLE | 0-1 | 125.0 | 127.0 | +0.2 | 54.0 | 25.0 | 17.0 | 48.0 | 32.5 | 55.7 | 101.4 | 112.6 | 112.4 |
| DAL | 1-0 | 133.0 | 94.0 | +38.4 | 50.0 | 33.0 | 17.0 | 57.8 | 46.9 | 67.6 | 104.5 | 127.9 | 89.5 |
| GSW | 0-1 | 114.0 | 119.0 | -4.6 | 42.0 | 31.0 | 15.0 | 44.4 | 33.3 | 55.9 | 108.0 | 105.6 | 110.2 |
| HOU | 1-0 | 117.0 | 107.0 | +9.1 | 45.0 | 28.0 | 17.0 | 52.9 | 42.9 | 61.3 | 97.5 | 119.4 | 110.3 |
| LAC | 1-0 | 127.0 | 101.0 | +25.0 | 43.0 | 32.0 | 11.0 | 53.7 | 42.9 | 63.6 | 99.5 | 127.0 | 102.0 |
| MEM | 1-0 | 104.0 | 95.0 | +8.2 | 39.0 | 24.0 | 22.0 | 58.1 | 32.3 | 66.3 | 97.5 | 106.1 | 97.9 |
| MIA | 1-0 | 131.0 | 106.0 | +24.8 | 52.0 | 20.0 | 14.0 | 46.9 | 42.0 | 59.1 | 105.5 | 124.8 | 100.0 |
| MIL | 1-0 | 112.0 | 100.0 | +11.1 | 59.0 | 23.0 | 11.0 | 42.7 | 35.6 | 52.1 | 98.5 | 113.1 | 102.0 |
| NOP | 1-0 | 115.0 | 109.0 | +8.6 | 49.0 | 23.0 | 11.0 | 43.2 | 30.8 | 55.1 | 97.0 | 119.8 | 111.2 |
| NYK | 0-1 | 99.0 | 102.0 | -2.0 | 39.0 | 21.0 | 16.0 | 44.3 | 45.2 | 57.2 | 95.5 | 104.2 | 106.3 |
| ORL | 1-0 | 115.0 | 93.0 | +21.8 | 61.0 | 33.0 | 12.0 | 42.9 | 37.8 | 51.7 | 101.0 | 113.9 | 92.1 |
| POR | 2-0 | 106.0 | 101.5 | +4.5 | 49.5 | 21.5 | 16.5 | 42.0 | 37.8 | 53.9 | 101.0 | 105.0 | 100.5 |
| SAS | 0-1 | 111.0 | 121.0 | -10.0 | 38.0 | 23.0 | 14.0 | 43.0 | 27.3 | 53.1 | 100.0 | 111.0 | 121.0 |
| TOR | 1-0 | 117.0 | 94.0 | +22.3 | 49.0 | 26.0 | 23.0 | 55.8 | 48.4 | 66.5 | 98.5 | 118.2 | 95.9 |
| UTA | 1-0 | 115.0 | 100.0 | +15.8 | 45.0 | 18.0 | 22.0 | 49.4 | 37.5 | 63.1 | 101.5 | 113.9 | 98.0 |
Game log
| Date | Opponent | Result | PTS | REB | AST | TOV | FG% | 3P% | PACE |
|---|---|---|---|---|---|---|---|---|---|
| November 21 | vs MEM | W 104-95 | 104 | 39 | 24 | 22 | 58.1 | 32.3 | 97.5 |
| November 19 | vs NYK | L 99-102 | 99 | 39 | 21 | 16 | 44.3 | 45.2 | 95.5 |
| November 17 | vs POR | W 106-105 | 106 | 46 | 22 | 20 | 46.3 | 45.0 | 101.5 |
| November 16 | vs POR | W 106-98 | 106 | 53 | 21 | 13 | 37.9 | 29.4 | 100.5 |
| November 14 | vs CHI | L 106-117 | 106 | 43 | 23 | 14 | 41.8 | 23.7 | 103.5 |
| November 12 | vs DAL | W 133-94 | 133 | 50 | 33 | 17 | 57.8 | 46.9 | 104.5 |
| November 8 | vs UTA | W 115-100 | 115 | 45 | 18 | 22 | 49.4 | 37.5 | 101.5 |
| November 6 | at NOP | W 115-109 | 115 | 49 | 23 | 11 | 43.2 | 30.8 | 97.0 |
| November 4 | at HOU | W 117-107 | 117 | 45 | 28 | 17 | 52.9 | 42.9 | 97.5 |
| November 2 | vs MIL | W 112-100 | 112 | 59 | 23 | 11 | 42.7 | 35.6 | 98.5 |
| October 31 | at SAS | L 111-121 | 111 | 38 | 23 | 14 | 43.0 | 27.3 | 100.0 |
| October 30 | vs LAC | W 127-101 | 127 | 43 | 32 | 11 | 53.7 | 42.9 | 99.5 |
| October 28 | vs GSW | L 114-119 | 114 | 42 | 31 | 15 | 44.4 | 33.3 | 108.0 |
| October 26 | at CLE | L 125-127 | 125 | 54 | 25 | 17 | 48.0 | 32.5 | 101.4 |
| October 25 | vs TOR | W 117-94 | 117 | 49 | 26 | 23 | 55.8 | 48.4 | 98.5 |
| October 23 | at ORL | W 115-93 | 115 | 61 | 33 | 12 | 42.9 | 37.8 | 101.0 |
| October 21 | at MIA | W 131-106 | 131 | 52 | 20 | 14 | 46.9 | 42.0 | 105.5 |
Stats updated 10:56 am PT. Scores update every minute during games.