How it was won
The Bulls beat the Suns 124-117 at home. Caleb Wilson led the Bulls with 15 points.
Box score
Suns
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Devin Booker G | 23 | 11 | 0 | 1 | 0 | 0 | 2 | 3-14 | 0-8 | 5-6 | -3 |
| Dillon Brooks F | 23 | 24 | 4 | 1 | 1 | 1 | 5 | 7-9 | 3-5 | 7-8 | -3 |
| Jalen Green G | 22 | 12 | 4 | 3 | 2 | 1 | 4 | 4-10 | 1-4 | 3-4 | -4 |
| Oso Ighodaro C | 18 | 8 | 2 | 2 | 1 | 0 | 2 | 4-6 | 0-0 | 0-2 | +3 |
| Miles Bridges F | 8 | 3 | 1 | 1 | 0 | 0 | 0 | 1-1 | 0-0 | 1-1 | -1 |
| Bench | |||||||||||
| Khaman Maluach | 25 | 8 | 7 | 4 | 0 | 0 | 2 | 2-3 | 0-0 | 4-5 | +8 |
| Ryan Dunn | 23 | 4 | 5 | 2 | 2 | 1 | 2 | 2-4 | 0-1 | 0-0 | -1 |
| Rasheer Fleming | 20 | 3 | 3 | 0 | 0 | 0 | 0 | 1-4 | 0-2 | 1-2 | 0 |
| Jordan Goodwin | 16 | 5 | 3 | 2 | 6 | 0 | 2 | 2-4 | 1-2 | 0-0 | +8 |
| Collin Gillespie | 14 | 12 | 3 | 2 | 0 | 0 | 2 | 4-8 | 3-6 | 1-2 | +8 |
| Luke Kennard | 13 | 8 | 2 | 4 | 1 | 0 | 0 | 3-5 | 0-1 | 2-2 | +7 |
| Pat Spencer | 12 | 8 | 0 | 1 | 0 | 0 | 0 | 2-5 | 2-4 | 2-2 | -4 |
| Jamaree Bouyea | 12 | 9 | 0 | 2 | 1 | 0 | 3 | 4-6 | 1-2 | 0-0 | -4 |
| Haywood Highsmith | 7 | 0 | 1 | 0 | 0 | 0 | 1 | 0-2 | 0-1 | 0-0 | -5 |
| Koa Peat | 5 | 2 | 3 | 0 | 0 | 0 | 1 | 1-3 | 0-0 | 0-0 | -9 |
| Team | 117 | 38 | 25 | 14 | 3 | 26 | 40-84 | 11-36 | 26-34 | ||
Did not play: Phillip Wheeler (coach's decision), Mark Williams (coach's decision), Kennedy Chandler (coach's decision), Duop Reath (coach's decision), Koby Brea (coach's decision), CJ Huntley (coach's decision).
Bulls
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Caleb Wilson F | 29 | 15 | 4 | 2 | 1 | 0 | 2 | 6-16 | 0-4 | 3-3 | -3 |
| Matas Buzelis F | 26 | 14 | 3 | 1 | 2 | 2 | 1 | 6-15 | 0-6 | 2-2 | 0 |
| Josh Giddey G | 23 | 7 | 3 | 7 | 0 | 1 | 2 | 1-6 | 1-3 | 4-4 | +3 |
| Jalen Smith C | 20 | 13 | 8 | 1 | 2 | 0 | 3 | 5-8 | 2-4 | 1-2 | -1 |
| Norman Powell G | 14 | 14 | 0 | 1 | 1 | 0 | 2 | 3-4 | 3-4 | 5-6 | +4 |
| Bench | |||||||||||
| Dailyn Swain | 22 | 10 | 2 | 6 | 2 | 0 | 3 | 3-3 | 0-0 | 4-4 | +1 |
| Tobe Awaka | 21 | 14 | 11 | 0 | 1 | 1 | 3 | 6-8 | 1-1 | 1-3 | -4 |
| Isaac Okoro | 17 | 2 | 1 | 2 | 0 | 0 | 0 | 1-2 | 0-1 | 0-0 | -9 |
| Buddy Hield | 15 | 8 | 2 | 3 | 1 | 0 | 2 | 2-6 | 1-3 | 3-3 | -4 |
| Noa Essengue | 15 | 2 | 0 | 2 | 0 | 0 | 1 | 0-4 | 0-2 | 2-2 | +5 |
| Leonard Miller | 14 | 14 | 1 | 2 | 2 | 0 | 0 | 5-7 | 1-2 | 3-3 | -1 |
| Patrick Williams | 11 | 6 | 1 | 0 | 1 | 0 | 0 | 2-3 | 2-2 | 0-0 | +1 |
| Drew Peterson | 7 | 3 | 0 | 3 | 0 | 1 | 2 | 1-1 | 1-1 | 0-0 | +5 |
| Brandon Boston | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 | +3 |
| Team | 124 | 36 | 30 | 13 | 5 | 21 | 42-84 | 12-33 | 28-32 | ||
Did not play: Zach Collins (coach's decision), Nic Claxton (coach's decision), Tre Jones (coach's decision), Orlando Robinson (coach's decision), Jordan Hawkins (coach's decision), Jalen Bridges (coach's decision), Isaiah Stevens (coach's decision), Jaylin Sellers (coach's decision).
MIN minutes, PTS points, REB rebounds, AST assists, STL steals, BLK blocks, TO turnovers, FG, 3P and FT made and tried, +/- the score difference while he played. "Top 3%" beside a number means only 3 in every 100 games anyone has played since 1996-97 reached at least that many. Every stat explained.
Plays and video on NBA.com · All games that day
Stats updated 2:32 pm PT. Scores update every minute during games.