How it was won
The Raptors beat the Clippers 114-106 at home. RJ Barrett led the Raptors with 20 points.
Box score
Clippers
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cam Christie G | 21 | 8 | 3 | 0 | 1 | 0 | 1 | 2-3 | 0-0 | 4-4 | -14 |
| Darius Garland G | 19 | 11 | 0 | 4 | 0 | 0 | 1 | 4-11 | 1-4 | 2-2 | -6 |
| Rui Hachimura F | 19 | 14 | 3 | 1 | 1 | 0 | 3 | 3-8 | 1-3 | 7-7 | -5 |
| Derrick Jones Jr. F | 17 | 5 | 2 | 0 | 0 | 0 | 0 | 2-3 | 1-1 | 0-2 | -7 |
| Brook Lopez C | 15 | 6 | 7 | 1 | 0 | 1 | 0 | 3-6 | 0-1 | 0-0 | -13 |
| Bench | |||||||||||
| Keaton Wagler | 23 | 9 | 1 | 2 | 0 | 0 | 1 | 3-9 | 2-6 | 1-2 | -14 |
| Nick Martinelli | 16 | 9 | 0 | 1 | 0 | 0 | 0 | 2-6 | 1-2 | 4-4 | -5 |
| Blake Wesley | 16 | 6 | 1 | 2 | 0 | 0 | 1 | 3-5 | 0-0 | 0-3 | +11 |
| Baba Miller | 16 | 10 | 4 | 0 | 2 | 1 | 0 | 3-7 | 1-1 | 3-4 | +1 |
| Kris Dunn | 15 | 1 | 1 | 6 | 2 | 1 | 1 | 0-1 | 0-1 | 1-2 | 0 |
| Isaiah Jackson | 15 | 8 | 4 | 0 | 0 | 0 | 5 | 2-4 | 0-0 | 4-4 | -8 |
| Yuki Kawamura | 14 | 10 | 0 | 4 | 2 | 0 | 1 | 3-4 | 1-2 | 3-3 | +12 |
| Gradey Dick | 13 | 4 | 1 | 0 | 0 | 0 | 0 | 1-3 | 0-1 | 2-2 | +1 |
| Jahmyl Telfort | 10 | 2 | 5 | 1 | 1 | 0 | 0 | 1-5 | 0-4 | 0-0 | +15 |
| Jalen Pickett | 10 | 3 | 0 | 1 | 0 | 0 | 1 | 1-2 | 1-2 | 0-0 | -8 |
| Team | 106 | 32 | 23 | 9 | 3 | 15 | 33-77 | 9-28 | 31-39 | ||
Did not play: Bradley Beal (inactive, coach's decision), Brandon Ingram (inactive, coach's decision), Max Strus (inactive, coach's decision), Jordan Miller (coach's decision), Kobe Sanders (inactive, coach's decision), Yanic Konan Niederhäuser (inactive, coach's decision).
Raptors
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| RJ Barrett F | 23 | 20 | 5 | 5 | 1 | 0 | 1 | 7-11 | 3-5 | 3-5 | +21 |
| Scottie Barnes F | 22 | 12 | 10 | 3 | 0 | 0 | 2 | 4-10 | 1-3 | 3-4 | +22 |
| Jakob Poeltl C | 22 | 9 | 4 | 1 | 2 | 0 | 1 | 3-4 | 0-0 | 3-6 | +19 |
| Immanuel Quickley G | 19 | 18 | 4 | 4 | 1 | 0 | 0 | 6-8 | 5-6 | 1-2 | +27 |
| Ja'Kobe Walter G | 19 | 3 | 0 | 1 | 1 | 0 | 1 | 1-4 | 1-4 | 0-0 | +11 |
| Bench | |||||||||||
| Collin Murray-Boyles | 22 | 13 | 9 | 3 | 0 | 2 | 4 | 4-9 | 0-1 | 5-7 | +2 |
| Jaden Bradley | 21 | 8 | 3 | 0 | 0 | 1 | 4 | 3-4 | 0-0 | 2-2 | -13 |
| Jamal Shead | 19 | 13 | 1 | 2 | 2 | 0 | 4 | 5-9 | 0-3 | 3-3 | -8 |
| Kyle Anderson | 16 | 0 | 2 | 1 | 1 | 0 | 1 | 0-4 | 0-0 | 0-2 | -1 |
| Nimari Burnett | 16 | 10 | 1 | 0 | 1 | 0 | 1 | 4-6 | 2-3 | 0-0 | -9 |
| Malachi Smith | 13 | 4 | 1 | 4 | 0 | 0 | 0 | 2-5 | 0-2 | 0-0 | -9 |
| Tyson Degenhart | 12 | 2 | 1 | 0 | 0 | 0 | 0 | 0-2 | 0-2 | 2-2 | -9 |
| Trey Jemison III | 8 | 0 | 6 | 1 | 0 | 0 | 1 | 0-2 | 0-0 | 0-0 | -5 |
| Tyreke Key | 7 | 2 | 1 | 0 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 | -5 |
| Chucky Hepburn | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | -3 |
| Team | 114 | 48 | 25 | 9 | 3 | 20 | 40-79 | 12-29 | 22-33 | ||
Did not play: Kawhi Leonard (inactive, coach's decision), Trayce Jackson-Davis (inactive, coach's decision), Jamison Battle (coach's decision), Alijah Martin (inactive, coach's decision), Nate Bittle (inactive, coach's decision), Allen Graves (inactive, coach's decision).
MIN minutes, PTS points, REB rebounds, AST assists, STL steals, BLK blocks, TO turnovers, FG, 3P and FT made and tried, +/- the score difference while he played. "Top 3%" beside a number means only 3 in every 100 games anyone has played since 1996-97 reached at least that many. Every stat explained.
Season series
Raptors 1, Clippers 0 this season: November 2 Raptors 125-118.
Plays and video on NBA.com · All games that day
Stats updated 2:32 pm PT. Scores update every minute during games.