How it was won
The Celtics beat the Magic 108-97 on the road. They did it in the fourth quarter, which they won by 8. The Celtics led by as many as 15, with 5 lead changes. They earned it: they got the better shots and would have won by about 11 even with ordinary shooting. Jayson Tatum led the Celtics with 32 points and 7 assists.
In numbers: the Celtics would still have won, by 11.4 points; shooting luck moved the margin by 0.4 points. How shooting luck is worked out.
Score by quarter
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| Celtics | 24 | 31 | 22 | 31 | 108 |
| Magic | 23 | 27 | 24 | 23 | 97 |
How the game went
Shot charts
- Lead changes: 5
- Times tied: 4
- Magic' largest lead: 9
- Celtics' largest lead: 15
The biggest swings in the chance to win: Q3, 0:46 left, Celtics 72, Magic 72; Q4, 9:50 left, Celtics 85, Magic 79; Q4, 7:12 left, Celtics 90, Magic 83.
Who was on the floor
Each bar is a stretch on the floor, with the score difference for his team while he was out there. It matches every player's minutes (to within a minute) and plus-minus in the box score.
Celtics: every stretch as text
- Hugo González: Q1 12:00 to Q1 4:53 (-3); Q3 12:00 to Q3 6:01 (+5); Q3 0:01 to Q3 0:00 (0); Q4 1:31 to Q4 0:53 (-2); Q4 0:09 to Q4 0:00 (0)
- Paul George: Q1 12:00 to Q1 4:53 (-3); Q2 12:00 to Q2 6:13 (+1); Q2 3:20 to Q2 0:00 (-1); Q3 12:00 to Q3 6:01 (+5); Q4 12:00 to Q4 1:31 (+8); Q4 0:47 to Q4 0:09 (0)
- Derrick White: Q1 12:00 to Q1 4:53 (-3); Q2 12:00 to Q2 0:00 (+4); Q3 12:00 to Q3 6:35 (+8); Q4 12:00 to Q4 7:10 (+4); Q4 4:22 to Q4 0:00 (+5)
- Neemias Queta: Q1 12:00 to Q1 4:17 (-5); Q2 8:38 to Q2 3:33 (+5); Q3 12:00 to Q3 8:30 (+7); Q3 6:35 to Q3 0:01 (-10); Q4 12:00 to Q4 11:48 (-2); Q4 4:22 to Q4 0:53 (+3); Q4 0:47 to Q4 0:00 (0)
- Payton Pritchard: Q1 4:53 to Q1 0:02 (+4); Q1 0:02 to Q1 0:00 (0); Q2 12:00 to Q2 6:13 (+1); Q3 6:35 to Q3 0:01 (-10); Q4 12:00 to Q4 4:22 (+3); Q4 2:53 to Q4 0:47 (+5)
- Jayson Tatum: Q1 12:00 to Q1 0:02 (+1); Q2 6:13 to Q2 0:00 (+3); Q3 12:00 to Q3 0:00 (-2); Q4 4:22 to Q4 0:09 (+5)
- Jordan Walsh: Q1 4:53 to Q1 0:00 (+4); Q2 3:20 to Q2 0:00 (-1); Q3 6:01 to Q3 1:35 (-7); Q3 0:01 to Q3 0:00 (0); Q4 0:09 to Q4 0:00 (0)
- Sam Hauser: Q1 4:53 to Q1 0:00 (+4); Q2 6:13 to Q2 3:20 (+4); Q3 6:01 to Q3 0:00 (-7); Q4 7:10 to Q4 4:22 (-1); Q4 0:53 to Q4 0:47 (+2)
- Luka Garza: Q1 4:17 to Q1 0:00 (+6); Q2 12:00 to Q2 8:38 (+1); Q2 3:33 to Q2 0:00 (-2); Q3 8:30 to Q3 6:35 (+1); Q4 11:48 to Q4 4:22 (+5)
- Baylor Scheierman: Q1 0:02 to Q1 0:00 (0); Q2 12:00 to Q2 3:20 (+5); Q3 1:35 to Q3 0:00 (0); Q4 12:00 to Q4 2:53 (+3); Q4 0:53 to Q4 0:00 (+2)
Magic: every stretch as text
- Desmond Bane: Q1 12:00 to Q1 6:14 (+2); Q1 4:53 to Q1 0:00 (-4); Q2 12:00 to Q2 6:56 (-3); Q2 4:39 to Q2 0:00 (+1); Q3 12:00 to Q3 2:37 (-1); Q3 0:01 to Q3 0:00 (0); Q4 9:48 to Q4 0:00 (-5)
- Wendell Carter Jr.: Q1 12:00 to Q1 6:14 (+2); Q1 2:44 to Q1 0:00 (-2); Q2 12:00 to Q2 8:38 (-1); Q2 4:39 to Q2 2:42 (-4); Q3 12:00 to Q3 8:07 (-7); Q3 6:35 to Q3 0:00 (+10); Q4 12:00 to Q4 8:15 (-1); Q4 7:10 to Q4 0:00 (-4)
- Anthony Black: Q1 12:00 to Q1 6:14 (+2); Q1 2:44 to Q1 0:00 (-2); Q2 12:00 to Q2 8:38 (-1); Q2 3:33 to Q2 0:00 (+2); Q3 12:00 to Q3 6:35 (-8); Q3 2:37 to Q3 0:00 (+3); Q4 12:00 to Q4 9:48 (-3); Q4 7:10 to Q4 0:00 (-4)
- Jase Richardson: Q1 12:00 to Q1 4:53 (+3); Q2 12:00 to Q2 3:33 (-6); Q3 12:00 to Q3 4:56 (-4); Q4 12:00 to Q4 8:15 (-1)
- Franz Wagner: Q1 12:00 to Q1 2:44 (+1); Q2 8:38 to Q2 0:00 (-3); Q3 12:00 to Q3 8:41 (-7); Q3 6:35 to Q3 0:00 (+10); Q4 12:00 to Q4 0:00 (-8)
- Nikola Vučević: Q1 6:14 to Q1 2:44 (-1); Q2 8:38 to Q2 4:39 (-4)
- Jamal Cain: Q1 6:14 to Q1 0:02 (-3); Q1 0:02 to Q1 0:00 (0); Q2 8:38 to Q2 4:39 (-4); Q3 4:56 to Q3 0:01 (+6); Q4 12:00 to Q4 9:48 (-3); Q4 8:15 to Q4 7:10 (-3)
- Tristan da Silva: Q1 6:14 to Q1 0:00 (-3); Q2 12:00 to Q2 8:38 (-1); Q2 6:56 to Q2 0:00 (-1); Q3 8:41 to Q3 0:00 (+9); Q4 9:48 to Q4 0:00 (-5)
- Goga Bitadze: Q2 2:42 to Q2 0:00 (+5); Q3 8:07 to Q3 6:35 (-1); Q4 8:15 to Q4 7:10 (-3)
Box score
Celtics
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jayson Tatum F | 34 | 32 top 2% | 4 | 7 top 7% | 0 | 2 | 4 | 8-19 | 1-5 | 15-17 | +7 |
| Derrick White G | 34 | 12 | 2 | 2 | 2 | 0 | 1 | 4-8 | 2-5 | 2-2 | +18 |
| Paul George F | 33 | 17 | 6 | 8 top 5% | 2 | 2 | 4 | 6-14 | 3-10 | 2-2 | +10 |
| Neemias Queta C | 27 | 8 | 8 | 1 | 0 | 2 | 1 | 4-9 | 0-1 | 0-0 | -2 |
| Hugo González G | 14 | 7 | 1 | 1 | 2 | 0 | 0 | 3-5 | 1-3 | 0-1 | 0 |
| Bench | |||||||||||
| Payton Pritchard | 27 | 7 | 7 | 3 | 1 | 1 | 1 | 3-11 | 0-7 | 1-1 | +3 |
| Luka Garza | 21 | 12 | 6 | 4 | 1 | 0 | 0 | 4-7 | 2-4 | 2-3 | +11 |
| Baylor Scheierman | 20 | 10 | 2 | 1 | 0 | 0 | 0 | 4-5 | 2-3 | 0-0 | +10 |
| Sam Hauser | 17 | 3 | 2 | 0 | 1 | 0 | 0 | 1-3 | 1-3 | 0-0 | +2 |
| Jordan Walsh | 13 | 0 | 3 | 2 | 0 | 0 | 1 | 0-3 | 0-3 | 0-0 | -4 |
| Team | 108 | 41 | 29 | 9 | 7 | 12 | 37-84 | 12-44 | 22-26 | ||
Did not play: Mike Conley (coach's decision), Ron Harper Jr. (coach's decision), Amari Williams (coach's decision), Chris Cenac Jr. (coach's decision).
Magic
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Franz Wagner F | 40 | 14 | 6 | 12 top 0.9% | 0 | 0 | 3 | 5-20 | 1-4 | 3-4 | -7 |
| Desmond Bane G | 40 | 19 | 2 | 1 | 2 | 1 | 3 | 7-13 | 5-9 | 0-0 | -10 |
| Wendell Carter Jr. C | 35 | 7 | 10 top 9% | 0 | 2 | 0 | 3 | 2-6 | 1-5 | 2-4 | -7 |
| Anthony Black F | 33 | 23 top 8% | 8 | 3 | 2 | 0 | 4 | 6-12 | 1-5 | 10-11 | -11 |
| Jase Richardson G | 26 | 4 | 1 | 3 | 0 | 0 | 0 | 2-8 | 0-4 | 0-0 | -8 |
| Bench | |||||||||||
| Tristan da Silva | 35 | 23 top 8% | 10 top 9% | 2 | 0 | 0 | 2 | 9-14 | 5-8 | 0-0 | -1 |
| Jamal Cain | 18 | 5 | 1 | 1 | 0 | 0 | 0 | 2-5 | 1-4 | 0-0 | -7 |
| Nikola Vučević | 7 | 2 | 4 | 2 | 0 | 1 | 1 | 1-2 | 0-0 | 0-0 | -5 |
| Goga Bitadze | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | +1 |
| Team | 97 | 43 | 24 | 6 | 2 | 16 | 34-81 | 14-39 | 15-19 | ||
Did not play: Jevon Carter (coach's decision), Colin Castleton (coach's decision), Alex Morales (coach's decision).
MIN minutes, PTS points, REB rebounds, AST assists, STL steals, BLK blocks, TO turnovers, FG, 3P and FT made and tried, +/- the score difference while he played. "Top 3%" beside a number means only 3 in every 100 games anyone has played since 1996-97 reached at least that many. Every stat explained.
Season series
Magic 1, Celtics 1 this season: November 1 Celtics 108-97; November 16 Magic 115-105.
For bettors
The point spread: Magic +6.5; the total: 221.5.
Plays and video on NBA.com · All games that day
Stats updated 12:44 pm PT. Scores update every minute during games.