How it was won
The 76ers beat the Bulls 127-121 on the road. They did it in the second quarter, which they won by 6. It was close all night: the lead changed hands 9 times. They earned it: they got the better shots and would have won by about 8 even with ordinary shooting. Jaylen Brown led the 76ers with 29 points.
In numbers: the 76ers would still have won, by 8.4 points; shooting luck moved the margin by 2.4 points. How shooting luck is worked out.
Score by quarter
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| 76ers | 34 | 34 | 31 | 28 | 127 |
| Bulls | 33 | 28 | 32 | 28 | 121 |
How the game went
Shot charts
- Lead changes: 9
- Times tied: 4
- Bulls' largest lead: 7
- 76ers' largest lead: 12
The biggest swings in the chance to win: Q4, 7:23 left, 76ers 111, Bulls 104; Q4, 4:47 left, 76ers 116, Bulls 110.
Who was on the floor
Each bar is a stretch on the floor, with the score difference for his team while he was out there. It matches every player's minutes (to within a minute) and plus-minus in the box score.
76ers: every stretch as text
- LeBron James: Q1 12:00 to Q1 5:07 (-5); Q2 12:00 to Q2 5:42 (+6); Q2 2:56 to Q2 0:00 (-3); Q3 12:00 to Q3 4:39 (-1); Q4 12:00 to Q4 6:07 (+1); Q4 3:31 to Q4 0:00 (+3)
- Jaylen Brown: Q1 12:00 to Q1 3:48 (-1); Q1 2:21 to Q1 0:00 (+3); Q2 12:00 to Q2 5:42 (+6); Q2 0:49 to Q2 0:00 (-1); Q3 12:00 to Q3 4:39 (-1); Q4 12:00 to Q4 5:35 (-1); Q4 3:31 to Q4 0:00 (+3)
- VJ Edgecombe: Q1 12:00 to Q1 2:57 (0); Q2 12:00 to Q2 2:56 (+9); Q3 12:00 to Q3 1:53 (+3); Q4 12:00 to Q4 9:08 (+2); Q4 3:31 to Q4 0:00 (+3)
- Joel Embiid: Q1 12:00 to Q1 2:57 (0); Q2 5:42 to Q2 0:00 (0); Q3 12:00 to Q3 4:05 (+3); Q4 6:07 to Q4 0:00 (-1)
- Anfernee Simons: Q1 3:48 to Q1 2:21 (-1); Q2 4:41 to Q2 0:49 (+1); Q3 4:39 to Q3 0:00 (0); Q4 9:08 to Q4 3:31 (-5)
- Tyrese Maxey: Q1 12:00 to Q1 0:00 (+1); Q2 5:42 to Q2 0:00 (0); Q3 12:00 to Q3 0:00 (-1); Q4 6:07 to Q4 0:00 (-1)
- Dean Wade: Q1 5:07 to Q1 0:00 (+6); Q2 5:42 to Q2 0:00 (0); Q3 4:39 to Q3 0:00 (0); Q4 5:35 to Q4 3:31 (-2)
- Kentavious Caldwell-Pope: Q1 2:57 to Q1 0:00 (+1); Q2 12:00 to Q2 4:41 (+6); Q3 1:53 to Q3 0:00 (-4); Q4 12:00 to Q4 3:31 (-3)
- Jabari Walker: Q1 2:57 to Q1 0:00 (+1); Q2 12:00 to Q2 5:42 (+6); Q3 4:05 to Q3 0:00 (-4); Q4 12:00 to Q4 6:07 (+1)
Bulls: every stretch as text
- Isaac Okoro: Q1 12:00 to Q1 5:07 (+5); Q2 12:00 to Q2 7:32 (-2); Q3 12:00 to Q3 4:05 (-3); Q4 6:07 to Q4 0:13 (+1)
- Josh Giddey: Q1 12:00 to Q1 5:07 (+5); Q2 12:00 to Q2 7:32 (-2); Q2 3:13 to Q2 0:00 (+1); Q3 12:00 to Q3 6:55 (+1); Q3 1:53 to Q3 0:00 (+4); Q4 12:00 to Q4 0:00 (0)
- Caleb Wilson: Q1 12:00 to Q1 3:48 (+1); Q2 7:32 to Q2 0:00 (-4); Q3 12:00 to Q3 4:39 (+1); Q4 8:29 to Q4 0:00 (+1)
- Matas Buzelis: Q1 12:00 to Q1 3:48 (+1); Q2 8:42 to Q2 0:00 (-9); Q3 12:00 to Q3 4:05 (-3); Q4 6:07 to Q4 0:00 (+1)
- Jalen Smith: Q1 12:00 to Q1 3:48 (+1); Q2 12:00 to Q2 7:32 (-2); Q2 2:56 to Q2 0:00 (+3); Q3 12:00 to Q3 6:55 (+1); Q4 12:00 to Q4 8:29 (-1); Q4 6:07 to Q4 0:00 (+1)
- Noa Essengue: Q1 5:07 to Q1 0:00 (-6); Q2 7:32 to Q2 5:42 (-4); Q3 4:05 to Q3 0:00 (+4); Q4 12:00 to Q4 8:29 (-1)
- Tre Jones: Q1 5:07 to Q1 0:00 (-6); Q2 7:32 to Q2 3:13 (-5); Q3 6:55 to Q3 1:53 (-4)
- Jordan Hawkins: Q1 3:48 to Q1 0:00 (-2); Q2 12:00 to Q2 8:42 (+3); Q3 4:05 to Q3 0:00 (+4); Q4 12:00 to Q4 6:07 (-1); Q4 0:13 to Q4 0:00 (0)
- Patrick Williams: Q1 3:48 to Q1 0:00 (-2); Q2 12:00 to Q2 7:32 (-2); Q2 5:42 to Q2 0:00 (0); Q3 4:39 to Q3 0:00 (0); Q4 12:00 to Q4 6:07 (-1)
- Nic Claxton: Q1 3:48 to Q1 0:00 (-2); Q2 7:32 to Q2 2:56 (-7); Q3 6:55 to Q3 0:00 (0); Q4 8:29 to Q4 6:07 (0)
Box score
76ers
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Tyrese Maxey G | 36 | 27 top 4% | 4 | 7 top 7% | 0 | 0 | 1 | 9-16 | 3-7 | 6-6 | -1 |
| Jaylen Brown F | 35 | 29 top 3% | 7 | 4 | 1 | 0 | 1 | 11-22 | 2-6 | 5-8 | +8 |
| VJ Edgecombe G | 35 | 13 | 6 | 3 | 3 | 0 | 0 | 4-10 | 3-6 | 2-2 | +17 |
| LeBron James F | 33 | 22 top 10% | 5 | 5 | 1 | 0 | 3 | 8-16 | 2-5 | 4-5 | +1 |
| Joel Embiid C | 29 | 18 | 10 top 9% | 5 | 2 | 0 | 2 | 7-19 | 0-2 | 4-4 | +2 |
| Bench | |||||||||||
| Kentavious Caldwell-Pope | 21 | 6 | 6 | 3 | 1 | 2 | 1 | 2-3 | 2-3 | 0-0 | 0 |
| Jabari Walker | 19 | 9 | 11 top 6% | 0 | 0 | 0 | 0 | 4-8 | 1-2 | 0-0 | +4 |
| Dean Wade | 18 | 0 | 1 | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | +4 |
| Anfernee Simons | 16 | 3 | 4 | 2 | 0 | 0 | 1 | 1-5 | 1-3 | 0-0 | -5 |
| Team | 127 | 54 | 30 | 8 | 2 | 9 | 46-99 | 14-34 | 21-25 | ||
Did not play: Rayan Rupert (coach's decision), Justin Edwards (coach's decision), Labaron Philon Jr. (coach's decision).
Bulls
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Josh Giddey G | 34 | 19 | 7 | 15 top 0.2% | 1 | 0 | 5 | 7-12 | 1-4 | 4-5 | +9 |
| Caleb Wilson F | 32 | 18 | 5 | 0 | 2 | 0 | 3 | 7-18 | 2-6 | 2-2 | -1 |
| Matas Buzelis F | 31 | 19 | 5 | 2 | 0 | 1 | 0 | 6-10 | 3-7 | 4-4 | -10 |
| Jalen Smith C | 30 | 17 | 8 | 2 | 0 | 4 | 0 | 7-11 | 2-5 | 1-2 | +3 |
| Isaac Okoro G | 25 | 12 | 2 | 1 | 1 | 0 | 2 | 4-5 | 0-1 | 4-5 | +1 |
| Bench | |||||||||||
| Patrick Williams | 25 | 7 | 3 | 3 | 1 | 0 | 1 | 3-7 | 1-5 | 0-0 | -5 |
| Nic Claxton | 18 | 4 | 4 | 4 | 0 | 2 | 1 | 2-3 | 0-0 | 0-0 | -9 |
| Jordan Hawkins | 17 | 9 | 0 | 1 | 0 | 1 | 0 | 4-7 | 1-4 | 0-0 | +4 |
| Noa Essengue | 15 | 10 | 7 | 1 | 0 | 0 | 0 | 3-7 | 0-3 | 4-5 | -7 |
| Tre Jones | 14 | 6 | 1 | 1 | 1 | 0 | 1 | 3-8 | 0-2 | 0-0 | -15 |
| Team | 121 | 42 | 30 | 6 | 8 | 13 | 46-88 | 10-37 | 19-23 | ||
Did not play: Buddy Hield (coach's decision), Leonard Miller (coach's decision), Tobe Awaka (coach's decision).
MIN minutes, PTS points, REB rebounds, AST assists, STL steals, BLK blocks, TO turnovers, FG, 3P and FT made and tried, +/- the score difference while he played. "Top 3%" beside a number means only 3 in every 100 games anyone has played since 1996-97 reached at least that many. Every stat explained.
Season series
Bulls 0, 76ers 2 this season: November 2 76ers 126-107; November 8 76ers 127-121.
For bettors
The point spread: Bulls +9.5; the total: 238.5.
Plays and video on NBA.com · All games that day
Stats updated 2:32 pm PT. Scores update every minute during games.