Season averages
Regular season, including NBA Cup games; preseason does not count. Tap a column name to see what it means.
Players
| Player | GP | MIN | PTS | REB | AST | STL | BLK | TOV | FG% | 3P% | FT% | TS% | USG% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tyrese Maxey | 16 | 36.0 | 25.9 | 3.3 | 5.7 | 1.2 | 0.6 | 1.9 | 49.5 | 36.9 | 87.0 | 63.3 | 25.8 | +2.2 |
| VJ Edgecombe | 16 | 34.3 | 13.8 | 6.3 | 4.0 | 1.7 | 0.4 | 1.3 | 46.2 | 33.3 | 80.0 | 55.8 | 16.6 | +4.9 |
| Jaylen Brown | 14 | 34.7 | 22.6 | 6.6 | 3.6 | 1.3 | 0.5 | 2.6 | 49.4 | 38.6 | 70.5 | 58.2 | 26.1 | +2.6 |
| Joel Embiid | 14 | 32.1 | 20.4 | 8.9 | 4.1 | 0.8 | 1.0 | 2.8 | 40.0 | 14.3 | 88.1 | 52.6 | 29.1 | +4.1 |
| LeBron James | 13 | 32.7 | 16.1 | 6.8 | 6.8 | 1.2 | 0.7 | 2.4 | 46.5 | 21.7 | 74.5 | 53.8 | 22.8 | +0.1 |
| Kentavious Caldwell-Pope | 17 | 23.8 | 6.0 | 2.9 | 1.6 | 0.8 | 0.4 | 0.4 | 46.6 | 46.3 | 90.0 | 65.9 | 8.8 | +2.6 |
| Anfernee Simons | 17 | 22.8 | 11.2 | 1.9 | 1.2 | 0.4 | 0.1 | 0.5 | 45.0 | 41.0 | 88.2 | 60.7 | 17.6 | +0.2 |
| Dean Wade | 13 | 26.6 | 4.8 | 4.6 | 1.8 | 1.2 | 0.5 | 0.2 | 45.8 | 40.6 | 66.7 | 60.6 | 6.6 | +1.7 |
| Jabari Walker | 13 | 13.9 | 6.6 | 4.8 | 1.0 | 0.2 | 0.1 | 0.3 | 55.7 | 38.1 | 58.8 | 62.8 | 15.8 | +0.6 |
| Adem Bona | 9 | 14.2 | 2.1 | 3.9 | 0.8 | 0.4 | 1.0 | 0.9 | 38.1 | 0.0 | 42.9 | 39.5 | 10.4 | -2.6 |
| Labaron Philon Jr. | 12 | 6.2 | 2.7 | 0.8 | 0.6 | 0.1 | 0.0 | 0.4 | 44.4 | 38.5 | 50.0 | 54.0 | 19.9 | 0.0 |
| Justin Edwards | 7 | 4.0 | 1.0 | 0.7 | 0.0 | 0.0 | 0.0 | 0.4 | 42.9 | 25.0 | – | 50.0 | 14.4 | -2.7 |
| Tacko Fall | 5 | 4.0 | 0.4 | 1.4 | 0.0 | 0.0 | 0.6 | 0.2 | 100.0 | – | – | 100.0 | 4.2 | +1.0 |
| Dominick Barlow | 1 | 11.5 | 12.0 | 4.0 | 1.0 | 0.0 | 0.0 | 1.0 | 83.3 | 50.0 | 100.0 | 93.2 | 25.0 | -1.0 |
| Rayan Rupert | 3 | 2.6 | 0.7 | 1.0 | 0.3 | 0.3 | 0.0 | 0.0 | 33.3 | 0.0 | – | 33.3 | 14.8 | +0.3 |
| Caleb Love | 3 | 2.4 | 1.0 | 0.3 | 0.3 | 0.3 | 0.0 | 0.3 | 33.3 | 50.0 | – | 50.0 | 19.1 | +0.7 |
Splits
The same averages for home and road games, wins and losses, days of rest, each month and each opponent.
Home and road
| W-L | PTS | OPP | NET | REB | AST | TOV | FG% | 3P% | TS% | PACE | ORTG | DRTG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Home | 7-2 | 116.1 | 112.9 | +3.3 | 41.3 | 27.8 | 11.6 | 47.6 | 35.5 | 58.5 | 100.5 | 115.6 | 112.3 |
| Road | 7-1 | 114.9 | 112.3 | +1.8 | 44.4 | 25.4 | 11.6 | 45.6 | 35.1 | 57.6 | 99.3 | 115.3 | 113.5 |
Wins and losses
| W-L | PTS | OPP | NET | REB | AST | TOV | FG% | 3P% | TS% | PACE | ORTG | DRTG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Losses | 0-3 | 96.3 | 116.0 | -18.9 | 40.3 | 21.7 | 12.7 | 39.4 | 26.9 | 50.0 | 98.2 | 98.6 | 117.6 |
| Wins | 14-0 | 119.6 | 111.9 | +7.1 | 43.3 | 27.7 | 11.4 | 48.2 | 37.2 | 59.8 | 100.3 | 119.0 | 111.9 |
Rest
| W-L | PTS | OPP | NET | REB | AST | TOV | FG% | 3P% | TS% | PACE | ORTG | DRTG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 day of rest | 8-2 | 114.4 | 111.9 | +2.2 | 43.5 | 26.6 | 12.6 | 46.2 | 35.6 | 57.7 | 100.5 | 113.7 | 111.6 |
| 2 or more days | 3-0 | 125.7 | 120.7 | +4.5 | 42.3 | 28.3 | 10.7 | 50.8 | 37.7 | 63.3 | 101.8 | 123.2 | 118.7 |
| Back-to-back | 2-1 | 112.3 | 111.0 | +1.0 | 40.0 | 24.7 | 9.7 | 45.8 | 35.1 | 56.0 | 95.5 | 117.4 | 116.4 |
| First game | 1-0 | 106.0 | 100.0 | +5.9 | 45.0 | 28.0 | 10.0 | 41.6 | 27.5 | 52.5 | 102.0 | 103.9 | 98.0 |
By month
| W-L | PTS | OPP | NET | REB | AST | TOV | FG% | 3P% | TS% | PACE | ORTG | DRTG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| October | 6-1 | 108.7 | 104.9 | +3.7 | 40.9 | 25.1 | 12.1 | 44.1 | 34.0 | 54.8 | 100.1 | 108.6 | 104.9 |
| November | 8-2 | 120.3 | 118.0 | +1.8 | 44.1 | 27.7 | 11.2 | 48.5 | 36.3 | 60.4 | 99.8 | 120.3 | 118.5 |
Against each team
| W-L | PTS | OPP | NET | REB | AST | TOV | FG% | 3P% | TS% | PACE | ORTG | DRTG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BKN | 1-0 | 135.0 | 123.0 | +10.7 | 47.0 | 25.0 | 11.0 | 51.1 | 37.1 | 64.5 | 100.5 | 133.7 | 123.0 |
| BOS | 0-1 | 101.0 | 123.0 | -20.1 | 42.0 | 23.0 | 13.0 | 41.8 | 29.7 | 55.3 | 98.0 | 104.1 | 124.2 |
| CHA | 1-0 | 109.0 | 104.0 | +4.2 | 36.0 | 27.0 | 8.0 | 46.5 | 40.0 | 56.7 | 90.5 | 119.8 | 115.6 |
| CHI | 2-0 | 126.5 | 114.0 | +11.2 | 50.5 | 33.0 | 11.5 | 49.5 | 38.5 | 59.4 | 101.0 | 124.6 | 113.4 |
| CLE | 1-1 | 104.5 | 112.5 | -8.1 | 43.0 | 22.0 | 15.5 | 41.2 | 25.0 | 51.5 | 105.3 | 99.1 | 107.1 |
| DET | 1-1 | 102.5 | 106.0 | -3.6 | 42.5 | 22.5 | 11.0 | 42.6 | 31.4 | 51.7 | 98.5 | 104.1 | 107.6 |
| IND | 2-0 | 122.5 | 116.5 | +5.9 | 42.5 | 26.0 | 14.0 | 50.6 | 39.7 | 63.3 | 102.5 | 119.5 | 113.7 |
| MIL | 2-0 | 129.5 | 122.5 | +6.6 | 41.0 | 29.5 | 7.5 | 45.7 | 38.9 | 59.6 | 105.5 | 122.7 | 116.1 |
| NYK | 2-0 | 102.0 | 96.5 | +5.7 | 42.0 | 27.0 | 12.0 | 45.1 | 31.1 | 55.8 | 96.0 | 106.3 | 100.5 |
| ORL | 1-0 | 121.0 | 116.0 | +4.0 | 38.0 | 27.0 | 12.0 | 51.9 | 40.0 | 65.4 | 94.5 | 127.4 | 123.4 |
| TOR | 1-0 | 123.0 | 112.0 | +10.0 | 41.0 | 31.0 | 10.0 | 52.3 | 43.3 | 62.7 | 97.5 | 125.5 | 115.5 |
Game log
| Date | Opponent | Result | PTS | REB | AST | TOV | FG% | 3P% | PACE |
|---|---|---|---|---|---|---|---|---|---|
| November 21 | vs MIL | W 132-129 | 132 | 42 | 33 | 4 | 51.1 | 32.1 | 100.5 |
| November 18 | at ORL | W 121-116 | 121 | 38 | 27 | 12 | 51.9 | 40.0 | 94.5 |
| November 16 | at BKN | W 135-123 | 135 | 47 | 25 | 11 | 51.1 | 37.1 | 100.5 |
| November 15 | vs IND | W 131-124 | 131 | 40 | 29 | 12 | 55.3 | 42.9 | 102.5 |
| November 12 | vs TOR | W 123-112 | 123 | 41 | 31 | 10 | 52.3 | 43.3 | 97.5 |
| November 10 | vs BOS | L 101-123 | 101 | 42 | 23 | 13 | 41.8 | 29.7 | 98.0 |
| November 8 | at CHI | W 127-121 | 127 | 54 | 30 | 9 | 46.5 | 41.2 | 101.5 |
| November 6 | at CLE | L 95-119 | 95 | 42 | 20 | 15 | 36.5 | 25.0 | 101.0 |
| November 4 | at DET | W 112-106 | 112 | 48 | 23 | 12 | 45.3 | 37.5 | 101.5 |
| November 2 | vs CHI | W 126-107 | 126 | 47 | 36 | 14 | 52.7 | 35.5 | 100.5 |
| October 31 | at CHA | W 109-104 | 109 | 36 | 27 | 8 | 46.5 | 40.0 | 90.5 |
| October 30 | vs NYK | W 98-93 | 98 | 39 | 26 | 14 | 49.3 | 35.3 | 90.0 |
| October 28 | at IND | W 114-109 | 114 | 45 | 23 | 16 | 46.0 | 36.1 | 102.5 |
| October 25 | vs DET | L 93-106 | 93 | 37 | 22 | 10 | 40.0 | 25.9 | 95.5 |
| October 24 | vs MIL | W 127-116 | 127 | 40 | 26 | 11 | 40.8 | 43.2 | 110.5 |
| October 22 | vs CLE | W 114-106 | 114 | 44 | 24 | 16 | 45.7 | 25.0 | 109.5 |
| October 20 | at NYK | W 106-100 | 106 | 45 | 28 | 10 | 41.6 | 27.5 | 102.0 |
Stats updated 10:56 am PT. Scores update every minute during games.