Chance to win: Rockets 72%, Clippers 28%.
How often our chances come true
Minutes today
Clippers
| Player | Min | Base | Why it moves |
|---|---|---|---|
| Darius Garland | 33 | 32.8 | possible blowout -0.3 |
| Rui Hachimura | 28 | 28.5 | possible blowout -0.3 |
| Derrick Jones Jr. | 27 | 27.7 | possible blowout -0.3 |
| Brook Lopez | 26 | 26.1 | possible blowout -0.3 |
| Max Strus | 25 | 25.2 | – |
| Kris Dunn | 23 | 23.3 | – |
| Keaton Wagler | 21 | 21.5 | – |
| Kobe Sanders | 20 | 20.2 | – |
| Gradey Dick | 17 | 17.3 | – |
| Isaiah Jackson | 16 | 16.2 | – |
Rockets
| Player | Min | Base | Why it moves |
|---|---|---|---|
| Kevin Durant | 32 | 31.9 | possible blowout -0.3 |
| Amen Thompson | 31 | 31.4 | possible blowout -0.3 |
| Alperen Sengun | 30 | 30.5 | possible blowout -0.3 |
| Jabari Smith Jr. | 30 | 30.2 | possible blowout -0.3 |
| Fred VanVleet | 29 | 29.5 | possible blowout -0.3 |
| Tari Eason | 26 | 26.6 | possible blowout -0.3 |
| Reed Sheppard | 21 | 21.0 | – |
| Marcus Smart | 21 | 20.8 | – |
| Bogdan Bogdanović | 15 | 15.2 | – |
| Steven Adams | 14 | 13.9 | – |
How close these forecasts come
Plays and video on NBA.com · All games that day
Stats updated 2:17 pm PT. Scores update every minute during games.