Season averages
Regular season, including NBA Cup games; preseason does not count. Tap a column name to see what it means.
More detail
Splits
The same averages for home and road games, wins and losses, days of rest, starting or off the bench, each month and each opponent.
Home and road
Wins and losses
Rest
| GP | MIN | PTS | REB | AST | STL | BLK | TOV | FG% | 3P% | FT% | TS% | USG% | +/- |
|---|
| 1 day of rest | 7 | 29.3 | 13.0 | 3.6 | 2.4 | 1.3 | 0.0 | 1.3 | 43.4 | 31.8 | 73.3 | 55.1 | 19.2 | +6.1 |
|---|
| 2 or more days | 3 | 31.1 | 12.3 | 4.3 | 1.7 | 1.3 | 0.0 | 1.3 | 46.4 | 28.6 | 87.5 | 58.7 | 16.5 | +4.7 |
|---|
| First game | 1 | 11.3 | 5.0 | 2.0 | 1.0 | 0.0 | 0.0 | 0.0 | 66.7 | 100.0 | – | 83.3 | 10.7 | 0.0 |
|---|
Starting or off the bench
By month
Against each team
| GP | MIN | PTS | REB | AST | STL | BLK | TOV | FG% | 3P% | FT% | TS% | USG% | +/- |
|---|
| BOS | 1 | 25.9 | 8.0 | 5.0 | 1.0 | 1.0 | 0.0 | 1.0 | 25.0 | 0.0 | 100.0 | 41.0 | 16.2 | +4.0 |
|---|
| HOU | 2 | 29.6 | 13.5 | 2.5 | 3.5 | 2.0 | 0.0 | 1.5 | 47.4 | 36.4 | 71.4 | 61.1 | 19.0 | +8.5 |
|---|
| IND | 1 | 28.8 | 18.0 | 4.0 | 1.0 | 1.0 | 0.0 | 1.0 | 66.7 | 40.0 | – | 75.0 | 19.7 | +5.0 |
|---|
| MEM | 1 | 29.7 | 23.0 | 4.0 | 3.0 | 1.0 | 0.0 | 0.0 | 60.0 | 57.1 | 100.0 | 74.5 | 21.4 | +3.0 |
|---|
| NOP | 1 | 30.8 | 12.0 | 5.0 | 2.0 | 1.0 | 0.0 | 0.0 | 27.3 | 16.7 | 83.3 | 44.0 | 18.4 | +14.0 |
|---|
| OKC | 1 | 11.3 | 5.0 | 2.0 | 1.0 | 0.0 | 0.0 | 0.0 | 66.7 | 100.0 | – | 83.3 | 10.7 | 0.0 |
|---|
| PHX | 2 | 30.5 | 10.5 | 4.5 | 2.0 | 1.0 | 0.0 | 2.0 | 37.5 | 13.3 | 33.3 | 41.5 | 20.8 | -0.5 |
|---|
| POR | 1 | 33.6 | 7.0 | 4.0 | 2.0 | 2.0 | 0.0 | 3.0 | 40.0 | 33.3 | 100.0 | 59.5 | 11.8 | -5.0 |
|---|
| TOR | 1 | 29.6 | 12.0 | 2.0 | 2.0 | 1.0 | 0.0 | 1.0 | 40.0 | 50.0 | – | 60.0 | 16.7 | +20.0 |
|---|
Career
| Season | Team | GP | MIN | PTS | REB | AST | STL | BLK | 3PM |
|---|
| 2019-20 | PHX | 57 | 21.9 | 8.8 | 3.3 | 1.2 | 0.6 | 0.4 | 1.9 |
|---|
| 2020-21 | PHX | 60 | 23.9 | 9.6 | 3.3 | 1.4 | 0.6 | 0.3 | 1.9 |
|---|
| 2021-22 | PHX | 66 | 26.2 | 12.5 | 4.1 | 1.5 | 0.9 | 0.2 | 2.5 |
|---|
| 2022-23 | BKN | 25 | 30.7 | 16.6 | 4.8 | 2.1 | 1.4 | 0.3 | 2.3 |
|---|
| 2022-23 | PHX | 17 | 25.2 | 13.9 | 3.8 | 1.5 | 0.9 | 0.4 | 2.6 |
|---|
| 2022-23 | Season total | 42 | 28.5 | 15.5 | 4.4 | 1.9 | 1.2 | 0.3 | 2.5 |
|---|
| 2023-24 | BKN | 58 | 27.6 | 13.4 | 4.3 | 2.4 | 0.8 | 0.3 | 2.4 |
|---|
| 2024-25 | BKN | 57 | 31.6 | 18.8 | 4.3 | 3.4 | 0.9 | 0.4 | 2.8 |
|---|
| 2025-26 | DEN | 54 | 30.5 | 12.2 | 3.8 | 2.4 | 0.7 | 0.4 | 2.0 |
|---|
| 2026-27 | DEN | 11 | 28.2 | 12.1 | 3.6 | 2.1 | 1.2 | 0.0 | 1.7 |
|---|
| Career | | 405 | 27.1 | 12.8 | 3.9 | 2.0 | 0.8 | 0.3 | 2.3 |
|---|
Per game, regular season, NBA only. Career totals: 5,188 points, 1,588 rebounds, 819 assists in 405 games.
Shot chart
MadeMissedCameron Johnson's shots this season: 48 of 107 made.Game log
In the game log, FG%, 3P% and FT% show makes and attempts that night.
Stats updated 10:56 am PT. Scores update every minute during games.