Season averages
Regular season, including NBA Cup games; preseason does not count. Tap a column name to see what it means.
Players
| Player | GP | MIN | PTS | REB | AST | STL | BLK | TOV | FG% | 3P% | FT% | TS% | USG% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nikola Jokić | 14 | 36.8 | 24.2 | 10.4 | 9.1 | 1.6 | 1.0 | 3.4 | 52.6 | 30.0 | 90.5 | 60.8 | 26.5 | +3.9 |
| Jamal Murray | 14 | 36.5 | 24.9 | 5.0 | 5.8 | 1.1 | 0.9 | 2.5 | 50.2 | 46.3 | 86.7 | 65.0 | 25.1 | +5.9 |
| Christian Braun | 14 | 33.7 | 13.2 | 4.4 | 2.4 | 2.3 | 0.4 | 1.1 | 48.6 | 33.8 | 80.0 | 58.9 | 15.5 | +5.1 |
| Aaron Gordon | 14 | 29.3 | 11.6 | 4.8 | 1.9 | 0.9 | 0.4 | 1.3 | 43.9 | 28.3 | 74.1 | 55.5 | 16.9 | +3.3 |
| Cameron Johnson | 11 | 28.2 | 12.1 | 3.6 | 2.1 | 1.2 | 0.0 | 1.2 | 44.9 | 32.2 | 78.3 | 56.8 | 18.1 | +5.2 |
| DeMar DeRozan | 13 | 22.8 | 10.3 | 2.0 | 2.6 | 0.5 | 0.2 | 1.0 | 40.2 | 16.7 | 82.0 | 50.0 | 21.1 | -3.6 |
| Trevon Brazile | 14 | 18.3 | 6.4 | 5.2 | 0.4 | 0.4 | 0.5 | 0.7 | 57.1 | 32.1 | 53.3 | 63.9 | 12.8 | +0.9 |
| Marvin Bagley III | 14 | 11.9 | 5.9 | 3.6 | 0.4 | 0.3 | 0.6 | 0.4 | 53.4 | 28.6 | 67.9 | 59.0 | 20.5 | -1.6 |
| Tyus Jones | 14 | 10.6 | 2.3 | 0.7 | 2.1 | 0.4 | 0.1 | 0.6 | 34.4 | 25.0 | 100.0 | 46.2 | 12.0 | -3.2 |
| Spencer Jones | 7 | 17.8 | 4.1 | 2.1 | 0.9 | 0.1 | 0.4 | 0.7 | 50.0 | 46.2 | 50.0 | 63.4 | 9.4 | -3.9 |
| Bryce Hopkins | 8 | 12.9 | 4.8 | 1.9 | 0.4 | 0.3 | 0.0 | 0.6 | 58.3 | 40.0 | 72.7 | 65.9 | 14.0 | -2.3 |
| Alpha Diallo | 4 | 8.0 | 1.0 | 0.8 | 0.5 | 0.3 | 0.0 | 0.8 | 33.3 | 0.0 | – | 33.3 | 11.8 | -2.5 |
| Cam Whitmore | 2 | 7.4 | 4.0 | 1.0 | 0.5 | 0.5 | 0.0 | 0.5 | 57.1 | 0.0 | 0.0 | 53.8 | 20.4 | -4.5 |
| Ryan Nembhard | 3 | 3.2 | 3.0 | 0.3 | 0.7 | 0.0 | 0.0 | 0.3 | 60.0 | 100.0 | 100.0 | 76.5 | 26.2 | -0.3 |
| DaRon Holmes II | 4 | 2.4 | 0.8 | 0.3 | 0.5 | 0.3 | 0.0 | 0.3 | 33.3 | 33.3 | – | 50.0 | 15.0 | +0.3 |
| Zeke Nnaji | 2 | 3.6 | 3.5 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 100.0 | 100.0 | 100.0 | 126.8 | 18.8 | -3.0 |
Splits
The same averages for home and road games, wins and losses, days of rest, each month and each opponent.
Home and road
| W-L | PTS | OPP | NET | REB | AST | TOV | FG% | 3P% | TS% | PACE | ORTG | DRTG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Home | 4-3 | 119.4 | 119.7 | -1.1 | 39.0 | 27.6 | 13.4 | 50.3 | 33.3 | 61.5 | 99.8 | 117.4 | 118.5 |
| Road | 5-2 | 109.7 | 106.4 | +3.4 | 44.1 | 27.0 | 12.6 | 47.1 | 35.2 | 57.1 | 96.7 | 113.4 | 110.0 |
Wins and losses
| W-L | PTS | OPP | NET | REB | AST | TOV | FG% | 3P% | TS% | PACE | ORTG | DRTG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Losses | 0-5 | 102.6 | 115.0 | -13.6 | 39.2 | 22.8 | 14.6 | 45.5 | 30.6 | 55.4 | 96.3 | 106.2 | 119.8 |
| Wins | 9-0 | 121.2 | 112.0 | +8.9 | 42.9 | 29.8 | 12.1 | 50.4 | 36.1 | 61.3 | 99.3 | 120.4 | 111.5 |
Rest
| W-L | PTS | OPP | NET | REB | AST | TOV | FG% | 3P% | TS% | PACE | ORTG | DRTG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 day of rest | 7-3 | 118.0 | 115.9 | +1.7 | 39.4 | 28.3 | 13.1 | 49.9 | 36.0 | 60.9 | 98.8 | 117.9 | 116.1 |
| 2 or more days | 2-1 | 113.3 | 109.3 | +3.3 | 45.0 | 27.3 | 9.7 | 48.2 | 29.9 | 58.1 | 97.7 | 115.6 | 112.3 |
| First game | 0-1 | 84.0 | 96.0 | -12.8 | 53.0 | 17.0 | 22.0 | 37.8 | 26.7 | 45.8 | 94.0 | 89.4 | 102.1 |
By month
| W-L | PTS | OPP | NET | REB | AST | TOV | FG% | 3P% | TS% | PACE | ORTG | DRTG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| October | 3-2 | 114.0 | 115.2 | -1.6 | 43.6 | 26.8 | 15.8 | 47.1 | 37.4 | 58.9 | 99.0 | 112.4 | 114.1 |
| November | 6-3 | 114.9 | 111.9 | +2.7 | 40.4 | 27.6 | 11.4 | 49.6 | 32.2 | 59.5 | 97.8 | 117.2 | 114.6 |
Against each team
| W-L | PTS | OPP | NET | REB | AST | TOV | FG% | 3P% | TS% | PACE | ORTG | DRTG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BOS | 1-0 | 105.0 | 101.0 | +4.0 | 46.0 | 19.0 | 17.0 | 43.5 | 22.6 | 53.7 | 100.0 | 105.0 | 101.0 |
| GSW | 0-1 | 114.0 | 134.0 | -22.1 | 32.0 | 31.0 | 11.0 | 50.0 | 34.5 | 60.6 | 96.5 | 117.5 | 139.6 |
| HOU | 1-1 | 116.5 | 117.0 | -1.1 | 37.5 | 28.0 | 10.0 | 49.7 | 35.6 | 60.6 | 98.3 | 118.3 | 119.4 |
| IND | 1-0 | 114.0 | 102.0 | +12.2 | 51.0 | 29.0 | 3.0 | 45.8 | 28.6 | 54.6 | 98.0 | 116.3 | 104.1 |
| MEM | 1-0 | 123.0 | 118.0 | +6.7 | 37.0 | 34.0 | 4.0 | 50.0 | 36.8 | 58.5 | 93.5 | 132.3 | 125.5 |
| NOP | 3-0 | 120.3 | 111.3 | +7.8 | 46.7 | 28.3 | 14.0 | 49.0 | 33.0 | 60.0 | 101.7 | 113.9 | 106.0 |
| OKC | 0-1 | 84.0 | 96.0 | -12.8 | 53.0 | 17.0 | 22.0 | 37.8 | 26.7 | 45.8 | 94.0 | 89.4 | 102.1 |
| PHX | 1-1 | 116.0 | 118.5 | -2.5 | 37.5 | 26.0 | 18.0 | 50.3 | 43.3 | 62.9 | 99.0 | 117.2 | 119.7 |
| POR | 0-1 | 110.0 | 118.0 | -9.5 | 37.0 | 24.0 | 12.0 | 46.8 | 34.6 | 59.8 | 96.5 | 113.4 | 122.9 |
| TOR | 1-0 | 128.0 | 109.0 | +18.2 | 36.0 | 35.0 | 15.0 | 61.5 | 39.1 | 71.2 | 97.5 | 130.6 | 112.4 |
Game log
| Date | Opponent | Result | PTS | REB | AST | TOV | FG% | 3P% | PACE |
|---|---|---|---|---|---|---|---|---|---|
| November 20 | vs HOU | W 133-124 | 133 | 36 | 36 | 10 | 54.7 | 43.3 | 102.0 |
| November 18 | vs BOS | W 105-101 | 105 | 46 | 19 | 17 | 43.5 | 22.6 | 100.0 |
| November 16 | vs PHX | L 105-117 | 105 | 35 | 22 | 18 | 48.2 | 30.0 | 100.0 |
| November 14 | at NOP | W 116-108 | 116 | 47 | 29 | 14 | 52.5 | 25.0 | 98.5 |
| November 11 | at MEM | W 123-118 | 123 | 37 | 34 | 4 | 50.0 | 36.8 | 93.5 |
| November 9 | at HOU | L 100-110 | 100 | 39 | 20 | 10 | 44.6 | 27.6 | 94.5 |
| November 7 | at IND | W 114-102 | 114 | 51 | 29 | 3 | 45.8 | 28.6 | 98.0 |
| November 4 | vs TOR | W 128-109 | 128 | 36 | 35 | 15 | 61.5 | 39.1 | 97.5 |
| November 2 | vs POR | L 110-118 | 110 | 37 | 24 | 12 | 46.8 | 34.6 | 96.5 |
| October 30 | at PHX | W 127-120 | 127 | 40 | 30 | 18 | 52.5 | 54.1 | 98.0 |
| October 28 | at NOP | W 104-91 | 104 | 42 | 30 | 17 | 46.3 | 38.7 | 100.5 |
| October 26 | vs GSW | L 114-134 | 114 | 32 | 31 | 11 | 50.0 | 34.5 | 96.5 |
| October 24 | vs NOP | W 141-135 | 141 | 51 | 26 | 11 | 48.5 | 31.9 | 106.0 |
| October 22 | at OKC | L 84-96 | 84 | 53 | 17 | 22 | 37.8 | 26.7 | 94.0 |
Stats updated 10:56 am PT. Scores update every minute during games.