Season averages
Regular season, including NBA Cup games; preseason does not count. Tap a column name to see what it means.
More detail
Splits
The same averages for home and road games, wins and losses, days of rest, starting or off the bench, each month and each opponent.
Home and road
| GP | MIN | PTS | REB | AST | STL | BLK | TOV | FG% | 3P% | FT% | TS% | USG% | +/- | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Home | 7 | 18.8 | 6.9 | 5.1 | 0.3 | 0.6 | 0.6 | 0.9 | 62.5 | 38.5 | 42.9 | 68.4 | 12.5 | +1.4 |
| Road | 7 | 17.9 | 5.9 | 5.3 | 0.4 | 0.3 | 0.4 | 0.6 | 51.6 | 26.7 | 62.5 | 59.4 | 13.1 | +0.3 |
Wins and losses
| GP | MIN | PTS | REB | AST | STL | BLK | TOV | FG% | 3P% | FT% | TS% | USG% | +/- | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Losses | 5 | 17.9 | 6.0 | 4.8 | 0.2 | 0.4 | 0.0 | 0.6 | 63.2 | 25.0 | 57.1 | 67.9 | 11.7 | -3.0 |
| Wins | 9 | 18.6 | 6.6 | 5.4 | 0.4 | 0.4 | 0.8 | 0.8 | 54.5 | 35.0 | 50.0 | 62.1 | 13.3 | +3.0 |
Rest
| GP | MIN | PTS | REB | AST | STL | BLK | TOV | FG% | 3P% | FT% | TS% | USG% | +/- | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 day of rest | 10 | 19.1 | 7.1 | 4.9 | 0.2 | 0.4 | 0.7 | 0.6 | 60.4 | 38.1 | 55.6 | 68.3 | 12.6 | +0.9 |
| 2 or more days | 3 | 15.9 | 4.7 | 4.0 | 1.0 | 0.7 | 0.0 | 1.0 | 66.7 | 33.3 | 25.0 | 65.1 | 12.5 | +1.3 |
| First game | 1 | 18.4 | 4.0 | 12.0 | 0.0 | 0.0 | 0.0 | 1.0 | 16.7 | 0.0 | 100.0 | 29.1 | 15.7 | -1.0 |
Starting or off the bench
| GP | MIN | PTS | REB | AST | STL | BLK | TOV | FG% | 3P% | FT% | TS% | USG% | +/- | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Off the bench | 13 | 17.3 | 6.0 | 5.0 | 0.4 | 0.4 | 0.5 | 0.7 | 57.4 | 32.0 | 53.3 | 64.4 | 12.6 | -0.2 |
| Started | 1 | 31.6 | 11.0 | 8.0 | 0.0 | 1.0 | 1.0 | 1.0 | 55.6 | 33.3 | – | 61.1 | 13.7 | +14.0 |
By month
| GP | MIN | PTS | REB | AST | STL | BLK | TOV | FG% | 3P% | FT% | TS% | USG% | +/- | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| October | 5 | 22.8 | 8.8 | 6.6 | 0.2 | 0.6 | 0.8 | 1.0 | 51.6 | 35.3 | 66.7 | 62.9 | 14.2 | +1.4 |
| November | 9 | 15.9 | 5.0 | 4.4 | 0.4 | 0.3 | 0.3 | 0.6 | 62.5 | 27.3 | 33.3 | 65.0 | 11.7 | +0.6 |
Against each team
| GP | MIN | PTS | REB | AST | STL | BLK | TOV | FG% | 3P% | FT% | TS% | USG% | +/- | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BOS | 1 | 11.2 | 0.0 | 6.0 | 0.0 | 0.0 | 0.0 | 2.0 | – | – | – | – | 6.5 | -6.0 |
| GSW | 1 | 16.6 | 6.0 | 1.0 | 0.0 | 0.0 | 0.0 | 1.0 | 100.0 | 100.0 | 100.0 | 123.0 | 7.7 | -9.0 |
| HOU | 2 | 12.5 | 4.5 | 3.0 | 0.0 | 0.0 | 1.0 | 0.0 | 50.0 | 0.0 | 50.0 | 50.7 | 14.6 | -0.5 |
| IND | 1 | 14.4 | 3.0 | 4.0 | 2.0 | 0.0 | 0.0 | 0.0 | 33.3 | 50.0 | – | 50.0 | 8.3 | -1.0 |
| MEM | 1 | 12.5 | 7.0 | 5.0 | 0.0 | 0.0 | 1.0 | 0.0 | 75.0 | 50.0 | – | 87.5 | 13.8 | +1.0 |
| NOP | 3 | 25.1 | 11.0 | 6.7 | 0.0 | 0.7 | 1.0 | 1.7 | 56.5 | 36.4 | 50.0 | 64.4 | 16.4 | +7.7 |
| OKC | 1 | 18.4 | 4.0 | 12.0 | 0.0 | 0.0 | 0.0 | 1.0 | 16.7 | 0.0 | 100.0 | 29.1 | 15.7 | -1.0 |
| PHX | 2 | 21.2 | 7.5 | 3.5 | 0.5 | 0.5 | 0.5 | 0.0 | 75.0 | 50.0 | 50.0 | 84.5 | 9.9 | -7.5 |
| POR | 1 | 17.6 | 6.0 | 5.0 | 1.0 | 2.0 | 0.0 | 1.0 | 100.0 | – | 0.0 | 77.3 | 12.5 | +6.0 |
| TOR | 1 | 23.3 | 6.0 | 7.0 | 1.0 | 1.0 | 0.0 | 0.0 | 50.0 | 0.0 | – | 50.0 | 10.3 | +15.0 |
Shot chart
Game log
| Date | Opponent | Result | MIN | PTS | REB | AST | STL | BLK | TOV | FG% | 3P% | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| November 20 | vs HOU | W | 11 | 4 | 4 | 0 | 0 | 2 | 0 | 2-5 | 0-1 | 0-0 | +2 |
| November 18 | vs BOS | W | 11 | 0 | 6 | 0 | 0 | 0 | 2 | 0-0 | 0-0 | 0-0 | -6 |
| November 16 | vs PHX | L | 23 | 9 | 4 | 0 | 0 | 0 | 0 | 4-5 | 1-2 | 0-0 | -8 |
| November 14 | at NOP | W | 16 | 5 | 3 | 0 | 0 | 0 | 2 | 2-3 | 0-1 | 1-2 | -1 |
| November 11 | at MEM | W | 13 | 7 | 5 | 0 | 0 | 1 | 0 | 3-4 | 1-2 | 0-0 | +1 |
| November 9 | at HOU | L | 14 | 5 | 2 | 0 | 0 | 0 | 0 | 2-3 | 0-1 | 1-2 | -3 |
| November 7 | at IND | W | 14 | 3 | 4 | 2 | 0 | 0 | 0 | 1-3 | 1-2 | 0-0 | -1 |
| November 4 | vs TOR | W | 23 | 6 | 7 | 1 | 1 | 0 | 0 | 3-6 | 0-2 | 0-0 | +15 |
| November 2 | vs POR | L | 18 | 6 | 5 | 1 | 2 | 0 | 1 | 3-3 | 0-0 | 0-2 | +6 |
| October 30 | at PHX | W | 19 | 6 | 3 | 1 | 1 | 1 | 0 | 2-3 | 1-2 | 1-2 | -7 |
| October 28 | at NOP | W | 32 | 11 | 8 | 0 | 1 | 1 | 1 | 5-9 | 1-3 | 0-0 | +14 |
| October 26 | vs GSW | L | 17 | 6 | 1 | 0 | 0 | 0 | 1 | 2-2 | 1-1 | 1-1 | -9 |
| October 24 | vs NOP | W | 28 | 17 | 9 | 0 | 1 | 2 | 2 | 6-11 | 3-7 | 2-4 | +10 |
| October 22 | at OKC | L | 18 | 4 | 12 | 0 | 0 | 0 | 1 | 1-6 | 0-4 | 2-2 | -1 |
In the game log, FG%, 3P% and FT% show makes and attempts that night.
Stats updated 11:43 am PT. Scores update every minute during games.
