Season averages
Regular season, including NBA Cup games; preseason does not count. Tap a column name to see what it means.
More detail
Splits
The same averages for home and road games, wins and losses, days of rest, starting or off the bench, each month and each opponent.
Home and road
Wins and losses
Rest
| GP | MIN | PTS | REB | AST | STL | BLK | TOV | FG% | 3P% | FT% | TS% | USG% | +/- |
|---|
| 1 day of rest | 10 | 10.7 | 2.3 | 0.6 | 2.1 | 0.4 | 0.2 | 0.7 | 36.4 | 27.3 | 100.0 | 48.4 | 12.0 | -4.0 |
|---|
| 2 or more days | 3 | 10.5 | 2.3 | 1.3 | 2.7 | 0.3 | 0.0 | 0.3 | 28.6 | 25.0 | 100.0 | 44.4 | 12.1 | -1.0 |
|---|
| First game | 1 | 9.5 | 2.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 33.3 | 0.0 | – | 33.3 | 10.7 | -2.0 |
|---|
Starting or off the bench
By month
Against each team
| GP | MIN | PTS | REB | AST | STL | BLK | TOV | FG% | 3P% | FT% | TS% | USG% | +/- |
|---|
| BOS | 1 | 9.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | – | 0.0 | 19.2 | -9.0 |
|---|
| GSW | 1 | 8.6 | 0.0 | 0.0 | 2.0 | 2.0 | 1.0 | 0.0 | – | – | – | – | 0.0 | -16.0 |
|---|
| HOU | 2 | 9.6 | 3.5 | 1.5 | 2.0 | 0.0 | 0.0 | 1.0 | 40.0 | 33.3 | 100.0 | 59.5 | 17.5 | -6.5 |
|---|
| IND | 1 | 13.3 | 3.0 | 4.0 | 4.0 | 1.0 | 0.0 | 0.0 | 25.0 | 33.3 | – | 37.5 | 12.9 | +7.0 |
|---|
| MEM | 1 | 10.5 | 0.0 | 1.0 | 4.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | – | 0.0 | 9.1 | +1.0 |
|---|
| NOP | 3 | 10.2 | 3.0 | 0.0 | 1.3 | 0.7 | 0.0 | 0.7 | 42.9 | 33.3 | 100.0 | 57.1 | 13.6 | -2.3 |
|---|
| OKC | 1 | 9.5 | 2.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 33.3 | 0.0 | – | 33.3 | 10.7 | -2.0 |
|---|
| PHX | 2 | 10.6 | 1.5 | 0.5 | 1.0 | 0.0 | 0.0 | 0.5 | 33.3 | 33.3 | – | 50.0 | 8.7 | -2.0 |
|---|
| POR | 1 | 8.3 | 2.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | – | 100.0 | 53.2 | 10.0 | -6.0 |
|---|
| TOR | 1 | 17.9 | 6.0 | 1.0 | 8.0 | 0.0 | 0.0 | 1.0 | 75.0 | 0.0 | – | 75.0 | 11.9 | +4.0 |
|---|
Career
| Season | Team | GP | MIN | PTS | REB | AST | STL | BLK | 3PM |
|---|
| 2015-16 | MIN | 37 | 15.6 | 4.2 | 1.3 | 2.9 | 0.8 | 0.1 | 0.4 |
|---|
| 2016-17 | MIN | 60 | 12.9 | 3.5 | 1.1 | 2.6 | 0.8 | 0.1 | 0.4 |
|---|
| 2017-18 | MIN | 82 | 17.9 | 5.1 | 1.6 | 2.8 | 1.2 | 0.1 | 0.5 |
|---|
| 2018-19 | MIN | 68 | 22.9 | 6.9 | 2.0 | 4.8 | 1.2 | 0.1 | 0.6 |
|---|
| 2019-20 | MEM | 65 | 18.9 | 7.4 | 1.6 | 4.4 | 0.9 | 0.1 | 0.7 |
|---|
| 2020-21 | MEM | 70 | 17.5 | 6.3 | 2.0 | 3.7 | 0.9 | 0.1 | 0.6 |
|---|
| 2021-22 | MEM | 73 | 21.2 | 8.7 | 2.4 | 4.4 | 0.9 | 0.0 | 1.1 |
|---|
| 2022-23 | MEM | 80 | 24.2 | 10.3 | 2.5 | 5.2 | 1.0 | 0.1 | 1.5 |
|---|
| 2023-24 | WAS | 66 | 29.3 | 12.0 | 2.7 | 7.3 | 1.1 | 0.3 | 1.6 |
|---|
| 2024-25 | PHX | 81 | 26.8 | 10.2 | 2.4 | 5.3 | 0.9 | 0.1 | 2.0 |
|---|
| 2025-26 | DAL | 8 | 16.8 | 3.9 | 1.1 | 3.8 | 0.4 | 0.0 | 0.5 |
|---|
| 2025-26 | DEN | 11 | 8.4 | 2.2 | 1.3 | 1.2 | 0.1 | 0.0 | 0.5 |
|---|
| 2025-26 | ORL | 48 | 15.7 | 3.0 | 1.1 | 2.4 | 0.7 | 0.1 | 0.6 |
|---|
| 2025-26 | Season total | 67 | 14.6 | 3.0 | 1.1 | 2.4 | 0.6 | 0.0 | 0.6 |
|---|
| 2026-27 | DEN | 14 | 10.6 | 2.3 | 0.7 | 2.1 | 0.4 | 0.1 | 0.3 |
|---|
| Career | | 763 | 20.4 | 7.2 | 1.9 | 4.2 | 0.9 | 0.1 | 1.0 |
|---|
Per game, regular season, NBA only. Career totals: 5,480 points, 1,460 rebounds, 3,210 assists in 763 games.
Shot chart
MadeMissedTyus Jones's shots this season: 11 of 32 made.Game log
In the game log, FG%, 3P% and FT% show makes and attempts that night.
Stats updated 11:27 am PT. Scores update every minute during games.