Season averages
Regular season, including NBA Cup games; preseason does not count. Tap a column name to see what it means.
More detail
Splits
The same averages for home and road games, wins and losses, days of rest, starting or off the bench, each month and each opponent.
Home and road
| GP | MIN | PTS | REB | AST | STL | BLK | TOV | FG% | 3P% | FT% | TS% | USG% | +/- | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Home | 6 | 10.1 | 2.0 | 2.0 | 0.3 | 0.2 | 0.5 | 0.8 | 27.8 | 0.0 | 100.0 | 31.8 | 16.1 | -3.8 |
| Road | 8 | 20.7 | 5.4 | 2.9 | 1.4 | 0.8 | 0.5 | 1.1 | 36.1 | 41.2 | 83.3 | 52.1 | 12.0 | -5.5 |
Wins and losses
| GP | MIN | PTS | REB | AST | STL | BLK | TOV | FG% | 3P% | FT% | TS% | USG% | +/- | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Losses | 11 | 15.6 | 4.5 | 2.5 | 0.9 | 0.6 | 0.5 | 1.1 | 36.2 | 33.3 | 80.0 | 47.7 | 14.6 | -6.7 |
| Wins | 3 | 18.4 | 2.0 | 2.3 | 1.0 | 0.0 | 0.7 | 0.7 | 14.3 | 0.0 | 100.0 | 34.2 | 8.0 | +2.3 |
Rest
| GP | MIN | PTS | REB | AST | STL | BLK | TOV | FG% | 3P% | FT% | TS% | USG% | +/- | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 day of rest | 5 | 15.2 | 3.8 | 1.8 | 0.8 | 0.2 | 0.6 | 0.4 | 33.3 | 30.0 | 100.0 | 48.1 | 11.9 | +2.8 |
| 2 or more days | 5 | 16.2 | 5.2 | 3.4 | 1.2 | 0.6 | 0.6 | 1.0 | 39.1 | 30.0 | 83.3 | 50.7 | 14.2 | -5.2 |
| Back-to-back | 3 | 21.3 | 3.3 | 2.7 | 1.0 | 1.0 | 0.3 | 1.3 | 25.0 | 25.0 | 75.0 | 36.3 | 11.7 | -15.7 |
| First game | 1 | 5.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 3.0 | 0.0 | 0.0 | – | 0.0 | 26.7 | -8.0 |
Starting or off the bench
| GP | MIN | PTS | REB | AST | STL | BLK | TOV | FG% | 3P% | FT% | TS% | USG% | +/- | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Off the bench | 10 | 13.9 | 4.3 | 2.6 | 1.0 | 0.4 | 0.4 | 0.9 | 38.5 | 35.3 | 87.5 | 50.6 | 14.2 | -4.8 |
| Started | 4 | 21.7 | 3.0 | 2.3 | 0.8 | 0.8 | 0.8 | 1.3 | 20.0 | 12.5 | 83.3 | 34.0 | 11.1 | -4.8 |
By month
| GP | MIN | PTS | REB | AST | STL | BLK | TOV | FG% | 3P% | FT% | TS% | USG% | +/- | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| October | 5 | 20.2 | 7.0 | 3.2 | 1.0 | 0.8 | 0.2 | 1.4 | 40.6 | 31.3 | 100.0 | 51.8 | 15.3 | -5.6 |
| November | 9 | 13.9 | 2.2 | 2.1 | 0.9 | 0.3 | 0.7 | 0.8 | 22.7 | 22.2 | 80.0 | 37.9 | 11.2 | -4.3 |
Against each team
| GP | MIN | PTS | REB | AST | STL | BLK | TOV | FG% | 3P% | FT% | TS% | USG% | +/- | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ATL | 1 | 8.1 | 5.0 | 2.0 | 1.0 | 0.0 | 0.0 | 1.0 | 66.7 | 100.0 | – | 83.3 | 16.0 | 0.0 |
| BOS | 1 | 29.2 | 15.0 | 3.0 | 2.0 | 1.0 | 0.0 | 1.0 | 55.6 | 50.0 | 100.0 | 75.9 | 15.1 | +3.0 |
| CHA | 2 | 7.0 | 0.0 | 1.5 | 0.5 | 0.0 | 0.0 | 1.5 | 0.0 | 0.0 | – | 0.0 | 20.2 | -4.5 |
| CHI | 1 | 6.0 | 2.0 | 2.0 | 1.0 | 0.0 | 2.0 | 0.0 | 25.0 | 0.0 | – | 25.0 | 30.8 | +1.0 |
| CLE | 1 | 27.3 | 10.0 | 5.0 | 3.0 | 2.0 | 0.0 | 1.0 | 33.3 | 40.0 | – | 41.7 | 16.5 | -7.0 |
| DAL | 1 | 14.5 | 2.0 | 0.0 | 1.0 | 1.0 | 0.0 | 2.0 | 0.0 | 0.0 | 100.0 | 34.7 | 13.5 | -19.0 |
| DET | 1 | 18.5 | 6.0 | 2.0 | 0.0 | 1.0 | 1.0 | 2.0 | 40.0 | 0.0 | 100.0 | 51.0 | 17.4 | -8.0 |
| IND | 2 | 26.1 | 3.0 | 3.5 | 0.0 | 0.0 | 0.5 | 0.5 | 28.6 | 0.0 | 100.0 | 38.1 | 6.3 | +1.0 |
| MEM | 1 | 12.3 | 1.0 | 5.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | – | 50.0 | 26.6 | 6.3 | -9.0 |
| NOP | 1 | 15.0 | 4.0 | 3.0 | 2.0 | 0.0 | 1.0 | 1.0 | 50.0 | 0.0 | 100.0 | 69.4 | 11.4 | -2.0 |
| NYK | 1 | 28.2 | 4.0 | 3.0 | 2.0 | 2.0 | 1.0 | 2.0 | 20.0 | 50.0 | 50.0 | 34.0 | 12.9 | -20.0 |
| PHI | 1 | 0.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | – | – | – | – | 0.0 | +1.0 |
Career
| Season | Team | GP | MIN | PTS | REB | AST | STL | BLK | 3PM |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | BKN | 17 | 20.3 | 8.2 | 4.6 | 2.1 | 0.9 | 0.5 | 0.5 |
| 2026-27 | BKN | 14 | 16.1 | 3.9 | 2.5 | 0.9 | 0.5 | 0.5 | 0.5 |
| Career | 31 | 18.4 | 6.3 | 3.7 | 1.6 | 0.7 | 0.5 | 0.5 |
Per game, regular season, NBA only. Career totals: 194 points, 114 rebounds, 49 assists in 31 games.
Shot chart
Game log
| Date | Opponent | Result | MIN | PTS | REB | AST | STL | BLK | TOV | FG% | 3P% | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| November 20 | vs ORL | L | DNP - Coach's Decision | ||||||||||
| November 18 | vs CHI | L | 6 | 2 | 2 | 1 | 0 | 2 | 0 | 1-4 | 0-1 | 0-0 | +1 |
| November 16 | vs PHI | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | +1 |
| November 14 | at MEM | L | 12 | 1 | 5 | 0 | 0 | 1 | 0 | 0-1 | 0-0 | 1-2 | -9 |
| November 11 | at NOP | W | 15 | 4 | 3 | 2 | 0 | 1 | 1 | 1-2 | 0-1 | 2-2 | -2 |
| November 8 | at DAL | L | 15 | 2 | 0 | 1 | 1 | 0 | 2 | 0-2 | 0-1 | 2-2 | -19 |
| November 7 | at ATL | L | 8 | 5 | 2 | 1 | 0 | 0 | 1 | 2-3 | 1-1 | 0-0 | 0 |
| November 4 | vs CHA | W | 9 | 0 | 2 | 1 | 0 | 0 | 0 | 0-3 | 0-2 | 0-0 | -1 |
| November 2 | at NYK | L | 28 | 4 | 3 | 2 | 2 | 1 | 2 | 1-5 | 1-2 | 1-2 | -20 |
| November 1 | at IND | W | 31 | 2 | 2 | 0 | 0 | 1 | 1 | 0-2 | 0-1 | 2-2 | +10 |
| October 30 | vs DET | L | 19 | 6 | 2 | 0 | 1 | 1 | 2 | 2-5 | 0-3 | 2-2 | -8 |
| October 27 | at BOS | L | 29 | 15 | 3 | 2 | 1 | 0 | 1 | 5-9 | 3-6 | 2-2 | +3 |
| October 25 | vs IND | L | 21 | 4 | 5 | 0 | 0 | 0 | 0 | 2-5 | 0-1 | 0-0 | -8 |
| October 24 | at CLE | L | 27 | 10 | 5 | 3 | 2 | 0 | 1 | 4-12 | 2-5 | 0-0 | -7 |
| October 21 | vs CHA | L | 5 | 0 | 1 | 0 | 0 | 0 | 3 | 0-1 | 0-1 | 0-0 | -8 |
In the game log, FG%, 3P% and FT% show makes and attempts that night.
Stats updated 10:56 am PT. Scores update every minute during games.