Season averages
Regular season, including NBA Cup games; preseason does not count. Tap a column name to see what it means.
Players
| Player | GP | MIN | PTS | REB | AST | STL | BLK | TOV | FG% | 3P% | FT% | TS% | USG% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Julius Randle | 15 | 33.1 | 21.1 | 6.0 | 4.7 | 1.1 | 0.2 | 3.5 | 46.7 | 33.8 | 78.8 | 58.4 | 26.8 | -2.7 |
| Michael Porter Jr. | 14 | 32.8 | 20.2 | 6.9 | 1.6 | 1.2 | 0.4 | 2.0 | 44.9 | 37.5 | 76.1 | 59.9 | 23.7 | -2.5 |
| Day'Ron Sharpe | 15 | 23.8 | 9.0 | 7.4 | 3.9 | 0.8 | 1.2 | 1.9 | 55.3 | 29.4 | 70.3 | 61.2 | 15.7 | 0.0 |
| Noah Clowney | 15 | 21.0 | 6.5 | 4.2 | 1.1 | 0.4 | 0.7 | 0.8 | 41.3 | 27.7 | 72.0 | 53.3 | 13.1 | -7.1 |
| Nolan Traore | 14 | 22.3 | 12.9 | 1.6 | 2.7 | 1.1 | 0.4 | 1.4 | 51.1 | 40.4 | 70.0 | 60.7 | 22.0 | -5.4 |
| Moritz Wagner | 15 | 18.1 | 9.9 | 3.5 | 1.6 | 0.7 | 0.1 | 1.1 | 59.8 | 62.1 | 72.2 | 72.0 | 18.0 | -6.0 |
| Keon Ellis | 14 | 19.4 | 4.4 | 1.6 | 1.6 | 1.0 | 0.9 | 0.6 | 39.3 | 35.1 | 57.1 | 51.6 | 10.4 | -1.6 |
| Mikel Brown Jr. | 11 | 22.9 | 12.0 | 1.7 | 3.5 | 0.6 | 0.1 | 2.1 | 35.0 | 33.8 | 82.4 | 50.0 | 24.9 | -6.1 |
| Danny Wolf | 10 | 23.0 | 10.2 | 5.6 | 1.9 | 0.3 | 0.3 | 1.6 | 45.7 | 51.2 | 68.0 | 63.0 | 17.4 | -0.2 |
| Chaney Johnson | 14 | 16.2 | 3.9 | 2.5 | 0.9 | 0.5 | 0.5 | 1.0 | 33.3 | 28.0 | 85.7 | 45.7 | 13.1 | -4.8 |
| Egor Dëmin | 9 | 24.0 | 11.2 | 2.3 | 2.7 | 0.9 | 0.1 | 2.3 | 36.1 | 32.1 | 82.1 | 53.0 | 21.5 | -3.8 |
| Terance Mann | 8 | 13.8 | 1.3 | 1.1 | 1.3 | 0.6 | 0.1 | 0.3 | 23.5 | 16.7 | – | 29.4 | 7.2 | -0.1 |
| Josh Minott | 10 | 6.4 | 3.1 | 1.5 | 0.3 | 0.4 | 0.2 | 0.3 | 37.9 | 22.7 | 100.0 | 50.4 | 21.7 | -3.6 |
| Drake Powell | 5 | 7.2 | 2.0 | 0.8 | 1.2 | 0.0 | 0.0 | 0.6 | 80.0 | 50.0 | 25.0 | 74.0 | 12.6 | -2.6 |
| Joshua Jefferson | 1 | 3.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | – | 0.0 | 50.0 | -3.0 |
| Ben Saraf | 1 | 3.6 | 2.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 100.0 | – | – | 100.0 | 12.5 | -3.0 |
Splits
The same averages for home and road games, wins and losses, days of rest, each month and each opponent.
Home and road
| W-L | PTS | OPP | NET | REB | AST | TOV | FG% | 3P% | TS% | PACE | ORTG | DRTG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Home | 1-6 | 108.7 | 120.7 | -12.5 | 39.1 | 23.9 | 17.0 | 45.6 | 35.4 | 57.4 | 99.6 | 108.9 | 121.4 |
| Road | 2-6 | 112.8 | 117.1 | -4.4 | 43.1 | 24.8 | 16.0 | 44.2 | 36.3 | 57.6 | 98.9 | 112.5 | 116.8 |
Wins and losses
| W-L | PTS | OPP | NET | REB | AST | TOV | FG% | 3P% | TS% | PACE | ORTG | DRTG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Losses | 0-12 | 108.8 | 123.1 | -14.5 | 41.3 | 24.1 | 17.3 | 43.7 | 34.9 | 55.8 | 100.3 | 107.4 | 121.9 |
| Wins | 3-0 | 119.0 | 101.7 | +18.6 | 41.0 | 25.3 | 13.0 | 49.8 | 40.2 | 64.8 | 95.2 | 125.3 | 106.6 |
Rest
| W-L | PTS | OPP | NET | REB | AST | TOV | FG% | 3P% | TS% | PACE | ORTG | DRTG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 day of rest | 2-4 | 112.8 | 117.3 | -5.1 | 39.5 | 24.5 | 14.8 | 46.8 | 35.6 | 58.9 | 97.0 | 114.0 | 119.1 |
| 2 or more days | 1-4 | 118.2 | 119.8 | -1.3 | 47.2 | 25.6 | 18.4 | 45.6 | 38.1 | 59.3 | 102.1 | 115.9 | 117.2 |
| Back-to-back | 0-3 | 97.3 | 123.0 | -26.9 | 36.0 | 22.7 | 14.7 | 39.3 | 31.9 | 51.7 | 98.3 | 98.6 | 125.5 |
| First game | 0-1 | 103.0 | 110.0 | -5.9 | 38.0 | 22.0 | 22.0 | 45.0 | 38.7 | 56.6 | 101.5 | 102.0 | 107.8 |
By month
| W-L | PTS | OPP | NET | REB | AST | TOV | FG% | 3P% | TS% | PACE | ORTG | DRTG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| October | 0-5 | 110.2 | 121.2 | -10.5 | 44.8 | 23.2 | 18.6 | 42.5 | 35.4 | 55.3 | 103.1 | 104.8 | 115.2 |
| November | 3-7 | 111.2 | 117.6 | -6.9 | 39.5 | 24.9 | 15.4 | 46.1 | 36.2 | 58.6 | 97.3 | 114.1 | 121.0 |
Against each team
| W-L | PTS | OPP | NET | REB | AST | TOV | FG% | 3P% | TS% | PACE | ORTG | DRTG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ATL | 0-1 | 121.0 | 124.0 | -2.8 | 53.0 | 29.0 | 22.0 | 48.3 | 33.3 | 59.5 | 107.0 | 113.1 | 115.9 |
| BOS | 0-1 | 124.0 | 125.0 | -0.9 | 48.0 | 26.0 | 15.0 | 46.4 | 34.0 | 58.1 | 100.5 | 111.7 | 112.6 |
| CHA | 1-1 | 108.5 | 107.0 | +2.1 | 38.0 | 23.5 | 16.5 | 47.8 | 38.2 | 59.5 | 97.8 | 111.3 | 109.2 |
| CHI | 0-1 | 107.0 | 137.0 | -32.8 | 29.0 | 25.0 | 20.0 | 48.1 | 36.6 | 59.9 | 99.0 | 107.0 | 139.8 |
| CLE | 0-1 | 121.0 | 125.0 | -3.7 | 48.0 | 23.0 | 18.0 | 39.8 | 40.8 | 55.1 | 107.0 | 113.1 | 116.8 |
| DAL | 0-1 | 93.0 | 130.0 | -38.3 | 30.0 | 23.0 | 16.0 | 38.8 | 28.2 | 50.4 | 99.5 | 93.0 | 131.3 |
| DET | 0-1 | 94.0 | 110.0 | -16.8 | 50.0 | 20.0 | 23.0 | 40.3 | 29.7 | 53.1 | 101.5 | 92.2 | 108.9 |
| IND | 1-1 | 103.5 | 113.0 | -9.6 | 41.5 | 23.0 | 15.0 | 40.9 | 33.3 | 54.8 | 98.5 | 105.1 | 114.7 |
| MEM | 0-1 | 110.0 | 129.0 | -18.6 | 43.0 | 26.0 | 16.0 | 44.1 | 37.0 | 54.7 | 95.5 | 115.8 | 134.4 |
| NOP | 1-0 | 145.0 | 111.0 | +35.5 | 42.0 | 30.0 | 13.0 | 57.0 | 48.8 | 74.4 | 99.5 | 146.5 | 111.0 |
| NYK | 0-1 | 90.0 | 103.0 | -15.5 | 38.0 | 20.0 | 13.0 | 38.2 | 34.2 | 51.2 | 90.5 | 98.9 | 114.4 |
| ORL | 0-1 | 111.0 | 113.0 | -4.5 | 41.0 | 24.0 | 17.0 | 44.2 | 31.6 | 56.7 | 96.0 | 114.4 | 118.9 |
| PHI | 0-1 | 123.0 | 135.0 | -10.7 | 38.0 | 26.0 | 11.0 | 50.0 | 41.9 | 59.7 | 100.5 | 123.0 | 133.7 |
Game log
| Date | Opponent | Result | PTS | REB | AST | TOV | FG% | 3P% | PACE |
|---|---|---|---|---|---|---|---|---|---|
| November 20 | vs ORL | L 111-113 | 111 | 41 | 24 | 17 | 44.2 | 31.6 | 96.0 |
| November 18 | vs CHI | L 107-137 | 107 | 29 | 25 | 20 | 48.1 | 36.6 | 99.0 |
| November 16 | vs PHI | L 123-135 | 123 | 38 | 26 | 11 | 50.0 | 41.9 | 100.5 |
| November 14 | at MEM | L 110-129 | 110 | 43 | 26 | 16 | 44.1 | 37.0 | 95.5 |
| November 11 | at NOP | W 145-111 | 145 | 42 | 30 | 13 | 57.0 | 48.8 | 99.5 |
| November 8 | at DAL | L 93-130 | 93 | 30 | 23 | 16 | 38.8 | 28.2 | 99.5 |
| November 7 | at ATL | L 121-124 | 121 | 53 | 29 | 22 | 48.3 | 33.3 | 107.0 |
| November 4 | vs CHA | W 114-104 | 114 | 38 | 25 | 11 | 50.6 | 37.8 | 94.0 |
| November 2 | at NYK | L 90-103 | 90 | 38 | 20 | 13 | 38.2 | 34.2 | 90.5 |
| November 1 | at IND | W 98-90 | 98 | 43 | 21 | 15 | 41.1 | 33.3 | 92.0 |
| October 30 | vs DET | L 94-110 | 94 | 50 | 20 | 23 | 40.3 | 29.7 | 101.5 |
| October 27 | at BOS | L 124-125 | 124 | 48 | 26 | 15 | 46.4 | 34.0 | 100.5 |
| October 25 | vs IND | L 109-136 | 109 | 40 | 25 | 15 | 40.7 | 33.3 | 105.0 |
| October 24 | at CLE | L 121-125 | 121 | 48 | 23 | 18 | 39.8 | 40.8 | 107.0 |
| October 21 | vs CHA | L 103-110 | 103 | 38 | 22 | 22 | 45.0 | 38.7 | 101.5 |
Stats updated 10:56 am PT. Scores update every minute during games.