Season averages
Regular season, including NBA Cup games; preseason does not count. Tap a column name to see what it means.
More detail
Splits
The same averages for home and road games, wins and losses, days of rest, starting or off the bench, each month and each opponent.
Home and road
Wins and losses
Rest
| GP | MIN | PTS | REB | AST | STL | BLK | TOV | FG% | 3P% | FT% | TS% | USG% | +/- |
|---|
| 1 day of rest | 11 | 17.6 | 8.9 | 1.8 | 2.3 | 0.7 | 0.3 | 1.4 | 38.0 | 13.9 | 82.1 | 47.0 | 26.1 | -3.8 |
|---|
| 2 or more days | 1 | 23.8 | 16.0 | 0.0 | 3.0 | 0.0 | 0.0 | 2.0 | 54.5 | 40.0 | 50.0 | 62.7 | 22.2 | -19.0 |
|---|
| Back-to-back | 4 | 20.9 | 14.3 | 1.8 | 3.5 | 0.3 | 0.0 | 1.3 | 55.9 | 57.1 | 64.7 | 68.7 | 22.5 | +4.8 |
|---|
Starting or off the bench
By month
Against each team
| GP | MIN | PTS | REB | AST | STL | BLK | TOV | FG% | 3P% | FT% | TS% | USG% | +/- |
|---|
| ATL | 1 | 26.5 | 18.0 | 2.0 | 6.0 | 1.0 | 0.0 | 1.0 | 54.5 | 75.0 | 50.0 | 66.0 | 22.7 | +7.0 |
|---|
| CHA | 1 | 25.2 | 10.0 | 4.0 | 3.0 | 0.0 | 0.0 | 2.0 | 25.0 | 14.3 | 75.0 | 36.3 | 25.0 | +2.0 |
|---|
| DET | 1 | 24.0 | 17.0 | 2.0 | 2.0 | 0.0 | 0.0 | 2.0 | 50.0 | 0.0 | 87.5 | 62.9 | 26.7 | +1.0 |
|---|
| GSW | 1 | 15.5 | 0.0 | 2.0 | 1.0 | 1.0 | 1.0 | 1.0 | 0.0 | 0.0 | – | 0.0 | 18.9 | -19.0 |
|---|
| LAC | 2 | 18.7 | 13.0 | 2.5 | 2.0 | 1.5 | 0.0 | 1.0 | 47.1 | 50.0 | 62.5 | 63.4 | 24.5 | +7.0 |
|---|
| MIA | 1 | 15.9 | 6.0 | 1.0 | 5.0 | 0.0 | 0.0 | 0.0 | 75.0 | 0.0 | – | 75.0 | 10.8 | -2.0 |
|---|
| MIL | 1 | 13.3 | 10.0 | 1.0 | 3.0 | 1.0 | 0.0 | 1.0 | 50.0 | 0.0 | 100.0 | 56.3 | 30.3 | +1.0 |
|---|
| PHX | 1 | 23.8 | 16.0 | 0.0 | 3.0 | 0.0 | 0.0 | 2.0 | 54.5 | 40.0 | 50.0 | 62.7 | 22.2 | -19.0 |
|---|
| POR | 2 | 12.4 | 4.5 | 0.5 | 2.5 | 0.0 | 0.0 | 1.5 | 26.7 | 0.0 | 50.0 | 28.3 | 32.6 | -9.0 |
|---|
| SAC | 2 | 17.3 | 10.0 | 2.0 | 2.5 | 1.0 | 1.0 | 1.0 | 42.9 | 25.0 | 87.5 | 57.1 | 26.1 | +4.0 |
|---|
| TOR | 1 | 19.3 | 14.0 | 3.0 | 3.0 | 1.0 | 0.0 | 1.0 | 60.0 | 33.3 | 50.0 | 64.3 | 24.5 | -9.0 |
|---|
| UTA | 2 | 19.9 | 12.5 | 1.0 | 1.0 | 0.0 | 0.0 | 2.5 | 47.4 | 28.6 | 100.0 | 59.0 | 26.3 | -4.0 |
|---|
Career
| Season | Team | GP | MIN | PTS | REB | AST | STL | BLK | 3PM |
|---|
| 2018-19 | CLE | 82 | 31.8 | 16.7 | 2.9 | 3.0 | 0.5 | 0.1 | 1.5 |
|---|
| 2019-20 | CLE | 65 | 32.9 | 20.8 | 3.1 | 3.0 | 1.0 | 0.1 | 1.5 |
|---|
| 2020-21 | CLE | 60 | 35.2 | 24.3 | 3.1 | 4.4 | 1.0 | 0.2 | 1.6 |
|---|
| 2021-22 | CLE | 11 | 29.1 | 16.0 | 3.3 | 2.1 | 0.9 | 0.0 | 1.0 |
|---|
| 2022-23 | UTA | 48 | 23.9 | 14.3 | 2.2 | 2.9 | 0.6 | 0.1 | 1.0 |
|---|
| 2023-24 | UTA | 78 | 26.6 | 18.7 | 2.6 | 4.9 | 0.8 | 0.2 | 1.6 |
|---|
| 2024-25 | UTA | 63 | 28.0 | 18.4 | 2.7 | 4.2 | 0.7 | 0.1 | 1.7 |
|---|
| 2025-26 | CHA | 42 | 22.3 | 14.2 | 1.9 | 3.7 | 0.9 | 0.2 | 1.4 |
|---|
| 2025-26 | CHI | 26 | 26.0 | 17.5 | 2.9 | 2.5 | 1.5 | 0.1 | 2.1 |
|---|
| 2025-26 | Season total | 68 | 23.7 | 15.4 | 2.3 | 3.3 | 1.1 | 0.1 | 1.6 |
|---|
| 2026-27 | LAL | 16 | 18.8 | 10.7 | 1.7 | 2.6 | 0.6 | 0.2 | 0.9 |
|---|
| Career | | 491 | 28.7 | 18.1 | 2.7 | 3.6 | 0.8 | 0.1 | 1.5 |
|---|
Per game, regular season, NBA only. Career totals: 8,879 points, 1,326 rebounds, 1,770 assists in 491 games.
Shot chart
MadeMissedCollin Sexton's shots this season: 60 of 137 made.Game log
In the game log, FG%, 3P% and FT% show makes and attempts that night.
Stats updated 10:56 am PT. Scores update every minute during games.