Season averages
Regular season, including NBA Cup games; preseason does not count. Tap a column name to see what it means.
Players
| Player | GP | MIN | PTS | REB | AST | STL | BLK | TOV | FG% | 3P% | FT% | TS% | USG% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Luka Dončić | 15 | 36.4 | 37.2 | 6.8 | 7.7 | 1.9 | 0.6 | 5.1 | 46.8 | 37.6 | 86.3 | 62.9 | 38.8 | +10.3 |
| Walker Kessler | 16 | 30.9 | 14.3 | 10.7 | 1.8 | 1.1 | 2.1 | 1.7 | 66.4 | 100.0 | 59.7 | 66.9 | 16.8 | +7.3 |
| Quentin Grimes | 15 | 29.1 | 12.7 | 3.5 | 2.9 | 0.9 | 0.1 | 1.7 | 48.4 | 41.2 | 75.5 | 63.6 | 16.2 | +4.6 |
| Matisse Thybulle | 17 | 24.9 | 7.5 | 2.3 | 1.1 | 2.3 | 0.9 | 1.2 | 43.9 | 40.5 | 84.6 | 61.2 | 12.4 | +3.9 |
| Austin Reaves | 12 | 35.3 | 24.7 | 3.3 | 4.7 | 1.2 | 0.3 | 3.4 | 51.3 | 40.9 | 91.5 | 65.8 | 25.6 | +11.2 |
| Jake LaRavia | 16 | 25.2 | 5.8 | 4.1 | 2.1 | 1.2 | 0.8 | 1.3 | 47.2 | 45.5 | 55.6 | 58.2 | 10.2 | +3.9 |
| Sandro Mamukelashvili | 17 | 23.1 | 9.6 | 4.4 | 1.6 | 0.8 | 0.5 | 0.9 | 43.1 | 32.3 | 82.8 | 54.4 | 16.8 | +4.4 |
| Ziaire Williams | 14 | 23.6 | 9.1 | 2.2 | 1.8 | 1.3 | 0.1 | 0.4 | 53.5 | 41.5 | 87.5 | 68.8 | 12.5 | +1.9 |
| Collin Sexton | 16 | 18.8 | 10.7 | 1.7 | 2.6 | 0.6 | 0.2 | 1.4 | 43.8 | 27.3 | 73.5 | 53.9 | 24.7 | -2.6 |
| Jarred Vanderbilt | 12 | 12.0 | 2.2 | 4.2 | 1.3 | 0.3 | 0.4 | 0.6 | 76.5 | – | 0.0 | 64.7 | 7.2 | +0.2 |
| Kevon Looney | 7 | 7.2 | 1.7 | 2.6 | 0.1 | 0.0 | 0.0 | 0.0 | 55.6 | – | 100.0 | 60.7 | 7.5 | -6.6 |
| Adou Thiero | 6 | 8.2 | 1.7 | 1.8 | 1.0 | 0.7 | 0.2 | 0.5 | 28.6 | 0.0 | 100.0 | 33.6 | 13.6 | -1.8 |
| Cameron Carr | 7 | 5.3 | 1.7 | 0.9 | 0.1 | 0.1 | 0.0 | 0.3 | 38.5 | 20.0 | – | 46.2 | 14.5 | -2.0 |
| Jaden Hardy | 8 | 3.4 | 1.4 | 0.5 | 0.5 | 0.3 | 0.0 | 0.1 | 15.4 | 18.2 | 83.3 | 35.2 | 22.0 | -3.9 |
| Carson Cooper | 2 | 10.0 | 2.5 | 2.5 | 1.0 | 0.0 | 0.0 | 0.0 | 50.0 | – | 50.0 | 53.9 | 10.4 | +6.0 |
| Bronny James | 7 | 2.7 | 1.1 | 0.0 | 0.0 | 0.0 | 0.1 | 0.3 | 50.0 | 0.0 | 100.0 | 69.4 | 14.6 | -4.9 |
| Chris Mañon | 2 | 3.5 | 1.0 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 33.3 | 0.0 | – | 33.3 | 14.4 | -7.0 |
| Lawson Lovering | 2 | 1.3 | 0.0 | 0.5 | 0.0 | 0.0 | 0.5 | 0.0 | – | – | – | – | 0.0 | -1.0 |
Splits
The same averages for home and road games, wins and losses, days of rest, each month and each opponent.
Home and road
| W-L | PTS | OPP | NET | REB | AST | TOV | FG% | 3P% | TS% | PACE | ORTG | DRTG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Home | 7-2 | 121.7 | 116.1 | +5.9 | 40.4 | 26.6 | 16.3 | 50.4 | 37.8 | 62.2 | 100.2 | 120.3 | 114.5 |
| Road | 7-1 | 118.1 | 111.3 | +6.9 | 41.8 | 22.4 | 15.1 | 47.2 | 36.5 | 60.6 | 99.5 | 118.7 | 111.8 |
Wins and losses
| W-L | PTS | OPP | NET | REB | AST | TOV | FG% | 3P% | TS% | PACE | ORTG | DRTG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Losses | 0-3 | 107.0 | 119.0 | -10.6 | 39.3 | 23.3 | 17.3 | 44.6 | 32.2 | 55.9 | 99.3 | 108.4 | 119.0 |
| Wins | 14-0 | 122.8 | 112.7 | +9.9 | 41.4 | 24.9 | 15.4 | 49.8 | 38.2 | 62.6 | 100.0 | 121.9 | 112.0 |
Rest
| W-L | PTS | OPP | NET | REB | AST | TOV | FG% | 3P% | TS% | PACE | ORTG | DRTG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 day of rest | 9-2 | 120.0 | 116.4 | +4.0 | 40.4 | 23.3 | 15.3 | 48.4 | 37.0 | 61.4 | 98.8 | 120.5 | 116.6 |
| 2 or more days | 1-0 | 131.0 | 123.0 | +9.0 | 40.0 | 25.0 | 15.0 | 50.0 | 39.0 | 64.3 | 102.5 | 128.4 | 119.4 |
| Back-to-back | 3-1 | 115.5 | 106.8 | +8.3 | 42.8 | 27.3 | 16.8 | 48.2 | 36.6 | 59.3 | 101.6 | 113.5 | 105.2 |
| First game | 1-0 | 127.0 | 105.0 | +21.6 | 43.0 | 28.0 | 18.0 | 56.8 | 39.3 | 68.4 | 102.0 | 124.5 | 102.9 |
By month
| W-L | PTS | OPP | NET | REB | AST | TOV | FG% | 3P% | TS% | PACE | ORTG | DRTG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| October | 4-2 | 118.5 | 113.3 | +6.0 | 39.2 | 23.0 | 17.2 | 50.7 | 37.3 | 63.4 | 99.7 | 119.3 | 113.3 |
| November | 10-1 | 120.8 | 114.1 | +6.6 | 42.1 | 25.5 | 15.0 | 48.0 | 37.1 | 60.5 | 100.0 | 119.7 | 113.2 |
Against each team
| W-L | PTS | OPP | NET | REB | AST | TOV | FG% | 3P% | TS% | PACE | ORTG | DRTG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ATL | 1-0 | 124.0 | 114.0 | +8.6 | 40.0 | 30.0 | 15.0 | 52.9 | 42.9 | 65.2 | 103.5 | 119.2 | 110.7 |
| CHA | 1-0 | 118.0 | 114.0 | +4.9 | 50.0 | 21.0 | 13.0 | 41.4 | 36.0 | 52.8 | 93.7 | 114.6 | 109.6 |
| DET | 1-0 | 121.0 | 116.0 | +5.2 | 44.0 | 19.0 | 14.0 | 50.0 | 39.3 | 61.4 | 97.0 | 124.7 | 119.6 |
| GSW | 1-1 | 111.0 | 108.5 | +3.1 | 44.0 | 23.0 | 19.0 | 48.5 | 32.8 | 59.9 | 97.8 | 113.8 | 110.7 |
| LAC | 2-0 | 114.0 | 102.0 | +12.0 | 42.5 | 22.5 | 20.0 | 51.3 | 36.5 | 62.1 | 100.0 | 114.0 | 102.0 |
| MIA | 1-0 | 138.0 | 117.0 | +20.6 | 41.0 | 39.0 | 16.0 | 57.3 | 44.2 | 69.3 | 102.0 | 135.3 | 114.7 |
| MIL | 1-0 | 123.0 | 112.0 | +12.1 | 48.0 | 32.0 | 17.0 | 46.3 | 37.5 | 58.5 | 100.5 | 123.0 | 110.9 |
| PHX | 1-0 | 131.0 | 123.0 | +9.0 | 40.0 | 25.0 | 15.0 | 50.0 | 39.0 | 64.3 | 102.5 | 128.4 | 119.4 |
| POR | 1-1 | 126.5 | 127.0 | -0.5 | 35.5 | 22.5 | 13.0 | 50.3 | 35.0 | 62.5 | 100.0 | 126.5 | 127.0 |
| SAC | 2-0 | 111.0 | 103.5 | +6.1 | 36.5 | 23.5 | 12.5 | 47.4 | 31.1 | 60.9 | 95.8 | 115.0 | 108.9 |
| TOR | 1-0 | 131.0 | 125.0 | +6.8 | 45.0 | 26.0 | 22.0 | 53.8 | 48.6 | 69.6 | 106.5 | 123.6 | 116.8 |
| UTA | 1-1 | 114.5 | 116.0 | -0.4 | 36.5 | 21.5 | 13.5 | 43.3 | 36.3 | 57.2 | 102.5 | 112.3 | 112.6 |
Game log
| Date | Opponent | Result | PTS | REB | AST | TOV | FG% | 3P% | PACE |
|---|---|---|---|---|---|---|---|---|---|
| November 20 | vs SAC | W 106-104 | 106 | 35 | 27 | 14 | 50.0 | 30.6 | 91.5 |
| November 18 | vs UTA | L 97-109 | 97 | 42 | 24 | 17 | 38.2 | 27.3 | 103.5 |
| November 17 | vs CHA | W 118-114 | 118 | 50 | 21 | 13 | 41.4 | 36.0 | 93.7 |
| November 15 | at PHX | W 131-123 | 131 | 40 | 25 | 15 | 50.0 | 39.0 | 102.5 |
| November 11 | at MIL | W 123-112 | 123 | 48 | 32 | 17 | 46.3 | 37.5 | 100.5 |
| November 9 | at ATL | W 124-114 | 124 | 40 | 30 | 15 | 52.9 | 42.9 | 103.5 |
| November 8 | at DET | W 121-116 | 121 | 44 | 19 | 14 | 50.0 | 39.3 | 97.0 |
| November 6 | vs POR | W 124-118 | 124 | 40 | 17 | 11 | 45.2 | 29.7 | 99.0 |
| November 4 | at SAC | W 116-103 | 116 | 38 | 20 | 11 | 44.9 | 31.6 | 100.0 |
| November 2 | vs MIA | W 138-117 | 138 | 41 | 39 | 16 | 57.3 | 44.2 | 102.0 |
| November 1 | vs TOR | W 131-125 | 131 | 45 | 26 | 22 | 53.8 | 48.6 | 106.5 |
| October 30 | at GSW | L 95-112 | 95 | 45 | 18 | 20 | 40.2 | 28.2 | 93.5 |
| October 28 | at LAC | W 103-87 | 103 | 48 | 16 | 19 | 44.3 | 29.0 | 97.5 |
| October 27 | vs POR | L 129-136 | 129 | 31 | 28 | 15 | 56.3 | 39.5 | 101.0 |
| October 25 | at UTA | W 132-123 | 132 | 31 | 19 | 10 | 48.8 | 42.6 | 101.5 |
| October 23 | vs LAC | W 125-117 | 125 | 37 | 29 | 21 | 58.2 | 43.8 | 102.5 |
| October 21 | vs GSW | W 127-105 | 127 | 43 | 28 | 18 | 56.8 | 39.3 | 102.0 |
Stats updated 10:56 am PT. Scores update every minute during games.